                                      Hawaiian Ocean Time-Series   Cruise HOT-6
SHIP/CRS   WOCE                               UTC EVENT         POSITION                    HT ABOVE   MAX  NO. OF
EXPOCODE   SECT  STNNBR  CASTNO  TYPE DATE   TIME  CODE LATITUDE   LONGITUDE   NAV DEPTH      BOTTOM PRESS BOTTLES  PARAMETERS    COMMENTS
--------------------------------------------------------------------------------------------------------------------------------------------------
33KA006_1  PRS2       1       2   ROS 051789 0106    BE 21 23.60 N 158 15.00 W GPS  1500         606   902      12  1,2,3,4,5,6    
33KA006_1  PRS2       2       1   ROS 051789 1804    BE 22 47.40 N 157 57.20 W GPS  4750         317  4508      12  1,2,3,4,5,6    
33KA006_1  PRS2       2       2   ROS 051789 2342    BE 22 47.10 N 157 56.80 W GPS  4750        3685  1074      11  1    
33KA006_1  PRS2       2       3   ROS 051889 0136    BE 22 46.60 N 157 59.10 W GPS  4750        2563  2212      12  1,2,3,4,5,6    
33KA006_1  PRS2       2       4   ROS 051889 0526    BE 22 47.10 N 157 59.20 W GPS  4750        3729  1030      12  1,2,3,4,5,6    
33KA006_1  PRS2       2       5   ROS 051889 0825    BE 22 47.50 N 157 58.60 W GPS  4750        3749  1010      12  1,2,3,4,5,6    
33KA006_1  PRS2       2       6   ROS 051889 1123    BE 22 45.90 N 158 00.70 W GPS  4750        3745  1014      12  1,3,4,5,6    
33KA006_1  PRS2       2       7   ROS 051889 1848    BE 22 45.40 N 158 03.30 W GPS  4750        3745  1014      12  1    
33KA006_1  PRS2       2       8   ROS 051889 2201    BE 22 44.90 N 158 04.60 W GPS  4750        3747  1012      12  1    
33KA006_1  PRS2       2       9   ROS 051989 0100    BE 22 45.50 N 158 05.40 W GPS  4750        3739  1020      12  1    
33KA006_1  PRS2       2      10   ROS 051989 0358    BE 22 44.30 N 158 03.90 W GPS  4750        3741  1018       3  1    
33KA006_1  PRS2       2      11   ROS 051989 0656    BE 22 45.10 N 158 04.60 W GPS  4750        3747  1012       4  1    
33KA006_1  PRS2       2      12   ROS 051989 0824    BE 22 44.50 N 158 04.50 W GPS  4750        3749  1010       0      
33KA006_1  PRS2       2      13   ROS 051989 1032    BE 22 43.90 N 158 06.10 W GPS  4750        3743  1016      10  1    
33KA006_1  PRS2       2      14   ROS 051989 1257    BE 22 42.30 N 158 05.50 W GPS  4750        3741  1018      11  1    
33KA006_1  PRS2       2      15   ROS 051989 1908    BE 22 43.60 N 158 08.80 W GPS  4750        3745  1014      12  1    
33KA006_1  PRS2       2      16   ROS 051989 2045    BE 22 43.10 N 158 08.50 W GPS  4750        2693  2080       3  1    
33KA006_1  PRS2       2      18   ROS 052089 0659    BE 22 43.20 N 158 10.20 W GPS  4750        3743  1016      12  1     
