R/V K-O-K LEG 1 WHP-ID PRS2 20141031SIOCCHAMB
SHIP/CRS       WOCE               CAST         UTC           POSITION                UNC   COR ABOVE  WIRE   MAX  NO. OF
EXPOCODE       SECT STNNBR CASTNO TYPE DATE   TIME CODE LATITUDE   LONGITUDE   NAV DEPTH DEPTH BOTTOM  OUT PRESS BOTTLES PARAMETERS      COMMENTS            
-------------------------------------------------------------------------------------------------------------------------------------------------------------
33KI20100607   PRS2      2      1  ROS 060810 1014   BE 22 45.00 N 158 01.70 W GPS  4727       4522          206      19 Dual            T, C sensors        
33KI20100607   PRS2      2      2  ROS 060810 1115   BE 22 45.39 N 158 00.58 W GPS  4723       3712         1020      22 1               Dual T, C sensors   
33KI20100607   PRS2      2      3  ROS 060810 1332   BE 22 45.17 N 158 02.21 W GPS  4750       4547          204      15 Dual            T, C sensors        
33KI20100607   PRS2      2      4  ROS 060810 1512   BE 22 44.97 N 158 00.00 W GPS  4723       -4           4810      24 1,2,3,4,5,6     Dual T, C sensors   
33KI20100607   PRS2      2      5  ROS 060810 2058   BE 22 45.02 N 158 00.07 W GPS  4724       3711         1022      24 1,2,3,4,5,6     Dual T, C sensors   
33KI20100607   PRS2      2      6  ROS 060810 2358   BE 22 44.93 N 158 00.01 W GPS  4723       3710         1022      18 1               Dual T, C sensors   
33KI20100607   PRS2      2      7  ROS 060910 0256   BE 22 44.84 N 157 55.36 W GPS  4698       3685         1022      14 1               Dual T, C sensors   
33KI20100607   PRS2      2      8  ROS 060910 0602   BE 22 44.76 N 157 55.28 W GPS  4700       3685         1024      23 1,2,3,4,5,6     Dual T, C sensors   
33KI20100607   PRS2      2      9  ROS 060910 0902   BE 22 44.91 N 157 59.87 W GPS  4722       3709         1022      24 1               Dual T, C sensors   
33KI20100607   PRS2      2     10  ROS 060910 1159   BE 22 44.93 N 158 00.11 W GPS  4722       3707         1024      20 1               Dual T, C sensors   
33KI20100607   PRS2      2     11  ROS 060910 1453   BE 22 44.96 N 158 00.13 W GPS  4722       3701         1030      24 1               Dual T, C sensors   
33KI20100607   PRS2      2     12  ROS 060910 1758   BE 22 44.89 N 158 00.27 W GPS  4723       3712         1020      19 1               Dual T, C sensors   
33KI20100607   PRS2      2     13  ROS 060910 2056   BE 22 44.91 N 157 59.77 W GPS  4722       3707         1024      24 1               Dual T, C sensors   
33KI20100607   PRS2      2     14  ROS 061010 0000   BE 22 44.90 N 158 00.04 W GPS  4729       3718         1020      24 1               Dual T, C sensors   
33KI20100607   PRS2      2     15  ROS 061010 0257   BE 22 45.11 N 158 00.09 W GPS  4722       3705         1026      22 1               Dual T, C sensors   
33KI20100607   PRS2      2     16  ROS 061010 0601   BE 22 44.92 N 157 59.84 W GPS  4723       3710         1022      22 1               Dual T, C sensors   
33KI20100607   PRS2      2     17  ROS 061010 0900   BE 22 45.19 N 158 00.11 W GPS  4730       7            4806      24 1,2             Dual T, C sensors   
33KI20100607   PRS2      2     18  ROS 061110 0035   BE 22 41.42 N 157 56.92 W GPS  4523       4025          502      24 1               Dual T, C sensors   
33KI20100607   PRS2      6      1  ROS 061110 0835   BE 21 51.05 N 158 22.31 W GPS  2471       27           2474      13 1               Dual T, C sensors   
33KI20100607   PRS2     52      1  ROS 061010 2120   BE 22 39.82 N 157 55.27 W GPS  4738       4535          204      24 Dual            T, C sensors        
