R/V Kilo-Moana LEG 1 WHP-ID PRS2 20090923SIOCCHDOLIB
SHIP/CRS       WOCE               CAST         UTC           POSITION                UNC   COR ABOVE  WIRE   MAX  NO. OF
EXPOCODE       SECT STNNBR CASTNO TYPE DATE   TIME CODE LATITUDE   LONGITUDE   NAV DEPTH DEPTH BOTTOM  OUT PRESS BOTTLES PARAMETERS      COMMENTS            
-------------------------------------------------------------------------------------------------------------------------------------------------------------
33KB157_1      PRS2      1      1  ROS 031904 0147   BE 21 20.49 N 158 16.33 W GPS  1537       524          1022      24 1,2             Dual T, C sensors   
33KB157_1      PRS2      2      1  ROS 031904 1220   BE 22 45.47 N 157 59.73 W GPS  4743       20           4806      24 1,2,3,4,5,6     Dual T, C sensors   
33KB157_1      PRS2      2      2  ROS 031904 1800   BE 22 44.99 N 157 59.97 W GPS  4748       3733         1024      24 1,2,3,4,5,6     Dual T, C sensors   
33KB157_1      PRS2      2      3  ROS 031904 2043   BE 22 45.12 N 157 59.79 W GPS  4744       3731         1022      24 1               Dual T, C sensors   
33KB157_1      PRS2      2      4  ROS 031904 2351   BE 22 45.02 N 157 59.85 W GPS  4746       3733         1022      14 1               Dual T, C sensors   
33KB157_1      PRS2      2      5  ROS 032004 0259   BE 22 44.11 N 157 59.98 W GPS  4746       3733         1022      14 1               Dual T, C sensors   
33KB157_1      PRS2      2      6  ROS 032004 0555   BE 22 44.95 N 157 59.95 W GPS  4742       3731         1020      14 1               Dual T, C sensors   
33KB157_1      PRS2      2      7  ROS 032004 0911   BE 22 45.46 N 157 59.59 W GPS  4741       3730         1020      20 1,2             Dual T, C sensors   
33KB157_1      PRS2      2      8  ROS 032004 1158   BE 22 45.38 N 157 59.89 W GPS  4742       3729         1022      22 1               Dual T, C sensors   
33KB157_1      PRS2      2      9  ROS 032004 1625   BE 22 45.18 N 157 59.70 W GPS  4748       3735         1022      13 1               Dual T, C sensors   
33KB157_1      PRS2      2     10  ROS 032004 1809   BE 22 45.38 N 157 59.08 W GPS  4745       3732         1022      10 1               Dual T, C sensors   
33KB157_1      PRS2      2     11  ROS 032004 2057   BE 22 44.83 N 157 58.80 W GPS  4740       3727         1022      24 1               Dual T, C sensors   
33KB157_1      PRS2      2     12  ROS 032104 0014   BE 22 45.41 N 157 58.59 W GPS  4735       3720         1024      11 1               Dual T, C sensors   
33KB157_1      PRS2      2     13  ROS 032104 0351   BE 22 42.60 N 157 54.51 W GPS  4737       3724         1022      24 1               Dual T, C sensors   
