EXPOCODE 35MFCIVA_1 WHP-ID I06SA DATE 030793
STNNBR       42 CASTNO   3 NO. RECORDS=  127
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     4.0  8.3221 34.1621   285.0   2222
     6.0  8.3238 34.1612   285.1   2222
     8.0  8.3253 34.1600   285.8   2222
    10.0  8.3296 34.1605   284.1   2222
    12.0  8.3312 34.1605   283.8   2222
    14.0  8.3323 34.1605   283.9   2222
    16.0  8.3328 34.1603   284.5   2222
    18.0  8.3331 34.1602   284.7   2222
    20.0  8.3326 34.1602   283.9   2222
    22.0  8.3328 34.1605   282.6   2222
    24.0  8.3321 34.1601   282.7   2222
    26.0  8.3311 34.1599   283.2   2222
    28.0  8.3300 34.1594   283.8   2222
    30.0  8.3291 34.1593   284.0   2222
    32.0  8.3312 34.1598   284.1   2222
    34.0  8.3338 34.1600   284.5   2222
    36.0  8.3329 34.1594   286.0   2222
    38.0  8.3332 34.1594   286.5   2222
    40.0  8.3336 34.1596   284.6   2222
    42.0  8.3335 34.1599   283.4   2222
    44.0  8.3329 34.1594   283.4   2222
    46.0  8.3328 34.1595   284.4   2222
    48.0  8.3315 34.1591   287.8   2222
    50.0  8.3313 34.1589   289.2   2222
    52.0  8.3314 34.1590   288.3   2222
    54.0  8.3309 34.1597   287.0   2222
    56.0  8.3316 34.1591   287.2   2222
    58.0  8.3323 34.1590   287.4   2222
    60.0  8.3319 34.1597   289.0   2222
    62.0  8.3322 34.1609   289.0   2222
    64.0  8.3353 34.1638   287.8   2222
    66.0  8.3375 34.1688   287.0   2222
    68.0  8.3377 34.1757   286.6   2222
    70.0  8.3381 34.1815   287.0   2222
    72.0  8.3364 34.1959   287.3   2222
    74.0  8.3380 34.2249   286.0   2222
    76.0  8.3653 34.2610   284.8   2222
    78.0  8.5555 34.3786   281.5   2222
    80.0  8.7311 34.4822   275.9   2222
    82.0  8.6473 34.5035   268.9   2222
    84.0  8.3762 34.4673   265.3   2222
    86.0  8.2490 34.4619   262.7   2222
    88.0  8.2518 34.4740   261.7   2222
    90.0  8.2665 34.4802   262.9   2222
    92.0  8.2639 34.4797   265.4   2222
    94.0  8.2610 34.4802   265.3   2222
    96.0  8.2418 34.4746   263.2   2222
    98.0  8.1326 34.4555   262.4   2222
   100.0  7.9598 34.4290   263.4   2222
   102.0  7.8681 34.4180   266.1   2222
   104.0  7.7982 34.4157   268.8   2222
   106.0  7.7518 34.4209   265.7   2222
   108.0  7.7565 34.4309   262.2   2222
   110.0  7.8066 34.4477   259.6   2222
   112.0  7.8355 34.4561   259.5   2222
   114.0  7.8374 34.4571   262.4   2222
   116.0  7.8358 34.4575   263.6   2222
   118.0  7.8320 34.4569   263.2   2222
   120.0  7.8232 34.4564   262.7   2222
   122.0  7.8099 34.4548   261.7   2222
   124.0  7.8042 34.4553   261.0   2222
   126.0  7.8000 34.4558   260.5   2222
   128.0  7.7838 34.4529   260.6   2222
   130.0  7.7435 34.4464   261.4   2222
   132.0  7.6939 34.4386   262.9   2222
   134.0  7.6595 34.4342   263.3   2222
   136.0  7.6356 34.4317   263.3   2222
   138.0  7.6322 34.4329   262.2   2222
   140.0  7.6268 34.4318   259.6   2222
   142.0  7.5743 34.4232   258.9   2222
   144.0  7.5139 34.4138   259.0   2222
   146.0  7.4004 34.3965   262.5   2222
   148.0  7.3103 34.3847   265.5   2222
   150.0  7.2370 34.3778   266.9   2222
   152.0  7.1956 34.3749   267.6   2222
   154.0  7.1635 34.3744   267.8   2222
   156.0  7.1446 34.3746   267.7   2222
   158.0  7.1296 34.3735   267.2   2222
   160.0  7.1023 34.3699   266.7   2222
   162.0  7.0766 34.3678   266.8   2222
   164.0  7.0709 34.3672   266.5   2222
   166.0  7.0663 34.3672   266.3   2222
   168.0  7.0528 34.3647   265.4   2222
   170.0  7.0047 34.3597   264.9   2222
   172.0  6.9715 34.3568   265.5   2222
   174.0  6.9373 34.3530   266.6   2222
   176.0  6.8899 34.3461   266.0   2222
   178.0  6.8517 34.3410   265.2   2222
   180.0  6.8186 34.3400   264.4   2222
   182.0  6.7970 34.3377   265.7   2222
   184.0  6.7815 34.3356   268.5   2222
   186.0  6.7553 34.3343   269.0   2222
   188.0  6.7280 34.3311   268.9   2222
   190.0  6.6714 34.3238   269.1   2222
   192.0  6.6439 34.3200   269.0   2222
   194.0  6.6117 34.3167   270.3   2222
   196.0  6.5863 34.3142   270.0   2222
   198.0  6.5509 34.3092   268.6   2222
   200.0  6.5049 34.3041   268.0   2222
   202.0  6.4285 34.2958   268.8   2222
   204.0  6.3805 34.2915   271.3   2222
   206.0  6.3641 34.2928   271.7   2222
   208.0  6.3679 34.2953   270.8   2222
   210.0  6.3447 34.2924   269.7   2222
   212.0  6.3292 34.2914   269.4   2222
   214.0  6.3154 34.2909   268.7   2222
   216.0  6.2965 34.2898   267.4   2222
   218.0  6.2817 34.2883   266.2   2222
   220.0  6.2707 34.2876   266.9   2222
   222.0  6.2402 34.2841   267.6   2222
   224.0  6.2091 34.2837   268.4   2222
   226.0  6.1911 34.2834   268.3   2222
   228.0  6.1853 34.2830   268.1   2222
   230.0  6.1856 34.2841   267.7   2222
   232.0  6.1881 34.2859   266.8   2222
   234.0  6.1708 34.2836   266.1   2222
   236.0  6.1541 34.2843   265.5   2222
   238.0  6.1361 34.2817   264.7   2222
   240.0  6.0724 34.2727   265.8   2222
   242.0  6.0226 34.2701   267.2   2222
   244.0  5.9945 34.2677   267.1   2222
   246.0  5.9647 34.2667   266.5   2222
   248.0  5.9484 34.2665   266.4   2222
   250.0  5.9318 34.2662   266.6   2222
   252.0  5.9122 34.2641   266.7   2222
   254.0  5.8843 34.2610   267.2   2222
   256.0  5.8677 34.2616   267.2   2222
