EXPOCODE 33HQ20150809 WHP-ID ARC01 DATE 081515
STNNBR        3 CASTNO   2 NO. RECORDS=   28
INSTRUMENT NO.   638 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     0.0  8.7527 31.7555   291.1   2222
     1.0  8.7510 31.7555   292.1   2222
     2.0  8.7493 31.7555   293.0   2222
     3.0  8.7476 31.7554   294.0   2222
     4.0  8.7459 31.7554   295.0   2222
     5.0  8.7469 31.7555   296.0   2222
     6.0  8.7462 31.7552   297.0   2222
     7.0  8.7456 31.7552   298.0   2222
     8.0  8.7416 31.7552   299.0   2222
     9.0  8.7477 31.7551   300.0   2222
    10.0  8.6941 31.7552   301.0   2222
    11.0  8.6780 31.7563   302.0   2222
    12.0  8.6640 31.7562   303.1   2222
    13.0  8.6343 31.7571   304.1   2222
    14.0  8.5313 31.7584   305.3   2222
    15.0  8.4688 31.7693   306.3   2222
    16.0  8.4651 31.7738   307.6   2222
    17.0  8.4630 31.7746   308.7   2222
    18.0  8.4590 31.7756   309.8   2222
    19.0  8.3919 31.7671   310.8   2222
    20.0  8.0270 31.7437   311.2   2222
    21.0  6.2567 31.6453   308.4   2222
    22.0  5.3157 31.5882   299.2   2222
    23.0  5.2223 31.6308   294.5   2222
    24.0  5.0772 31.6769   294.4   2222
    25.0  5.0028 31.6960   294.9   2222
    26.0  4.9988 31.7044   295.5   2222
    27.0  5.0048 31.7202   295.6   2222
