EXPOCODE 06AQ19980827 WHP-ID ARK-XIV/2 (PS52) DATE 100698
STNNBR      248 CASTNO   1 NO. RECORDS=  164
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     4.0 -0.0551 32.5551       
     6.0 -0.0659 32.5518       
     8.0 -0.0567 32.5494       
    10.0 -0.0577 32.5526       
    12.0 -0.1033 32.5940       
    14.0 -0.1775 32.6618       
    16.0 -0.1503 32.6706       
    18.0 -0.1701 32.6936       
    20.0 -0.2213 32.7538       
    22.0 -0.2393 32.7875       
    24.0 -0.2323 32.8308       
    26.0 -0.1822 32.9184       
    28.0  0.0185 32.9935       
    30.0  0.3684 33.0605       
    32.0  0.7622 33.1378       
    34.0  1.0901 33.2324       
    36.0  1.4019 33.3525       
    38.0  1.6997 33.4832       
    40.0  1.7824 33.5459       
    42.0  1.7353 33.5736       
    44.0  1.5633 33.5760       
    46.0  1.2496 33.5633       
    48.0  1.1017 33.5686       
    50.0  1.0842 33.5768       
    52.0  1.0981 33.5843       
    54.0  1.1019 33.5941       
    56.0  1.1754 33.6277       
    58.0  1.4662 33.6784       
    60.0  1.8972 33.7405       
    62.0  2.2909 33.8093       
    64.0  2.5131 33.8575       
    66.0  2.6694 33.8958       
    68.0  2.7570 33.9251       
    70.0  2.7982 33.9385       
    72.0  2.8347 33.9490       
    74.0  2.9166 33.9757       
    76.0  3.0467 34.0208       
    78.0  3.0919 34.0362       
    80.0  3.1202 34.0461       
    82.0  3.1593 34.0572       
    84.0  3.2541 34.0885       
    86.0  3.2330 34.1137       
    88.0  2.9151 34.0960       
    90.0  2.5610 34.0667       
    92.0  2.3314 34.0528       
    94.0  2.1024 34.0494       
    96.0  1.8551 34.0583       
    98.0  1.6970 34.0691       
   100.0  1.4795 34.0831       
   102.0  1.4193 34.0988       
   104.0  1.2635 34.1042       
   106.0  1.1100 34.1053       
   108.0  0.9764 34.1173       
   110.0  1.0777 34.1671       
   112.0  1.5693 34.2498       
   114.0  1.9740 34.3022       
   116.0  2.2890 34.3524       
   118.0  2.6399 34.4175       
   120.0  2.8099 34.4569       
   122.0  3.0123 34.4977       
   124.0  3.2739 34.5403       
   126.0  3.4131 34.5596       
   128.0  3.5755 34.5852       
   130.0  3.7439 34.6133       
   132.0  3.8389 34.6301       
   134.0  3.9190 34.6440       
   136.0  3.9759 34.6546       
   138.0  4.0493 34.6685       
   140.0  4.1246 34.6820       
   142.0  4.2590 34.7052       
   144.0  4.3797 34.7291       
   146.0  4.4811 34.7502       
   148.0  4.4890 34.7531       
   150.0  4.4898 34.7533       
   152.0  4.4941 34.7534       
   154.0  4.4973 34.7530       
   156.0  4.4954 34.7529       
   158.0  4.4996 34.7542       
   160.0  4.5465 34.7641       
   162.0  4.6236 34.7830       
   164.0  4.5833 34.7850       
   166.0  4.5533 34.7855       
   168.0  4.6068 34.7992       
   170.0  4.6770 34.8123       
   172.0  4.6986 34.8183       
   174.0  4.6350 34.8127       
   176.0  4.5534 34.8036       
   178.0  4.5319 34.8009       
   180.0  4.5115 34.7986       
   182.0  4.4871 34.7963       
   184.0  4.3243 34.7785       
   186.0  4.0638 34.7518       
   188.0  4.0196 34.7489       
   190.0  3.9805 34.7484       
   192.0  3.9412 34.7483       
   194.0  3.9097 34.7478       
   196.0  3.8705 34.7464       
   198.0  3.7930 34.7394       
   200.0  3.7295 34.7342       
   202.0  3.6949 34.7331       
   204.0  3.6120 34.7295       
   206.0  3.6117 34.7340       
   208.0  3.6039 34.7342       
   210.0  3.5954 34.7352       
   212.0  3.5921 34.7374       
   214.0  3.5797 34.7388       
   216.0  3.5605 34.7397       
   218.0  3.5480 34.7401       
   220.0  3.5348 34.7415       
   222.0  3.5149 34.7433       
   224.0  3.4800 34.7470       
   226.0  3.4557 34.7501       
   228.0  3.4444 34.7518       
   230.0  3.4296 34.7523       
   232.0  3.4137 34.7532       
   234.0  3.4050 34.7553       
   236.0  3.3842 34.7584       
   238.0  3.3543 34.7604       
   240.0  3.3259 34.7610       
   242.0  3.2908 34.7593       
   244.0  3.2489 34.7559       
   246.0  3.2062 34.7518       
   248.0  3.0485 34.7381       
   250.0  2.8146 34.7188       
   252.0  2.6773 34.7056       
   254.0  2.3041 34.6694       
   256.0  1.8542 34.6313       
   258.0  1.6058 34.6152       
   260.0  1.5356 34.6192       
   262.0  1.5312 34.6259       
   264.0  1.5003 34.6487       
   266.0  1.4137 34.6811       
   268.0  1.3456 34.6938       
   270.0  1.3211 34.7003       
   272.0  1.3051 34.7064       
   274.0  1.2906 34.7130       
   276.0  1.2762 34.7193       
   278.0  1.2708 34.7248       
   280.0  1.2763 34.7299       
   282.0  1.2762 34.7339       
   284.0  1.2609 34.7375       
   286.0  1.2501 34.7382       
   288.0  1.2485 34.7381       
   290.0  1.2503 34.7382       
   292.0  1.2506 34.7380       
   294.0  1.2495 34.7377       
   296.0  1.2490 34.7378       
   298.0  1.2461 34.7378       
   300.0  1.2450 34.7380       
   302.0  1.2465 34.7381       
   304.0  1.2465 34.7381       
   306.0  1.2440 34.7378       
   308.0  1.2416 34.7377       
   310.0  1.2412 34.7378       
   312.0  1.2393 34.7379       
   314.0  1.2400 34.7377       
   316.0  1.2412 34.7379       
   318.0  1.2400 34.7382       
   320.0  1.2353 34.7379       
   322.0  1.2352 34.7382       
   324.0  1.2318 34.7378       
   326.0  1.2306 34.7377       
   328.0  1.2288 34.7379       
   330.0  1.2257 34.7374       
