EXPOCODE 06AQ19980827 WHP-ID ARK-XIV/2 (PS52) DATE 090998
STNNBR      069 CASTNO   2 NO. RECORDS=  100
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0 -0.6521 30.9930       
     4.0 -0.5941 30.9298       
     6.0 -0.6844 30.9683       
     8.0 -0.6483 30.9697       
    10.0 -0.6675 30.9965       
    12.0 -0.6937 30.9955       
    14.0 -0.7311 31.0439       
    16.0 -1.2940 31.5095       
    18.0 -1.3444 31.6042       
    20.0 -1.3531 31.6767       
    22.0 -1.4388 31.7746       
    24.0 -1.3989 31.8582       
    26.0 -1.1373 31.9606       
    28.0 -1.0616 32.0738       
    30.0 -0.9867 32.1922       
    32.0 -0.9629 32.2849       
    34.0 -1.0689 32.3024       
    36.0 -1.1578 32.3290       
    38.0 -1.1749 32.3488       
    40.0 -1.1773 32.3644       
    42.0 -1.2607 32.4388       
    44.0 -1.4502 32.4900       
    46.0 -1.4784 32.5198       
    48.0 -1.5154 32.5411       
    50.0 -1.6404 32.5556       
    52.0 -1.6471 32.5739       
    54.0 -1.5404 32.5935       
    56.0 -1.6867 32.6371       
    58.0 -1.6709 32.6866       
    60.0 -1.6536 32.7049       
    62.0 -1.5699 32.7638       
    64.0 -1.4826 32.8870       
    66.0 -1.5020 32.9181       
    68.0 -1.4968 32.9668       
    70.0 -1.5215 32.9859       
    72.0 -1.5103 33.0185       
    74.0 -1.4777 33.0651       
    76.0 -1.4850 33.0962       
    78.0 -1.4726 33.1323       
    80.0 -1.4124 33.2090       
    82.0 -1.4073 33.3104       
    84.0 -1.3475 33.3839       
    86.0 -1.3180 33.4239       
    88.0 -1.2518 33.5271       
    90.0 -1.2434 33.5714       
    92.0 -1.2017 33.6650       
    94.0 -1.1539 33.7207       
    96.0 -1.1683 33.7628       
    98.0 -1.1125 33.7969       
   100.0 -1.1596 33.8464       
   102.0 -1.1979 33.8871       
   104.0 -1.1735 33.9107       
   106.0 -1.2489 33.9660       
   108.0 -1.2432 33.9926       
   110.0 -1.3078 34.0226       
   112.0 -1.3719 34.0416       
   114.0 -1.4566 34.0842       
   116.0 -1.4215 34.1069       
   118.0 -1.4960 34.1215       
   120.0 -1.4920 34.1369       
   122.0 -1.5390 34.1578       
   124.0 -1.6078 34.1749       
   126.0 -1.6846 34.1899       
   128.0 -1.6985 34.2001       
   130.0 -1.6815 34.2082       
   132.0 -1.6747 34.2186       
   134.0 -1.6984 34.2270       
   136.0 -1.7316 34.2346       
   138.0 -1.7376 34.2427       
   140.0 -1.7414 34.2450       
   142.0 -1.7543 34.2533       
   144.0 -1.7732 34.2591       
   146.0 -1.7737 34.2638       
   148.0 -1.7683 34.2679       
   150.0 -1.7540 34.2709       
   152.0 -1.7338 34.2758       
   154.0 -1.7630 34.2814       
   156.0 -1.7677 34.2857       
   158.0 -1.7514 34.2897       
   160.0 -1.7293 34.2930       
   162.0 -1.7470 34.2944       
   164.0 -1.7593 34.2986       
   166.0 -1.7493 34.3018       
   168.0 -1.7473 34.3046       
   170.0 -1.7513 34.3087       
   172.0 -1.7489 34.3110       
   174.0 -1.7481 34.3148       
   176.0 -1.7333 34.3180       
   178.0 -1.7066 34.3210       
   180.0 -1.6728 34.3244       
   182.0 -1.6421 34.3287       
   184.0 -1.5853 34.3346       
   186.0 -1.4873 34.3414       
   188.0 -1.3622 34.3508       
   190.0 -1.2745 34.3586       
   192.0 -1.2988 34.3609       
   194.0 -1.2381 34.3676       
   196.0 -1.0770 34.3825       
   198.0 -0.9480 34.3981       
   200.0 -0.8858 34.4090       
