EXPOCODE 06AQ19980827 WHP-ID ARK-XIV/2 (PS52) DATE 090398
STNNBR      042 CASTNO   2 NO. RECORDS=  100
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     4.0  4.5340 33.3321       
     6.0  4.4150 33.3407       
     8.0  4.4765 33.4068       
    10.0  4.7582 33.7326       
    12.0  4.7978 33.7815       
    14.0  4.9142 33.9147       
    16.0  5.0676 34.0526       
    18.0  5.5457 34.2556       
    20.0  5.4497 34.3276       
    22.0  5.0852 34.3561       
    24.0  5.9263 34.5946       
    26.0  6.1089 34.6927       
    28.0  6.1244 34.7381       
    30.0  6.1163 34.7424       
    32.0  6.1156 34.7437       
    34.0  6.1079 34.7465       
    36.0  3.6185 34.8327       
    38.0  3.6749 34.8722       
    40.0  3.8669 34.9459       
    42.0  3.9389 34.9810       
    44.0  3.8935 34.9946       
    46.0  3.7965 34.9945       
    48.0  3.6978 34.9930       
    50.0  3.5198 34.9847       
    52.0  3.4333 34.9814       
    54.0  3.4092 34.9861       
    56.0  3.2997 34.9901       
    58.0  3.2535 34.9960       
    60.0  3.2475 34.9954       
    62.0  3.2372 34.9942       
    64.0  3.1723 34.9950       
    66.0  3.0469 34.9940       
    68.0  2.9592 34.9919       
    70.0  2.9076 34.9906       
    72.0  2.8485 34.9955       
    74.0  2.8497 34.9957       
    76.0  2.8239 34.9935       
    78.0  2.7977 34.9919       
    80.0  2.7842 34.9911       
    82.0  2.7591 34.9888       
    84.0  2.6259 34.9806       
    86.0  2.5886 34.9790       
    88.0  2.5937 34.9802       
    90.0  2.6427 34.9881       
    92.0  2.6553 34.9917       
    94.0  2.6381 34.9914       
    96.0  2.6793 34.9972       
    98.0  2.7178 35.0027       
   100.0  2.7136 35.0029       
   102.0  2.7085 35.0028       
   104.0  2.7031 35.0032       
   106.0  2.7246 35.0070       
   108.0  2.7168 35.0078       
   110.0  2.7142 35.0079       
   112.0  2.6804 35.0070       
   114.0  2.6535 35.0073       
   116.0  2.6394 35.0064       
   118.0  2.6306 35.0064       
   120.0  2.6156 35.0061       
   122.0  2.6187 35.0071       
   124.0  2.6049 35.0055       
   126.0  2.6046 35.0059       
   128.0  2.6052 35.0063       
   130.0  2.5938 35.0056       
   132.0  2.5669 35.0042       
   134.0  2.5287 35.0026       
   136.0  2.5121 35.0020       
   138.0  2.4925 35.0012       
   140.0  2.4870 35.0008       
   142.0  2.4720 34.9996       
   144.0  2.4652 34.9993       
   146.0  2.4529 34.9989       
   148.0  2.4341 34.9979       
   150.0  2.4208 34.9979       
   152.0  2.4137 34.9976       
   154.0  2.4105 34.9975       
   156.0  2.3935 34.9966       
   158.0  2.3858 34.9958       
   160.0  2.3685 34.9957       
   162.0  2.3645 34.9951       
   164.0  2.3596 34.9951       
   166.0  2.3505 34.9939       
   168.0  2.3322 34.9932       
   170.0  2.3143 34.9925       
   172.0  2.3077 34.9935       
   174.0  2.3090 34.9936       
   176.0  2.2901 34.9925       
   178.0  2.2882 34.9931       
   180.0  2.2737 34.9915       
   182.0  2.2469 34.9898       
   184.0  2.2290 34.9885       
   186.0  2.2350 34.9896       
   188.0  2.2665 34.9932       
   190.0  2.2627 34.9934       
   192.0  2.2536 34.9932       
   194.0  2.2445 34.9923       
   196.0  2.2355 34.9921       
   198.0  2.2200 34.9907       
   200.0  2.2146 34.9905       
   202.0  2.2060 34.9906       
