EXPOCODE 06AQ19860928 WHP-ID ANT-V/3 (PS10) DATE 110886
STNNBR      580 CASTNO   1 NO. RECORDS=  183
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0 -1.8264 34.4030       
    10.0 -1.8264 34.4030       
    15.0 -1.8264 34.4030       
    20.0 -1.8244 34.4030       
    25.0 -1.8244 34.4040       
    30.0 -1.8234 34.4040       
    35.0 -1.8234 34.4040       
    40.0 -1.8234 34.4040       
    45.0 -1.8244 34.4030       
    50.0 -1.8244 34.4030       
    55.0 -1.8244 34.4040       
    60.0 -1.8234 34.4040       
    65.0 -1.8244 34.4040       
    70.0 -1.8244 34.4030       
    75.0 -1.8224 34.4030       
    80.0 -1.8214 34.4030       
    85.0 -1.8204 34.4020       
    90.0 -1.8214 34.4030       
    95.0 -1.8214 34.4020       
   100.0 -1.8214 34.4020       
   105.0 -1.8214 34.4020       
   110.0 -1.8214 34.4020       
   115.0 -1.8214 34.4020       
   120.0 -1.8214 34.4020       
   125.0 -1.8204 34.4020       
   130.0 -1.8204 34.4020       
   135.0 -1.8204 34.4030       
   140.0 -1.8204 34.4030       
   145.0 -1.8204 34.4020       
   150.0 -1.8194 34.4030       
   155.0 -1.8184 34.4020       
   160.0 -1.8184 34.4020       
   165.0 -1.8164 34.4030       
   170.0 -1.8134 34.4030       
   175.0 -1.8134 34.4040       
   180.0 -1.8114 34.4030       
   185.0 -1.8124 34.4040       
   190.0 -1.8114 34.4040       
   195.0 -1.8134 34.4030       
   200.0 -1.8094 34.4040       
   205.0 -1.8104 34.4030       
   210.0 -1.8104 34.4030       
   215.0 -1.8084 34.4040       
   220.0 -1.8084 34.4040       
   225.0 -1.8084 34.4040       
   230.0 -1.8084 34.4060       
   235.0 -1.8074 34.4050       
   240.0 -1.8044 34.4050       
   245.0 -1.8044 34.4050       
   250.0 -1.8034 34.4040       
   255.0 -1.8024 34.4040       
   260.0 -1.8024 34.4050       
   265.0 -1.8014 34.4040       
   270.0 -1.8024 34.4050       
   275.0 -1.8014 34.4050       
   280.0 -1.8014 34.4040       
   285.0 -1.8014 34.4040       
   290.0 -1.8014 34.4040       
   295.0 -1.8014 34.4050       
   300.0 -1.8014 34.4040       
   305.0 -1.8014 34.4040       
   310.0 -1.8014 34.4040       
   315.0 -1.8004 34.4040       
   320.0 -1.7994 34.4040       
   325.0 -1.7984 34.4040       
   330.0 -1.7954 34.4050       
   335.0 -1.7944 34.4050       
   340.0 -1.7944 34.4040       
   345.0 -1.7944 34.4050       
   350.0 -1.7924 34.4050       
   355.0 -1.7904 34.4050       
   360.0 -1.7904 34.4050       
   365.0 -1.7894 34.4040       
   370.0 -1.7884 34.4050       
   375.0 -1.7854 34.4060       
   380.0 -1.7854 34.4060       
   385.0 -1.7854 34.4060       
   390.0 -1.7854 34.4050       
   395.0 -1.7864 34.4060       
   400.0 -1.7844 34.4050       
   405.0 -1.7844 34.4050       
   410.0 -1.7884 34.4040       
   415.0 -1.7934 34.4060       
   420.0 -1.7904 34.4050       
   425.0 -1.7904 34.4050       
   430.0 -1.7894 34.4050       
   435.0 -1.7864 34.4050       
   440.0 -1.7844 34.4060       
   445.0 -1.7854 34.4060       
   450.0 -1.7804 34.4070       
   455.0 -1.7784 34.4060       
   460.0 -1.7764 34.4060       
   465.0 -1.7734 34.4060       
   470.0 -1.7694 34.4070       
   475.0 -1.7644 34.4080       
   480.0 -1.7624 34.4090       
   485.0 -1.7584 34.4090       
   490.0 -1.7544 34.4090       
   495.0 -1.7534 34.4080       
   500.0 -1.7434 34.4100       
   505.0 -1.7234 34.4120       
   510.0 -1.7204 34.4120       
   515.0 -1.7144 34.4130       
   520.0 -1.6824 34.4160       
   525.0 -1.6734 34.4160       
   530.0 -1.6764 34.4150       
   535.0 -1.6604 34.4160       
   540.0 -1.6394 34.4190       
   545.0 -1.6404 34.4190       
   550.0 -1.6324 34.4200       
   555.0 -1.6534 34.4200       
   560.0 -1.6624 34.4150       
   565.0 -1.6754 34.4170       
   570.0 -1.6684 34.4180       
   575.0 -1.6664 34.4180       
   580.0 -1.6674 34.4180       
   585.0 -1.6784 34.4170       
   590.0 -1.6814 34.4170       
   595.0 -1.6664 34.4190       
   600.0 -1.6524 34.4190       
   605.0 -1.6554 34.4180       
   610.0 -1.6214 34.4230       
   615.0 -1.5914 34.4220       
   620.0 -1.5414 34.4320       
   625.0 -1.5324 34.4300       
   630.0 -1.4974 34.4310       
   635.0 -1.4894 34.4320       
   640.0 -1.4844 34.4350       
   645.0 -1.4063 34.4400       
   650.0 -1.3963 34.4380       
   655.0 -1.3903 34.4380       
   660.0 -1.4073 34.4390       
   665.0 -1.2933 34.4500       
   670.0 -1.2463 34.4550       
   675.0 -1.1503 34.4630       
   680.0 -1.0813 34.4690       
   685.0 -0.9562 34.4820       
   690.0 -0.8222 34.4940       
   695.0 -0.7702 34.4970       
   700.0 -0.6372 34.5140       
   705.0 -0.6262 34.5080       
   715.0 -0.5061 34.5240       
   725.0 -0.3861 34.5400       
   730.0 -0.2841 34.5470       
   735.0 -0.2291 34.5530       
   740.0 -0.1770 34.5580       
   745.0 -0.1580 34.5590       
   750.0 -0.1440 34.5600       
   755.0 -0.0810 34.5680       
   760.0 -0.0820 34.5670       
   765.0 -0.0260 34.5740       
   770.0  0.0050 34.5770       
   775.0  0.0050 34.5770       
   780.0  0.0110 34.5770       
   785.0  0.0180 34.5780       
   790.0  0.0050 34.5770       
   795.0  0.0110 34.5790       
   800.0  0.0050 34.5790       
   805.0  0.0760 34.5870       
   810.0  0.0630 34.5820       
   815.0  0.0580 34.5850       
   820.0  0.0330 34.5830       
   825.0  0.0200 34.5830       
   830.0  0.0170 34.5820       
   835.0  0.0110 34.5820       
   840.0  0.0110 34.5820       
   845.0  0.0150 34.5820       
   850.0  0.0190 34.5830       
   855.0  0.0210 34.5830       
   860.0  0.0210 34.5830       
   865.0  0.0720 34.5890       
   870.0  0.0400 34.5850       
   875.0  0.0740 34.5910       
   880.0  0.0790 34.5880       
   885.0  0.0810 34.5900       
   890.0  0.0860 34.5900       
   895.0  0.0890 34.5910       
   900.0  0.0850 34.5900       
   905.0  0.0830 34.5890       
   910.0  0.0950 34.5910       
   915.0  0.1010 34.5910       
   920.0  0.0990 34.5910       
   925.0  0.0580 34.5880       
