EXPOCODE 06AQ19860928 WHP-ID ANT-V/3 (PS10) DATE 110486
STNNBR      566 CASTNO   1 NO. RECORDS=   95
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0 -1.8504 34.3430       
    10.0 -1.8504 34.3440       
    15.0 -1.8504 34.3440       
    20.0 -1.8504 34.3440       
    25.0 -1.8494 34.3540       
    30.0 -1.8504 34.3590       
    35.0 -1.8494 34.3630       
    40.0 -1.8484 34.3640       
    45.0 -1.8404 34.3640       
    50.0 -1.8364 34.3670       
    55.0 -1.8354 34.3670       
    60.0 -1.8364 34.3660       
    65.0 -1.8374 34.3660       
    70.0 -1.8354 34.3670       
    75.0 -1.8354 34.3660       
    80.0 -1.8344 34.3660       
    85.0 -1.8314 34.3660       
    90.0 -1.8374 34.3660       
    95.0 -1.8384 34.3660       
   100.0 -1.8404 34.3660       
   105.0 -1.8404 34.3650       
   110.0 -1.8404 34.3670       
   115.0 -1.8414 34.3680       
   120.0 -1.8414 34.3680       
   125.0 -1.8414 34.3680       
   130.0 -1.8414 34.3680       
   135.0 -1.8404 34.3680       
   140.0 -1.8404 34.3680       
   145.0 -1.8414 34.3680       
   150.0 -1.8404 34.3670       
   155.0 -1.8404 34.3680       
   160.0 -1.8414 34.3680       
   165.0 -1.8414 34.3680       
   170.0 -1.8404 34.3680       
   175.0 -1.8404 34.3680       
   180.0 -1.8404 34.3680       
   185.0 -1.8404 34.3680       
   190.0 -1.8394 34.3680       
   195.0 -1.8394 34.3680       
   200.0 -1.8404 34.3690       
   205.0 -1.8364 34.3700       
   210.0 -1.8314 34.3710       
   215.0 -1.8264 34.3730       
   220.0 -1.8234 34.3730       
   225.0 -1.8224 34.3730       
   230.0 -1.8224 34.3740       
   235.0 -1.8224 34.3750       
   240.0 -1.8194 34.3750       
   245.0 -1.8174 34.3770       
   250.0 -1.8174 34.3750       
   255.0 -1.8144 34.3790       
   260.0 -1.8194 34.3790       
   265.0 -1.8184 34.3790       
   270.0 -1.8184 34.3800       
   275.0 -1.8154 34.3800       
   280.0 -1.8134 34.3810       
   285.0 -1.8084 34.3810       
   290.0 -1.8034 34.3820       
   295.0 -1.8014 34.3830       
   300.0 -1.8004 34.3830       
   305.0 -1.7974 34.3830       
   310.0 -1.7964 34.3840       
   315.0 -1.7954 34.3840       
   320.0 -1.7954 34.3850       
   325.0 -1.7754 34.3890       
   330.0 -1.7684 34.3880       
   335.0 -1.7724 34.3890       
   340.0 -1.7564 34.3920       
   345.0 -1.7484 34.3920       
   350.0 -1.7414 34.3950       
   355.0 -1.7294 34.3960       
   360.0 -1.7244 34.3970       
   365.0 -1.7214 34.3980       
   370.0 -1.7194 34.3980       
   375.0 -1.7194 34.3990       
   380.0 -1.7174 34.3990       
   385.0 -1.7184 34.3980       
   390.0 -1.7304 34.3990       
   395.0 -1.7324 34.4000       
   400.0 -1.7384 34.4000       
   405.0 -1.7394 34.4010       
   410.0 -1.7394 34.4020       
   415.0 -1.7444 34.4030       
   420.0 -1.7544 34.4030       
   425.0 -1.7384 34.4070       
   430.0 -1.6904 34.4120       
   435.0 -1.6724 34.4140       
   440.0 -1.6364 34.4180       
   445.0 -1.5084 34.4270       
   450.0 -1.4143 34.4390       
   455.0 -1.4193 34.4370       
   460.0 -1.4193 34.4370       
   465.0 -1.4103 34.4390       
   470.0 -1.3853 34.4440       
   475.0 -1.2753 34.4530       
