EXPOCODE 06AQ19860928 WHP-ID ANT-V/3 (PS10) DATE 101586
STNNBR      508 CASTNO   1 NO. RECORDS=   85
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0 -1.8454 34.3730       
    10.0 -1.8454 34.3730       
    15.0 -1.8454 34.3730       
    20.0 -1.8464 34.3730       
    25.0 -1.8424 34.3730       
    30.0 -1.8474 34.3740       
    35.0 -1.8404 34.3740       
    40.0 -1.8394 34.3740       
    45.0 -1.8444 34.3740       
    50.0 -1.8434 34.3750       
    55.0 -1.8434 34.3750       
    60.0 -1.8434 34.3750       
    65.0 -1.8424 34.3760       
    70.0 -1.8404 34.3760       
    75.0 -1.8404 34.3760       
    80.0 -1.8394 34.3760       
    85.0 -1.8394 34.3760       
    90.0 -1.8394 34.3770       
    95.0 -1.8414 34.3770       
   100.0 -1.8404 34.3770       
   105.0 -1.8404 34.3780       
   110.0 -1.8394 34.3780       
   115.0 -1.8404 34.3780       
   120.0 -1.8414 34.3780       
   125.0 -1.8424 34.3790       
   130.0 -1.8424 34.3800       
   135.0 -1.8414 34.3800       
   140.0 -1.8414 34.3800       
   145.0 -1.8454 34.3780       
   150.0 -1.8464 34.3790       
   155.0 -1.8504 34.3800       
   160.0 -1.8504 34.3800       
   165.0 -1.8504 34.3800       
   170.0 -1.8504 34.3800       
   175.0 -1.8504 34.3800       
   180.0 -1.8494 34.3800       
   185.0 -1.8504 34.3810       
   190.0 -1.8494 34.3810       
   195.0 -1.8494 34.3810       
   200.0 -1.8484 34.3810       
   205.0 -1.8424 34.3820       
   210.0 -1.8364 34.3830       
   215.0 -1.8274 34.3840       
   220.0 -1.8234 34.3840       
   225.0 -1.8184 34.3850       
   230.0 -1.8194 34.3850       
   235.0 -1.8194 34.3860       
   240.0 -1.8204 34.3870       
   245.0 -1.8204 34.3860       
   250.0 -1.8204 34.3860       
   255.0 -1.8214 34.3860       
   260.0 -1.8244 34.3870       
   265.0 -1.8254 34.3870       
   270.0 -1.8264 34.3870       
   275.0 -1.8244 34.3870       
   280.0 -1.8264 34.3870       
   285.0 -1.8254 34.3880       
   290.0 -1.8144 34.3890       
   295.0 -1.8104 34.3890       
   300.0 -1.8074 34.3890       
   305.0 -1.8034 34.3900       
   310.0 -1.8044 34.3900       
   315.0 -1.8034 34.3890       
   320.0 -1.8024 34.3900       
   325.0 -1.8024 34.3910       
   330.0 -1.8124 34.3920       
   335.0 -1.8144 34.3910       
   340.0 -1.8144 34.3920       
   345.0 -1.8164 34.3920       
   350.0 -1.8234 34.3920       
   355.0 -1.8064 34.3930       
   360.0 -1.8004 34.3940       
   365.0 -1.7994 34.3940       
   370.0 -1.7964 34.3940       
   375.0 -1.7814 34.3950       
   380.0 -1.7664 34.3970       
   385.0 -1.7504 34.3980       
   390.0 -1.7334 34.4000       
   395.0 -1.7084 34.4020       
   400.0 -1.7064 34.4020       
   405.0 -1.7104 34.4010       
   410.0 -1.6614 34.4090       
   415.0 -1.5814 34.4170       
   420.0 -1.5724 34.4140       
   425.0 -1.5284 34.4170       
