EXPOCODE 06AQ19960712 WHP-ID ARK-XII (PS41) DATE 072996
STNNBR      019 CASTNO   1 NO. RECORDS=  118
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     1.0 -1.7658 34.0841       
     2.0 -1.7617 34.1068       
     3.0 -1.7809 34.1133       
     4.0 -1.7850 34.1128       
     5.0 -1.7839 34.1168       
     6.0 -1.7789 34.1191       
     7.0 -1.7725 34.1186       
     8.0 -1.7748 34.1208       
     9.0 -1.7857 34.1149       
    10.0 -1.7872 34.1268       
    11.0 -1.7879 34.1304       
    12.0 -1.7887 34.1396       
    13.0 -1.7896 34.1413       
    14.0 -1.7904 34.1419       
    15.0 -1.7906 34.1425       
    16.0 -1.7905 34.1432       
    17.0 -1.7890 34.1446       
    18.0 -1.7890 34.1453       
    19.0 -1.7890 34.1465       
    20.0 -1.7872 34.1472       
    21.0 -1.7728 34.1567       
    22.0 -1.7594 34.1676       
    23.0 -1.7382 34.1808       
    24.0 -1.7061 34.2040       
    25.0 -1.6872 34.2167       
    26.0 -1.6632 34.2287       
    27.0 -1.6359 34.2435       
    28.0 -1.6271 34.2488       
    29.0 -1.6120 34.2557       
    30.0 -1.5992 34.2612       
    31.0 -1.5909 34.2651       
    32.0 -1.5753 34.2707       
    33.0 -1.5290 34.2848       
    34.0 -1.4760 34.3053       
    35.0 -1.4656 34.3126       
    36.0 -1.3963 34.3312       
    37.0 -1.3582 34.3520       
    38.0 -1.3479 34.3541       
    39.0 -1.3309 34.3578       
    40.0 -1.3209 34.3647       
    41.0 -1.3021 34.3715       
    42.0 -1.3140 34.3634       
    43.0 -1.3070 34.3675       
    44.0 -1.3246 34.3647       
    45.0 -1.3103 34.3605       
    46.0 -1.3115 34.3673       
    47.0 -1.2748 34.3792       
    48.0 -1.1721 34.4050       
    49.0 -1.0807 34.4383       
    50.0 -1.0541 34.4473       
    51.0 -0.9641 34.4646       
    52.0 -0.8683 34.5012       
    53.0 -0.8503 34.5076       
    54.0 -0.8042 34.5220       
    55.0 -0.6974 34.5528       
    56.0 -0.5791 34.5794       
    57.0 -0.5201 34.5967       
    58.0 -0.4906 34.6050       
    59.0 -0.4858 34.6062       
    60.0 -0.4890 34.6061       
    61.0 -0.4917 34.6059       
    62.0 -0.4861 34.6066       
    63.0 -0.4790 34.6080       
    64.0 -0.4581 34.6131       
    65.0 -0.4108 34.6261       
    66.0 -0.3835 34.6324       
    67.0 -0.3086 34.6519       
    68.0 -0.2607 34.6641       
    69.0 -0.2109 34.6737       
    70.0 -0.1095 34.6923       
    71.0 -0.0190 34.7117       
    72.0  0.0019 34.7182       
    73.0  0.0237 34.7184       
    74.0  0.0387 34.7236       
    75.0  0.0417 34.7251       
    76.0  0.0458 34.7253       
    77.0  0.0461 34.7254       
    78.0  0.0468 34.7257       
    79.0  0.0474 34.7258       
    80.0  0.0473 34.7258       
    81.0  0.0488 34.7262       
    82.0  0.0539 34.7283       
    83.0  0.0647 34.7289       
    84.0  0.0661 34.7302       
    85.0  0.0858 34.7335       
    86.0  0.0997 34.7370       
    87.0  0.1005 34.7375       
    88.0  0.1036 34.7380       
    89.0  0.1067 34.7382       
    90.0  0.1084 34.7387       
    91.0  0.1093 34.7391       
    92.0  0.1103 34.7392       
    93.0  0.1113 34.7392       
    94.0  0.1113 34.7396       
    95.0  0.1116 34.7396       
    96.0  0.1140 34.7398       
    97.0  0.1143 34.7401       
    98.0  0.1145 34.7401       
    99.0  0.1147 34.7399       
   100.0  0.1158 34.7405       
   101.0  0.1164 34.7405       
   102.0  0.1177 34.7409       
   103.0  0.1179 34.7411       
   104.0  0.1184 34.7410       
   105.0  0.1189 34.7413       
   106.0  0.1192 34.7406       
   107.0  0.1189 34.7408       
   108.0  0.1189 34.7411       
   109.0  0.1199 34.7412       
   110.0  0.1197 34.7410       
   111.0  0.1231 34.7418       
   112.0  0.1251 34.7422       
   113.0  0.1265 34.7429       
   114.0  0.1286 34.7436       
   115.0  0.1330 34.7453       
   116.0  0.1328 34.7451       
   117.0  0.1331 34.7454       
   118.0  0.1344 34.7445       
