EXPOCODE 74E320010504 WHP-ID Ellett DATE 052001
STNNBR    14029 CASTNO   1 NO. RECORDS=   61
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     1.0 10.8150 35.2600    -9.0   2229
     3.0 10.8180 35.2600    -9.0   2229
     5.0 10.8020 35.2600    -9.0   2229
     7.0 10.8170 35.2620    -9.0   2229
     9.0 10.8180 35.2620    -9.0   2229
    11.0 10.8180 35.2620    -9.0   2229
    13.0 10.8180 35.2620    -9.0   2229
    15.0 10.8190 35.2620    -9.0   2229
    17.0 10.8190 35.2620    -9.0   2229
    19.0 10.8340 35.2680    -9.0   2229
    21.0 10.8430 35.2840    -9.0   2229
    23.0 10.7910 35.3110    -9.0   2229
    25.0 10.5130 35.3450    -9.0   2229
    27.0 10.4470 35.3490    -9.0   2229
    29.0 10.4300 35.3480    -9.0   2229
    31.0 10.3550 35.3500    -9.0   2229
    33.0 10.2740 35.3520    -9.0   2229
    35.0 10.1730 35.3630    -9.0   2229
    37.0 10.1490 35.3650    -9.0   2229
    39.0 10.1060 35.3730    -9.0   2229
    41.0  9.9750 35.3930    -9.0   2229
    43.0  9.9010 35.3940    -9.0   2229
    45.0  9.8770 35.3940    -9.0   2229
    47.0  9.8680 35.3940    -9.0   2229
    49.0  9.8640 35.3940    -9.0   2229
    51.0  9.8570 35.3950    -9.0   2229
    53.0  9.8460 35.3980    -9.0   2229
    55.0  9.8400 35.3980    -9.0   2229
    57.0  9.8390 35.3980    -9.0   2229
    59.0  9.8370 35.3990    -9.0   2229
    61.0  9.8360 35.3980    -9.0   2229
    63.0  9.8360 35.3980    -9.0   2229
    65.0  9.8320 35.3990    -9.0   2229
    67.0  9.8280 35.4010    -9.0   2229
    69.0  9.8280 35.4010    -9.0   2229
    71.0  9.8260 35.4010    -9.0   2229
    73.0  9.8250 35.4010    -9.0   2229
    75.0  9.8240 35.4010    -9.0   2229
    77.0  9.8200 35.4010    -9.0   2229
    79.0  9.8190 35.4010    -9.0   2229
    81.0  9.8180 35.4000    -9.0   2229
    83.0  9.8170 35.4000    -9.0   2229
    85.0  9.8140 35.4000    -9.0   2229
    87.0  9.8110 35.4000    -9.0   2229
    89.0  9.8080 35.3990    -9.0   2229
    91.0  9.8040 35.3990    -9.0   2229
    93.0  9.7940 35.3980    -9.0   2229
    95.0  9.7790 35.3970    -9.0   2229
    97.0  9.7690 35.3950    -9.0   2229
    99.0  9.7660 35.3950    -9.0   2229
   101.0  9.7610 35.3950    -9.0   2229
   103.0  9.7540 35.3940    -9.0   2229
   105.0  9.7350 35.3930    -9.0   2229
   107.0  9.6510 35.3860    -9.0   2229
   109.0  9.5440 35.3780    -9.0   2229
   111.0  9.4630 35.3720    -9.0   2229
   113.0  9.3930 35.3650    -9.0   2229
   115.0  9.3150 35.3610    -9.0   2229
   117.0  9.2830 35.3590    -9.0   2229
   119.0  9.2700 35.3570    -9.0   2229
   121.0  9.2550 35.3550    -9.0   2229
