EXPOCODE 09FA20000926 WHP-ID I02 DATE 092700
STNNBR        4 CASTNO   1 NO. RECORDS=   91
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     6.0 21.9471 34.9617   219.9   2222
     8.0 21.9472 34.9618   220.6   2222
    10.0 21.9460 34.9620   221.8   2222
    12.0 21.9456 34.9620   222.1   2222
    14.0 21.9454 34.9622   222.0   2222
    16.0 21.9479 34.9622   222.0   2222
    18.0 21.9486 34.9622   222.7   2222
    20.0 21.9486 34.9622   222.9   2222
    22.0 21.9503 34.9621   222.9   2222
    24.0 21.9509 34.9620   222.4   2222
    26.0 21.9512 34.9623   222.6   2222
    28.0 21.9525 34.9624   223.0   2222
    30.0 21.9537 34.9623   222.9   2222
    32.0 21.9520 34.9621   222.6   2222
    34.0 21.9479 34.9618   222.4   2222
    36.0 21.9474 34.9617   222.7   2222
    38.0 21.9483 34.9617   222.7   2222
    40.0 21.9440 34.9611   222.3   2222
    42.0 21.9230 34.9621   221.8   2222
    44.0 21.9088 34.9626   220.8   2222
    46.0 21.8432 34.9642   220.1   2222
    48.0 21.8005 34.9667   217.9   2222
    50.0 21.7707 34.9721   215.8   2222
    52.0 21.7522 34.9812   214.7   2222
    54.0 21.7380 34.9906   213.4   2222
    56.0 21.6997 35.0062   212.3   2222
    58.0 21.6577 35.0073   211.4   2222
    60.0 21.5631 34.9987   212.4   2222
    62.0 21.5206 34.9956   213.9   2222
    64.0 21.4978 34.9940   216.6   2222
    66.0 21.4897 34.9957   216.9   2222
    68.0 21.4803 34.9970   216.7   2222
    70.0 21.4653 34.9972   216.2   2222
    72.0 21.4418 34.9967   215.5   2222
    74.0 21.4235 34.9992   215.4   2222
    76.0 21.4207 34.9996   214.9   2222
    78.0 21.4123 35.0008   213.8   2222
    80.0 21.3967 35.0108   212.6   2222
    82.0 21.3802 35.0432   209.9   2222
    84.0 21.3722 35.0658   206.2   2222
    86.0 21.3671 35.0781   204.3   2222
    88.0 21.3638 35.0834   202.8   2222
    90.0 21.3595 35.0899   201.4   2222
    92.0 21.3512 35.0990   201.0   2222
    94.0 21.3391 35.1174   200.1   2222
    96.0 21.3189 35.1415   199.9   2222
    98.0 21.2952 35.1585   198.9   2222
   100.0 21.2448 35.1779   198.5   2222
   102.0 21.1550 35.2049   198.9   2222
   104.0 21.0733 35.2378   200.3   2222
   106.0 21.0371 35.2555   200.2   2222
   108.0 21.0263 35.2613   199.8   2222
   110.0 21.0134 35.2687   198.9   2222
   112.0 20.9859 35.2863   197.5   2222
   114.0 20.9602 35.3013   197.8   2222
   116.0 20.9440 35.3118   197.4   2222
   118.0 20.9371 35.3154   196.5   2222
   120.0 20.9290 35.3199   195.9   2222
   122.0 20.9177 35.3275   195.3   2222
   124.0 20.8879 35.3446   194.8   2222
   126.0 20.8402 35.3668   194.6   2222
   128.0 20.7803 35.3925   193.9   2222
   130.0 20.7469 35.4073   193.2   2222
   132.0 20.6973 35.4207   193.3   2222
   134.0 20.6445 35.4270   193.6   2222
   136.0 20.6244 35.4318   193.7   2222
   138.0 20.5962 35.4418   194.2   2222
   140.0 20.5394 35.4560   194.0   2222
   142.0 20.4631 35.4745   194.9   2222
   144.0 20.3645 35.4998   194.5   2222
   146.0 20.3185 35.5117   194.1   2222
   148.0 20.2610 35.5222   194.3   2222
   150.0 20.2271 35.5290   194.6   2222
   152.0 20.2100 35.5283   194.9   2222
   154.0 20.1943 35.5306   195.8   2222
   156.0 20.1863 35.5313   196.1   2222
   158.0 20.1443 35.5395   195.7   2222
   160.0 20.0881 35.5508   196.1   2222
   162.0 20.0410 35.5583   196.5   2222
   164.0 19.9630 35.5715   197.0   2222
   166.0 19.8991 35.5826   197.1   2222
   168.0 19.8456 35.5932   197.3   2222
   170.0 19.8355 35.5937   197.1   2222
   172.0 19.8149 35.5953   197.2   2222
   174.0 19.7474 35.6079   198.0   2222
   176.0 19.7201 35.6111   198.0   2222
   178.0 19.6758 35.6173   198.5   2222
   180.0 19.6607 35.6194   199.1   2222
   182.0 19.6572 35.6192   198.7   2222
   184.0 19.6132 35.6251   199.2   2222
   186.0 19.5653 35.6303   198.9   2222
