EXPOCODE 06M220180302 WHP-ID MSM72 DATE 032018
STNNBR       73 CASTNO   1 NO. RECORDS=   68
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
                                      *
     6.0 14.9568 37.6143   249.3       
     7.0 14.9566 37.6145   249.4       
     8.0 14.9588 37.6144   249.4       
     9.0 14.9605 37.6146   249.4       
    10.0 14.9569 37.6146   249.5       
    11.0 14.9566 37.6145   249.5       
    12.0 14.9573 37.6142   249.5       
    13.0 14.9595 37.6143   249.5       
    14.0 14.9603 37.6143   249.6       
    15.0 14.9601 37.6145   249.6       
    16.0 14.9604 37.6145   249.7       
    17.0 14.9598 37.6145   249.7       
    18.0 14.9599 37.6145   249.6       
    19.0 14.9606 37.6143   249.6       
    20.0 14.9617 37.6145   249.5       
    21.0 14.9626 37.6146   249.5       
    22.0 14.9626 37.6149   249.5       
    23.0 14.9626 37.6150   249.4       
    24.0 14.9628 37.6152   249.3       
    25.0 14.9632 37.6151   249.3       
    26.0 14.9636 37.6152   249.3       
    27.0 14.9637 37.6155   249.3       
    28.0 14.9636 37.6154   249.2       
    29.0 14.9639 37.6151   249.2       
    30.0 14.9640 37.6149   249.2       
    31.0 14.9640 37.6149   249.2       
    32.0 14.9641 37.6151   249.2       
    33.0 14.9643 37.6153   249.2       
    34.0 14.9645 37.6156   249.3       
    35.0 14.9642 37.6157   249.3       
    36.0 14.9639 37.6152   249.1       
    37.0 14.9642 37.6152   249.1       
    38.0 14.9646 37.6158   249.2       
    39.0 14.9639 37.6157   249.3       
    40.0 14.9622 37.6152   249.4       
    41.0 14.9612 37.6148   249.4       
    42.0 14.9613 37.6147   249.4       
    43.0 14.9617 37.6146   249.5       
    44.0 14.9623 37.6146   249.5       
    45.0 14.9626 37.6146   249.6       
    46.0 14.9625 37.6146   249.7       
    47.0 14.9629 37.6146   249.7       
    48.0 14.9627 37.6148   249.7       
    49.0 14.9629 37.6149   249.7       
    50.0 14.9626 37.6147   249.6       
    51.0 14.9626 37.6147   249.6       
    52.0 14.9627 37.6147   249.6       
    53.0 14.9628 37.6147   249.5       
    54.0 14.9636 37.6148   249.3       
    55.0 14.9654 37.6157   249.2       
    56.0 14.9702 37.6180   249.1       
    57.0 14.9786 37.6219   249.1       
    58.0 14.9808 37.6278   248.9       
    59.0 14.9842 37.6307   248.7       
    60.0 14.9841 37.6393   248.3       
    61.0 14.9829 37.6458   247.8       
    62.0 14.9798 37.6604   247.3       
    63.0 14.9760 37.6692   246.5       
    64.0 14.9666 37.6800   245.7       
    65.0 14.9583 37.6986   244.8       
    66.0 14.9493 37.7344   243.9       
    67.0 14.9472 37.7593   243.0       
    68.0 14.9490 37.7785   242.2       
    69.0 14.9470 37.7951   241.1       
    70.0 14.9444 37.8040   240.5       
    71.0 14.9522 37.8088   240.1       
    72.0 14.9592 37.8305   239.5       
    73.0 14.9615 37.8342   239.2       
