EXPOCODE 74E320100511 WHP-ID Ellett DATE 052110
STNNBR       59 CASTNO   1 NO. RECORDS=   39
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMPCTDTMP_A  CTDSALCTDSAL_A  CTDOXY QUALT1
    DBAR  ITS-90  ITS-90  PSS-78  PSS-78 UMOL/KG      *
 ******* ******* ******* ******* ******* *******      *
     3.0 10.2790 10.2900 34.4300 34.4270   329.4 222222
     5.0 10.3130 10.3140 34.4230 34.4220   330.1 222222
     7.0 10.2840 10.2590 34.4240 34.4280   330.7 222222
     9.0 10.2220 10.2200 34.4270 34.4290   329.7 222222
    11.0 10.2220 10.2250 34.4330 34.4350   329.2 222222
    13.0 10.2420 10.2430 34.4480 34.4510   323.2 222222
    15.0 10.0510 10.0200 34.4660 34.4660   317.3 222222
    17.0  9.8130  9.7990 34.5020 34.5060   311.1 222222
    19.0  9.7430  9.7420 34.5330 34.5330   309.1 222222
    21.0  9.7810  9.7820 34.5620 34.5640   311.3 222222
    23.0  9.8630  9.8610 34.6000 34.6000   313.3 222222
    25.0  9.8650  9.8640 34.6100 34.6100   313.8 222222
    27.0  9.8490  9.8510 34.6220 34.6230   314.6 222222
    29.0  9.8340  9.8290 34.6350 34.6360   313.0 222222
    31.0  9.8260  9.8280 34.6410 34.6420   312.6 222222
    33.0  9.8230  9.8220 34.6430 34.6430   311.0 222222
    35.0  9.8130  9.8130 34.6490 34.6480   309.7 222222
    37.0  9.7890  9.7890 34.6510 34.6510   309.1 222222
    39.0  9.7530  9.7550 34.6510 34.6510   306.8 222222
    41.0  9.6720  9.6650 34.6520 34.6510   302.2 222222
    43.0  9.5330  9.5210 34.6650 34.6650   298.5 222222
    45.0  9.4130  9.4110 34.6840 34.6830   296.2 222222
    47.0  9.3530  9.3540 34.6950 34.6950   294.8 222222
    49.0  9.3320  9.3300 34.7030 34.7030   292.1 222222
    51.0  9.2880  9.2770 34.7260 34.7340   287.8 222222
    53.0  9.2140  9.2070 34.7810 34.7850   285.4 222222
    55.0  9.2000  9.2000 34.7900 34.7890   285.9 222222
    57.0  9.2010  9.2010 34.7910 34.7920   285.5 222222
    59.0  9.1990  9.1980 34.7970 34.7980   285.5 222222
    61.0  9.1930  9.1920 34.8020 34.8020   284.9 222222
    63.0  9.1550  9.1520 34.8100 34.8100   282.6 222222
    65.0  9.1090  9.1040 34.8210 34.8250   279.3 222222
    67.0  9.1250  9.1290 34.8610 34.8630   278.0 222222
    69.0  9.1370  9.1360 34.8670 34.8680   278.0 222222
    71.0  9.1290  9.1310 34.8790 34.8750   276.5 222222
    73.0  9.1300  9.1290 34.8830 34.8950   276.8 222222
    75.0  9.1280  9.1330 34.8940 34.8860   275.3 222222
    77.0  9.0970  9.1140 34.9340 34.9120   272.2 222222
    79.0  9.0910  9.0970 34.9420 34.9330   271.7 222222
