EXPOCODE 06AQ19990623 WHP-ID ARK-XV/1 (PS55) DATE 071799
STNNBR      072 CASTNO   1 NO. RECORDS=  262
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     2.0  7.0729 35.0615       
     3.0  7.0729 35.0615       
     4.0  7.0737 35.0612       
     5.0  7.0742 35.0613       
     6.0  7.0756 35.0614       
     7.0  7.0761 35.0613       
     8.0  7.0761 35.0612       
     9.0  7.0767 35.0614       
    10.0  7.0772 35.0615       
    11.0  7.0755 35.0613       
    12.0  7.0732 35.0610       
    13.0  7.0698 35.0612       
    14.0  7.0653 35.0608       
    15.0  7.0653 35.0608       
    16.0  7.0663 35.0611       
    17.0  7.0655 35.0612       
    18.0  7.0611 35.0607       
    19.0  7.0590 35.0604       
    20.0  7.0543 35.0599       
    21.0  7.0468 35.0591       
    22.0  7.0449 35.0590       
    23.0  7.0375 35.0583       
    24.0  7.0165 35.0566       
    25.0  7.0046 35.0556       
    26.0  6.9698 35.0529       
    27.0  6.9265 35.0496       
    28.0  6.9270 35.0499       
    29.0  6.8953 35.0472       
    30.0  6.8776 35.0456       
    31.0  6.7761 35.0377       
    32.0  6.5861 35.0243       
    33.0  5.8527 34.9916       
    34.0  5.7050 34.9910       
    35.0  5.7041 34.9915       
    36.0  5.6784 34.9929       
    37.0  5.6661 34.9940       
    38.0  5.6501 34.9955       
    39.0  5.6189 34.9983       
    40.0  5.5525 35.0047       
    41.0  5.5099 35.0088       
    42.0  5.4695 35.0127       
    43.0  5.3441 35.0230       
    44.0  5.2793 35.0299       
    45.0  5.2482 35.0307       
    46.0  5.1715 35.0304       
    47.0  5.0890 35.0326       
    48.0  5.0701 35.0356       
    49.0  5.0626 35.0377       
    50.0  5.0453 35.0389       
    51.0  5.0295 35.0399       
    52.0  5.0209 35.0402       
    53.0  5.0125 35.0407       
    54.0  5.0015 35.0410       
    55.0  4.9878 35.0416       
    56.0  4.9681 35.0416       
    57.0  4.9431 35.0418       
    58.0  4.9260 35.0413       
    59.0  4.9086 35.0412       
    60.0  4.8916 35.0402       
    61.0  4.8444 35.0384       
    62.0  4.8234 35.0372       
    63.0  4.8133 35.0374       
    64.0  4.8157 35.0385       
    65.0  4.8024 35.0411       
    66.0  4.7557 35.0391       
    67.0  4.7195 35.0371       
    68.0  4.7359 35.0423       
    69.0  4.7164 35.0442       
    70.0  4.7125 35.0447       
    71.0  4.6987 35.0441       
    72.0  4.7005 35.0516       
    73.0  4.7153 35.0552       
    74.0  4.7218 35.0581       
    75.0  4.6714 35.0538       
    76.0  4.7051 35.0623       
    77.0  4.6862 35.0621       
    78.0  4.6388 35.0612       
    79.0  4.6077 35.0605       
    80.0  4.5758 35.0619       
    81.0  4.5466 35.0621       
    82.0  4.5266 35.0616       
    83.0  4.4899 35.0629       
    84.0  4.4640 35.0636       
    85.0  4.4390 35.0636       
    86.0  4.4068 35.0629       
    87.0  4.3991 35.0628       
    88.0  4.3785 35.0618       
    89.0  4.3370 35.0580       
    90.0  4.2828 35.0547       
    91.0  4.2562 35.0526       
    92.0  4.2599 35.0535       
    93.0  4.2694 35.0537       
    94.0  4.2451 35.0528       
    95.0  4.2513 35.0534       
    96.0  4.2448 35.0529       
    97.0  4.2363 35.0519       
    98.0  4.2035 35.0489       
    99.0  4.2024 35.0485       
   100.0  4.2103 35.0499       
   101.0  4.2235 35.0511       
   102.0  4.2109 35.0498       
   103.0  4.2086 35.0497       
   104.0  4.2044 35.0494       
   105.0  4.2111 35.0500       
   106.0  4.2079 35.0498       
   107.0  4.2096 35.0498       
   108.0  4.2042 35.0493       
   109.0  4.2044 35.0497       
   110.0  4.2109 35.0501       
   111.0  4.2116 35.0501       
   112.0  4.1848 35.0471       
   113.0  4.1661 35.0461       
   114.0  4.1558 35.0452       
   115.0  4.1628 35.0457       
   116.0  4.1631 35.0459       
   117.0  4.1477 35.0445       
   118.0  4.1534 35.0456       
   119.0  4.1374 35.0433       
   120.0  4.1237 35.0430       
   121.0  4.1046 35.0417       
   122.0  3.9967 35.0340       
   123.0  3.9463 35.0313       
   124.0  3.9423 35.0315       
   125.0  3.8549 35.0265       
   126.0  3.5982 35.0155       
   127.0  3.5428 35.0133       
   128.0  3.5118 35.0108       
   129.0  3.4819 35.0091       
   130.0  3.4428 35.0064       
   131.0  3.3542 35.0016       
   132.0  3.3432 35.0007       
   133.0  3.3391 35.0012       
   134.0  3.3585 35.0033       
   135.0  3.3552 35.0035       
   136.0  3.3433 35.0035       
   137.0  3.3431 35.0040       
   138.0  3.3463 35.0044       
   139.0  3.3479 35.0048       
   140.0  3.3452 35.0049       
   141.0  3.3448 35.0052       
   142.0  3.3532 35.0057       
   143.0  3.3639 35.0067       
   144.0  3.3667 35.0072       
   145.0  3.3711 35.0073       
   146.0  3.3667 35.0070       
   147.0  3.3675 35.0072       
   148.0  3.3694 35.0074       
   149.0  3.3655 35.0070       
   150.0  3.3582 35.0065       
   151.0  3.3599 35.0066       
   152.0  3.3573 35.0064       
   153.0  3.3562 35.0063       
   154.0  3.3518 35.0056       
   155.0  3.3480 35.0055       
   156.0  3.3293 35.0033       
   157.0  3.3107 35.0018       
   158.0  3.3087 35.0015       
   159.0  3.3032 35.0008       
   160.0  3.3247 35.0038       
   161.0  3.3229 35.0013       
   162.0  3.3199 35.0028       
   163.0  3.3058 35.0016       
   164.0  3.3171 35.0026       
   165.0  3.3143 35.0027       
   166.0  3.3075 35.0025       
   167.0  3.2994 35.0015       
   168.0  3.2928 35.0019       
   169.0  3.2987 35.0025       
   170.0  3.3058 35.0025       
   171.0  3.3085 35.0026       
   172.0  3.3008 35.0031       
   173.0  3.3013 35.0034       
   174.0  3.3012 35.0035       
   175.0  3.3006 35.0033       
   176.0  3.2991 35.0032       
   177.0  3.2997 35.0033       
   178.0  3.2998 35.0035       
   179.0  3.2786 35.0015       
   180.0  3.2664 35.0012       
   181.0  3.2655 35.0007       
   182.0  3.2553 34.9998       
   183.0  3.2467 34.9992       
   184.0  3.2426 34.9992       
   185.0  3.2370 34.9989       
   186.0  3.2333 34.9986       
   187.0  3.2301 34.9984       
   188.0  3.2249 34.9979       
   189.0  3.2263 34.9981       
   190.0  3.2257 34.9979       
   191.0  3.2308 34.9984       
   192.0  3.2321 34.9986       
   193.0  3.2322 34.9987       
   194.0  3.2330 34.9988       
   195.0  3.2360 34.9991       
   196.0  3.2350 34.9988       
   197.0  3.2341 34.9989       
   198.0  3.2245 34.9979       
   199.0  3.2093 34.9966       
   200.0  3.2082 34.9967       
   201.0  3.2007 34.9959       
   202.0  3.1936 34.9955       
   203.0  3.1900 34.9948       
   204.0  3.1834 34.9946       
   205.0  3.1814 34.9942       
   206.0  3.1815 34.9944       
   207.0  3.1805 34.9944       
   208.0  3.1806 34.9945       
   209.0  3.1812 34.9945       
   210.0  3.1748 34.9941       
   211.0  3.1684 34.9938       
   212.0  3.1677 34.9939       
   213.0  3.1668 34.9939       
   214.0  3.1658 34.9937       
   215.0  3.1632 34.9939       
   216.0  3.1629 34.9940       
   217.0  3.1624 34.9937       
   218.0  3.1622 34.9936       
   219.0  3.1614 34.9936       
   220.0  3.1619 34.9937       
   221.0  3.1606 34.9935       
   222.0  3.1596 34.9935       
   223.0  3.1599 34.9935       
   224.0  3.1588 34.9935       
   225.0  3.1577 34.9933       
   226.0  3.1581 34.9934       
   227.0  3.1578 34.9933       
   228.0  3.1588 34.9934       
   229.0  3.1609 34.9936       
   230.0  3.1607 34.9938       
   231.0  3.1609 34.9936       
   232.0  3.1597 34.9936       
   233.0  3.1600 34.9935       
   234.0  3.1587 34.9934       
   235.0  3.1510 34.9927       
   236.0  3.1498 34.9926       
   237.0  3.1495 34.9927       
   238.0  3.1499 34.9927       
   239.0  3.1502 34.9927       
   240.0  3.1494 34.9926       
   241.0  3.1494 34.9926       
   242.0  3.1498 34.9925       
   243.0  3.1505 34.9927       
   244.0  3.1515 34.9926       
   245.0  3.1510 34.9926       
   246.0  3.1469 34.9922       
   247.0  3.1458 34.9921       
   248.0  3.1461 34.9923       
   249.0  3.1456 34.9921       
   250.0  3.1455 34.9922       
   251.0  3.1444 34.9922       
   252.0  3.1407 34.9918       
   253.0  3.1440 34.9920       
   254.0  3.1454 34.9923       
   255.0  3.1342 34.9915       
   256.0  3.1195 34.9907       
   257.0  3.1213 34.9907       
   258.0  3.0925 34.9887       
   259.0  3.0874 34.9885       
   260.0  3.0876 34.9888       
   261.0  3.0829 34.9888       
   262.0  3.0816 34.9874       
   263.0  3.0880 34.9896       
