*FI35198900311 SURTROPAC 13                     35LU SUROIT                   
29/11/1989 29/12/1989 PACIFIC OCEAN
35 ORSTOM,PMEL LODYCSCRIPPS                                                   
PENHOAT (du) Yves                        Project=                            
Regional Archiving= FI                   Availability=L
Data Type=D71 n=  57 QC=N
Data Type=H10 n=  60 QC=Y
Data Type=H21 n=  51 QC=Y
*FI3519890031100530 Data Type=H10
*DATE=23121989 TIME=1553 LAT=S09 00.00 LON=E165 00.00 DEPTH=       QC=1119
*NB PARAMETERS=06 RECORD LINES=00201
*PRES SEA PRESSURE sea surface=0    (DECIBAR=10000 PASCALS)        def.= -999.9
*TEMP SEA TEMPERATURE               (CELSIUS DEGREE)               def.= 99.999
*PSAL PRACTICAL SALINITY            (P.S.U.)                       def.= 99.999
*DOXY DISSOLVED OXYGEN              (ml/l)                         def.= 99.999
*EWCT CURRENT EAST COMPONENT        (m/s)                          def.=999.999
*NSCT CURRENT NORTH COMPONENT       (m/s)                          def.=999.999
*GLOBAL PROFILE QUALITY FLAG=1
*DC HISTORY= 
* 
*DM HISTORY 
* 
*COMMENT 
* 
*SURFACE SAMPLES= 
* 
*PRES TEMP   PSAL   DOXY   EWCT    NSCT    
   0.0 30.044 34.420  3.992   0.120   0.060 111100
   5.0 30.044 34.420  3.992   0.120   0.060 111100
  10.0 30.137 34.513  4.002   0.110   0.070 111100
  15.0 29.910 34.485  4.027   0.130   0.050 111100
  20.0 29.769 34.474  4.062   0.140   0.070 111100
  25.0 29.709 34.479  4.081   0.120   0.070 111100
  30.0 29.653 34.502  4.089   0.140   0.010 111100
  35.0 29.626 34.581  4.109   0.110   0.050 111100
  40.0 29.455 34.758  4.129   0.130   0.040 111100
  45.0 29.073 34.966  4.137   0.140   0.010 111100
  50.0 28.917 34.999  4.137   0.140   0.020 111100
  55.0 28.775 35.018  4.133   0.130  -0.040 111100
  60.0 28.540 35.061  4.120   0.160  -0.090 111100
  65.0 28.240 35.140  4.072   0.230  -0.110 111100
  70.0 27.978 35.219  4.003   0.250  -0.070 111100
  75.0 27.875 35.268  3.909   0.160  -0.040 111100
  80.0 27.782 35.303  3.843   0.100  -0.020 111100
  85.0 27.369 35.398  3.658   0.040  -0.010 111100
  90.0 27.202 35.429  3.538   0.020  -0.040 111100
  95.0 26.943 35.464  3.423  -0.030  -0.070 111100
 100.0 26.457 35.516  3.255  -0.080  -0.080 111100
 105.0 26.186 35.545  3.204  -0.090  -0.100 111100
 110.0 26.026 35.557  3.190  -0.090  -0.110 111100
 115.0 25.724 35.587  3.148  -0.050  -0.100 111100
 120.0 25.502 35.611  3.111  -0.010  -0.070 111100
 125.0 25.353 35.627  3.082   0.030  -0.060 111100
 130.0 25.244 35.642  3.081   0.080  -0.080 111100
 135.0 25.003 35.680  3.043   0.120  -0.100 111100
 140.0 24.799 35.711  3.030   0.120  -0.090 111100
 145.0 24.606 35.736  3.039   0.070  -0.060 111100
 150.0 24.284 35.780  3.035   0.030  -0.030 111100
 155.0 24.125 35.794  3.040  -0.010   0.010 111100
 160.0 24.024 35.806  3.061  -0.090   0.050 111100
 165.0 23.778 35.830  3.094  -0.140   0.060 111100
 170.0 23.520 35.846  3.122  -0.140   0.050 111100
 175.0 23.138 35.844  3.204  -0.180   0.050 111100
 180.0 22.347 35.823  3.329  -0.280   0.060 111100
 185.0 21.731 35.770  3.351  -0.290   0.040 111100
 190.0 21.398 35.751  3.370  -0.240   0.020 111100
 195.0 20.948 35.718  3.396  -0.170   0.040 111200
 200.0 20.752 35.696  3.409  -0.120   0.030 111200
 205.0 20.036 35.638  3.446  -0.080   0.010 111200
 210.0 19.490 35.589  3.476  -0.070   0.010 111200
 215.0 19.095 35.555  3.496  -0.070   0.010 111200
 220.0 18.249 35.483  3.505  -0.070   0.010 111200
 225.0 17.803 35.439  3.484  -0.050   0.010 111200
 230.0 17.703 35.425  3.480  -0.040   0.010 111200
 235.0 17.435 35.400  3.488  -0.060  -0.010 111200
 240.0 17.020 35.359  3.558  -0.100  -0.030 111200
 245.0 16.637 35.322  3.619  -0.120  -0.030 111200
 250.0 15.937 35.260  3.679  -0.110  -0.030 111200
 255.0 15.736 35.233  3.607  -0.090  -0.030 111200
 260.0 15.249 35.187  3.369  -0.070  -0.010 111200
 265.0 14.967 35.158  3.346  -0.050   0.000 111200
 270.0 14.842 35.143  3.320  -0.040   0.000 111200
 275.0 14.528 35.115  3.298  -0.030   0.010 111200
 280.0 14.324 35.096  3.273  -0.020   0.020 111200
 285.0 14.056 35.070  3.268  -0.020   0.020 111200
 290.0 13.686 35.036  3.235  -0.030   0.020 111200
 295.0 13.027 34.982  3.221  -0.020   0.010 111200
 300.0 12.846 34.963  3.160  -0.020   0.000 111200
 305.0 12.736 34.951  3.145  -0.010   0.000 111200
 310.0 12.501 34.930  3.158   0.000   0.000 111200
 315.0 11.848 34.881  3.306  -0.010   0.010 111200
 320.0 11.771 34.871  3.310   0.000   0.010 111200
 325.0 11.548 34.854  3.329   0.000   0.010 111200
 330.0 11.223 34.828  3.464   0.000   0.020 111200
 335.0 10.939 34.802  3.578   0.000   0.020 111200
 340.0 10.691 34.783  3.653  -0.010   0.020 111200
 345.0 10.407 34.761  3.645  -0.010   0.030 111200
 350.0 10.274 34.748  3.728  -0.010   0.030 111200
 355.0 10.164 34.738  3.748   0.000   0.040 111200
 360.0 10.073 34.731  3.798   0.010   0.050 111200
 365.0  9.891 34.720  3.664   0.000   0.070 111200
 370.0  9.794 34.711  3.638   0.000   0.090 111200
 375.0  9.663 34.701  3.676  -0.010   0.100 111200
 380.0  9.515 34.690  3.670  -0.020   0.100 111200
 385.0  9.506 34.688  3.694  -0.030   0.090 111200
 390.0  9.416 34.682  3.710  -0.030   0.060 111200
 395.0  9.358 34.678  3.695  -0.020   0.030 111200
 400.0  9.338 34.676  3.703  -0.010   0.020 111200
 405.0  9.257 34.671  3.695  -0.010   0.010 111200
 410.0  9.058 34.659  3.681   0.000   0.000 111200
 415.0  8.886 34.647  3.751   0.000   0.000 111200
 420.0  8.806 34.641  3.741   0.000   0.000 111200
 425.0  8.631 34.627  3.791   0.000   0.000 111200
 430.0  8.586 34.622  3.830   0.000   0.000 111200
 435.0  8.518 34.617  3.859   0.000   0.000 111200
 440.0  8.507 34.616  3.842  -0.010   0.010 111200
 445.0  8.476 34.619  3.833  -0.010   0.010 111200
 450.0  8.387 34.617  3.725  -0.020   0.020 111200
 455.0  8.226 34.603  3.803  -0.020   0.020 111200
 460.0  8.132 34.594  3.887  -0.020   0.020 111200
 465.0  8.073 34.590  3.967  -0.030   0.020 111200
 470.0  8.001 34.589  3.939  -0.030   0.020 111200
 475.0  7.978 34.589  3.877  -0.030   0.010 111200
 480.0  7.929 34.588  3.818  -0.030   0.010 111200
 485.0  7.826 34.578  3.865  -0.030   0.010 111200
 490.0  7.723 34.570  3.968  -0.020   0.000 111200
 495.0  7.679 34.565  4.015  -0.010   0.000 111200
 500.0  7.663 34.567  4.007  -0.010   0.000 111200
 505.0  7.630 34.571  3.909   0.000   0.000 111200
 510.0  7.587 34.570  3.851   0.000   0.000 111200
 515.0  7.523 34.565  3.855  -0.010   0.000 111200
 520.0  7.467 34.561  3.886  -0.010   0.000 111200
 525.0  7.412 34.556  3.916  -0.010   0.000 111200
 530.0  7.297 34.547  3.966  -0.010   0.000 111200
 535.0  7.282 34.552  3.952  -0.010   0.000 111200
 540.0  7.226 34.548  3.834  -0.010   0.000 111200
 545.0  7.125 34.538  3.950  -0.010   0.000 111200
 550.0  7.098 34.536  4.012   0.000   0.000 111200
 555.0  7.042 34.537  3.971   0.000   0.000 111200
 560.0  6.990 34.536  3.906   0.000   0.000 111200
 565.0  6.955 34.538  3.851   0.000   0.000 111200
 570.0  6.945 34.539  3.779   0.000   0.000 111200
 575.0  6.921 34.540  3.734   0.000   0.000 111200
 580.0  6.901 34.540  3.642   0.000   0.000 111200
 585.0  6.889 34.540  3.625   0.000   0.000 111200
 590.0  6.861 34.539  3.578   0.000   0.000 111200
 595.0  6.813 34.534  3.619   0.000   0.000 111200
 600.0  6.779 34.532  3.664   0.000   0.000 111200
 605.0  6.774 34.533  3.628   0.000   0.000 111200
 610.0  6.765 34.535  3.545   0.000   0.000 111200
 615.0  6.751 34.536  3.509 999.999 999.999 111299
 620.0  6.700 34.535  3.470 999.999 999.999 111299
 625.0  6.666 34.531  3.491 999.999 999.999 111299
 630.0  6.605 34.527  3.602 999.999 999.999 111299
 635.0  6.547 34.528  3.581 999.999 999.999 111299
 640.0  6.474 34.523  3.595 999.999 999.999 111299
 645.0  6.415 34.521  3.661 999.999 999.999 111299
 650.0  6.384 34.520  3.644 999.999 999.999 111299
 655.0  6.347 34.518  3.687 999.999 999.999 111299
 660.0  6.309 34.516  3.714 999.999 999.999 111299
 665.0  6.295 34.516  3.740 999.999 999.999 111299
 670.0  6.264 34.515  3.701 999.999 999.999 111299
 675.0  6.175 34.510  3.800 999.999 999.999 111299
 680.0  6.142 34.510  3.848 999.999 999.999 111299
 685.0  6.114 34.509  3.826 999.999 999.999 111299
 690.0  6.091 34.510  3.803 999.999 999.999 111299
 695.0  6.050 34.511  3.770 999.999 999.999 111299
 700.0  6.000 34.511  3.706 999.999 999.999 111299
 705.0  5.957 34.511  3.678 999.999 999.999 111299
 710.0  5.918 34.510  3.657 999.999 999.999 111299
 715.0  5.901 34.509  3.646 999.999 999.999 111299
 720.0  5.880 34.509  3.651 999.999 999.999 111299
 725.0  5.843 34.509  3.662 999.999 999.999 111299
 730.0  5.805 34.508  3.638 999.999 999.999 111299
 735.0  5.760 34.507  3.660 999.999 999.999 111299
 740.0  5.710 34.507  3.676 999.999 999.999 111299
 745.0  5.688 34.507  3.659 999.999 999.999 111299
 750.0  5.672 34.506  3.663 999.999 999.999 111299
 755.0  5.641 34.506  3.667 999.999 999.999 111299
 760.0  5.592 34.506  3.679 999.999 999.999 111299
 765.0  5.565 34.505  3.666 999.999 999.999 111299
 770.0  5.543 34.504  3.679 999.999 999.999 111299
 775.0  5.516 34.504  3.671 999.999 999.999 111299
 780.0  5.505 34.504  3.665 999.999 999.999 111299
 785.0  5.496 34.505  3.675 999.999 999.999 111299
 790.0  5.486 34.504  3.678 999.999 999.999 111299
 795.0  5.471 34.504  3.660 999.999 999.999 111299
 800.0  5.449 34.504  3.670 999.999 999.999 111299
 805.0  5.377 34.505  3.651 999.999 999.999 111299
 810.0  5.349 34.504  3.662 999.999 999.999 111299
 815.0  5.312 34.504  3.705 999.999 999.999 111299
 820.0  5.290 34.505  3.669 999.999 999.999 111299
 825.0  5.280 34.505  3.630 999.999 999.999 111299
 830.0  5.219 34.505  3.635 999.999 999.999 111299
 835.0  5.165 34.505  3.693 999.999 999.999 111299
 840.0  5.129 34.505  3.701 999.999 999.999 111299
 845.0  5.124 34.504  3.710 999.999 999.999 111299
 850.0  5.123 34.504  3.718 999.999 999.999 111299
 855.0  5.077 34.504  3.732 999.999 999.999 111299
 860.0  5.010 34.504  3.812 999.999 999.999 111299
 865.0  4.980 34.504  3.839 999.999 999.999 111299
 870.0  4.934 34.504  3.854 999.999 999.999 111299
 875.0  4.893 34.505  3.846 999.999 999.999 111299
 880.0  4.842 34.506  3.843 999.999 999.999 111299
 885.0  4.811 34.506  3.851 999.999 999.999 111299
 890.0  4.784 34.507  3.825 999.999 999.999 111299
 895.0  4.775 34.507  3.837 999.999 999.999 111299
 900.0  4.771 34.507  3.815 999.999 999.999 111299
 905.0  4.744 34.508  3.819 999.999 999.999 111299
 910.0  4.703 34.510  3.775 999.999 999.999 111299
 915.0  4.655 34.512  3.736 999.999 999.999 111299
 920.0  4.630 34.513  3.709 999.999 999.999 111299
 925.0  4.606 34.513  3.659 999.999 999.999 111299
 930.0  4.599 34.513  3.675 999.999 999.999 111299
 935.0  4.578 34.513  3.644 999.999 999.999 111299
 940.0  4.557 34.514  3.617 999.999 999.999 111299
 945.0  4.537 34.514  3.624 999.999 999.999 111299
 950.0  4.525 34.514  3.584 999.999 999.999 111299
 955.0  4.488 34.515  3.604 999.999 999.999 111299
 960.0  4.436 34.516  3.618 999.999 999.999 111299
 965.0  4.419 34.516  3.627 999.999 999.999 111299
 970.0  4.401 34.517  3.637 999.999 999.999 111299
 975.0  4.378 34.518  3.647 999.999 999.999 111299
 980.0  4.360 34.518  3.657 999.999 999.999 111299
 985.0  4.353 34.518  3.664 999.999 999.999 111299
 990.0  4.348 34.518  3.672 999.999 999.999 111299
 995.0  4.324 34.519  3.683 999.999 999.999 111299
1000.0  4.283 34.520  3.695 999.999 999.999 111299
-999.9 99.999 99.999 99.999 999.999 999.999 999999
