EXPOCODE 316N20111002 WHP-ID Davis_Strait DATE 101511
STNNBR       80 CASTNO   1 NO. RECORDS=   86
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     3.0  2.0648 31.9781   330.0       
     4.0  2.0640 31.9779   329.7       
     5.0  2.0658 31.9784   329.8       
     6.0  2.0645 31.9781   329.3       
     7.0  2.0682 31.9785   329.9       
     8.0  2.0652 31.9783   330.0       
     9.0  2.0666 31.9785   330.3       
    10.0  2.0673 31.9786   329.7       
    11.0  2.0688 31.9787   329.6       
    12.0  2.0690 31.9788   330.1       
    13.0  2.0682 31.9786   330.2       
    14.0  2.0699 31.9787   330.2       
    15.0  2.0705 31.9788   329.5       
    16.0  2.0700 31.9788   330.1       
    17.0  2.0697 31.9788   330.5       
    18.0  2.0700 31.9787   329.9       
    19.0  2.0699 31.9788   329.8       
    20.0  2.0699 31.9786   329.9       
    21.0  2.0688 31.9788   329.5       
    22.0  2.0690 31.9787   330.2       
    23.0  2.0698 31.9788   330.5       
    24.0  2.0704 31.9789   330.9       
    25.0  2.0708 31.9787   330.5       
    26.0  2.0717 31.9789   330.3       
    27.0  2.0716 31.9781   330.6       
    28.0  2.0724 31.9791   330.6       
    29.0  2.0703 31.9789   330.1       
    30.0  2.0704 31.9790   329.9       
    31.0  2.0707 31.9790   330.2       
    32.0  2.0711 31.9788   330.3       
    33.0  2.0696 31.9795   330.3       
    34.0  2.0772 31.9799   330.1       
    35.0  2.0763 31.9796   329.8       
    36.0  2.0763 31.9796   329.4       
    37.0  2.0760 31.9795   329.7       
    38.0  2.0756 31.9797   330.1       
    39.0  2.0763 31.9797   329.6       
    40.0  2.0858 31.9871   330.0       
    41.0  2.1176 32.0165   329.9       
    42.0  2.2447 32.2477   327.7       
    43.0  2.3464 32.4568   326.8       
    44.0  2.3989 32.6034   322.2       
    45.0  2.4381 32.7343   320.8       
    46.0  2.4407 32.7701   320.1       
    47.0  2.4514 32.8006   318.8       
    48.0  2.4624 32.8266   318.5       
    49.0  2.4775 32.8544   318.4       
    50.0  2.5034 32.8940   317.9       
    51.0  2.5074 32.9051   317.9       
    52.0  2.5046 32.9065   317.8       
    53.0  2.5067 32.9103   317.7       
    54.0  2.5007 32.9153   317.6       
    55.0  2.5044 32.9245   318.0       
    56.0  2.5155 32.9436   317.5       
    57.0  2.5309 32.9631   317.1       
    58.0  2.5897 33.0010   316.9       
    59.0  2.6144 33.0150   316.8       
    60.0  2.6047 33.0318   316.2       
    61.0  2.5958 33.0390   315.7       
    62.0  2.5966 33.0388   316.0       
    63.0  2.5973 33.0391   316.1       
    64.0  2.5956 33.0395   316.3       
    65.0  2.5938 33.0408   315.6       
    66.0  2.5939 33.0430   315.8       
    67.0  2.6033 33.0566   316.2       
    68.0  2.6104 33.0604   316.0       
    69.0  2.6081 33.0928   315.8       
    70.0  2.6133 33.1415   315.7       
    71.0  2.6216 33.1484   315.3       
    72.0  2.6498 33.1786   313.7       
    73.0  2.6852 33.2011   312.5       
    74.0  2.7426 33.2505   313.2       
    75.0  2.8006 33.2886   313.8       
    76.0  2.8275 33.3079   313.1       
    77.0  2.8804 33.3449   312.1       
    78.0  2.9141 33.3641   311.7       
    79.0  2.9461 33.3921   311.4       
    80.0  3.0062 33.4330   310.6       
    81.0  3.0686 33.4714   310.0       
    82.0  3.1455 33.5054   309.5       
    83.0  3.2557 33.5449   308.6       
    84.0  3.3267 33.5899   305.9       
    85.0  3.3471 33.5995   306.1       
    86.0  3.3479 33.6019   304.6       
    87.0  3.3482 33.6033   304.7       
    88.0  3.3478 33.6041   304.7       
