EXPOCODE 316N20090427 WHP-ID PRS2 DATE 043009
STNNBR       50 CASTNO   1 NO. RECORDS=  104
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     0.0 22.7919 35.2459   214.6   6666
     2.0 22.7919 35.2459   214.6   2221
     4.0 22.7951 35.2457   215.1   2221
     6.0 22.7970 35.2456   215.0   2221
     8.0 22.7975 35.2456   214.8   2221
    10.0 22.7971 35.2458   214.9   2221
    12.0 22.7975 35.2457   214.9   2221
    14.0 22.7979 35.2457   214.8   2221
    16.0 22.7981 35.2457   215.0   2221
    18.0 22.7978 35.2458   215.1   2221
    20.0 22.7959 35.2458   215.0   2221
    22.0 22.7977 35.2458   214.9   2221
    24.0 22.7959 35.2458   215.1   2221
    26.0 22.7957 35.2458   215.3   2221
    28.0 22.7945 35.2457   215.1   2221
    30.0 22.7571 35.2460   214.8   2221
    32.0 22.6963 35.2493   215.7   2221
    34.0 22.6635 35.2519   216.4   2221
    36.0 22.6194 35.2557   216.4   2221
    38.0 22.5991 35.2586   216.2   2221
    40.0 22.5086 35.2747   216.0   2221
    42.0 22.4497 35.2883   215.9   2221
    44.0 22.4352 35.2895   215.6   2221
    46.0 22.4261 35.2906   215.5   2221
    48.0 22.4197 35.2916   215.7   2221
    50.0 22.4140 35.2917   215.1   2221
    52.0 22.4011 35.2912   214.7   2221
    54.0 22.3891 35.2941   214.6   2221
    56.0 22.3811 35.2946   214.4   2221
    58.0 22.3706 35.2951   214.4   2221
    60.0 22.3577 35.2960   214.0   2221
    62.0 22.3511 35.2971   213.9   2221
    64.0 22.3169 35.3000   213.9   2221
    66.0 22.2903 35.3021   213.2   2221
    68.0 22.2841 35.3037   213.4   2221
    70.0 22.2816 35.3064   213.6   2221
    72.0 22.2829 35.3127   214.3   2221
    74.0 22.2852 35.3180   215.0   2221
    76.0 22.2789 35.3214   215.4   2221
    78.0 22.2653 35.3240   215.5   2221
    80.0 22.2271 35.3290   215.8   2221
    82.0 22.2172 35.3297   215.7   2221
    84.0 22.1823 35.3335   215.7   2221
    86.0 22.1387 35.3392   215.5   2221
    88.0 22.1001 35.3418   215.6   2221
    90.0 22.0781 35.3414   215.4   2221
    92.0 22.0693 35.3388   214.7   2221
    94.0 22.0474 35.3335   214.4   2221
    96.0 22.0122 35.3285   212.5   2221
    98.0 22.0059 35.3388   212.8   2221
   100.0 22.0117 35.3546   215.2   2221
   102.0 22.0031 35.3576   216.6   2221
   104.0 21.9902 35.3586   216.6   2221
   106.0 21.9702 35.3573   216.0   2221
   108.0 21.9620 35.3570   215.2   2221
   110.0 21.9520 35.3578   214.8   2221
   112.0 21.9380 35.3572   214.7   2221
   114.0 21.9177 35.3556   213.7   2221
   116.0 21.8821 35.3519   213.2   2221
   118.0 21.8114 35.3426   212.6   2221
   120.0 21.7628 35.3359   210.6   2221
   122.0 21.6311 35.3187   209.4   2221
   124.0 21.5125 35.3062   207.5   2221
   126.0 21.4133 35.2976   205.6   2221
   128.0 21.3829 35.2924   204.5   2221
   130.0 21.2928 35.2828   204.6   2221
   132.0 21.2602 35.2855   204.0   2221
   134.0 21.1478 35.3003   204.7   2221
   136.0 20.9735 35.3337   206.9   2221
   138.0 20.9634 35.3329   209.5   2221
   140.0 20.9591 35.3334   209.9   2221
   142.0 20.9421 35.3334   210.1   2221
   144.0 20.9243 35.3345   210.5   2221
   146.0 20.9112 35.3348   210.8   2221
   148.0 20.8975 35.3354   211.0   2221
   150.0 20.8831 35.3348   211.4   2221
   152.0 20.8739 35.3339   211.5   2221
   154.0 20.8636 35.3327   211.2   2221
   156.0 20.8476 35.3313   211.5   2221
   158.0 20.8330 35.3296   211.6   2221
   160.0 20.7835 35.3255   211.4   2221
   162.0 20.7681 35.3288   210.9   2221
   164.0 20.7413 35.3301   210.8   2221
   166.0 20.5901 35.3015   211.5   2221
   168.0 20.5803 35.3001   211.0   2221
   170.0 20.5846 35.3016   209.9   2221
   172.0 20.5596 35.2948   209.3   2221
   174.0 20.4193 35.2673   209.0   2221
   176.0 20.2620 35.2396   208.0   2221
   178.0 20.1388 35.2152   207.1   2221
   180.0 20.0663 35.1985   204.9   2221
   182.0 20.0223 35.1871   202.7   2221
   184.0 19.9322 35.1683   202.1   2221
   186.0 19.7609 35.1324   201.0   2221
   188.0 19.2856 35.0319   199.4   2221
   190.0 18.8583 34.9463   192.8   2221
   192.0 18.8094 34.9320   187.3   2221
   194.0 18.6978 34.9117   186.1   2221
   196.0 18.6360 34.9020   186.7   2221
   198.0 18.5704 34.8944   186.5   2221
   200.0 18.3891 34.8699   186.5   2221
   202.0 18.3975 34.8712   186.2   2221
   204.0 18.5099 34.8868   186.4   2231
   206.0 18.5009 34.8865   186.8   2221
