EXPOCODE 06MT20040311 WHP-ID TTO DATE 031304
STNNBR      161 CASTNO   1 NO. RECORDS=  387
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78    ML/L      *
                                      *
    14.0 23.3890 36.8280     5.9       
    15.0 23.3880 36.8280     5.9       
    16.0 23.3850 36.8280     5.9       
    17.0 23.3810 36.8270     5.9       
    18.0 23.3790 36.8260     5.9       
    19.0 23.3790 36.8260     5.9       
    20.0 23.3810 36.8260     5.9       
    21.0 23.3810 36.8270     5.9       
    22.0 23.3820 36.8270     5.9       
    23.0 23.3830 36.8270     5.9       
    24.0 23.3830 36.8270     5.9       
    25.0 23.3830 36.8270     5.9       
    26.0 23.3760 36.8270     5.9       
    27.0 23.3760 36.8260     5.9       
    28.0 23.3730 36.8260     5.9       
    29.0 23.3700 36.8260     5.9       
    30.0 23.3660 36.8260     5.9       
    31.0 23.3610 36.8260     5.9       
    32.0 23.3600 36.8250     5.9       
    33.0 23.3600 36.8250     5.9       
    34.0 23.3600 36.8250     5.9       
    35.0 23.3600 36.8250     5.9       
    36.0 23.3590 36.8250     5.9       
    37.0 23.3550 36.8250     5.9       
    38.0 23.3440 36.8240     5.9       
    39.0 23.3430 36.8240     5.9       
    40.0 23.3430 36.8240     5.9       
    41.0 23.3420 36.8240     5.9       
    42.0 23.3420 36.8240     5.9       
    43.0 23.3420 36.8240     5.9       
    44.0 23.3410 36.8240     5.9       
    45.0 23.3400 36.8240     5.9       
    46.0 23.3370 36.8240     5.9       
    47.0 23.3280 36.8220     5.9       
    48.0 23.3200 36.8210     5.9       
    49.0 23.2990 36.8170     5.9       
    50.0 23.2820 36.8150     5.9       
    51.0 23.2500 36.8110     5.9       
    52.0 23.2370 36.8090     5.9       
    53.0 23.2210 36.8070     5.9       
    54.0 23.2120 36.8060     5.9       
    55.0 23.2060 36.8060     5.9       
    56.0 23.2040 36.8060     5.9       
    57.0 23.2030 36.8050     5.9       
    58.0 23.2020 36.8060     5.9       
    59.0 23.2020 36.8060     5.9       
    60.0 23.2010 36.8060     5.9       
    61.0 23.1990 36.8060     5.9       
    62.0 23.1970 36.8060     5.9       
    63.0 23.1970 36.8060     5.9       
    64.0 23.1970 36.8060     5.9       
    65.0 23.1940 36.8060     5.9       
    66.0 23.1880 36.8060     5.9       
    67.0 23.1770 36.8070     5.9       
    68.0 23.1780 36.8070     5.9       
    69.0 23.1620 36.8070     5.9       
    70.0 23.0920 36.8070     5.9       
    71.0 23.0120 36.8060     5.9       
    72.0 22.9740 36.8120     5.9       
    73.0 22.9150 36.8150     5.9       
    74.0 22.9090 36.8160     5.9       
    75.0 22.8540 36.8170     5.9       
    76.0 22.7920 36.8170     5.9       
    77.0 22.7560 36.8190     5.9       
    78.0 22.7480 36.8190     5.9       
    79.0 22.7370 36.8200     5.9       
    80.0 22.7040 36.8200     5.9       
    81.0 22.5850 36.8280     5.9       
    82.0 22.5130 36.8320     5.8       
    83.0 22.4860 36.8300     5.8       
    84.0 22.3560 36.8390     5.8       
    85.0 22.2820 36.8410     5.8       
    86.0 22.1640 36.8430     5.8       
    87.0 22.1180 36.8440     5.7       
    88.0 22.0830 36.8420     5.7       
    89.0 22.0590 36.8420     5.7       
    90.0 22.0380 36.8390     5.7       
    91.0 21.9230 36.8450     5.7       
    92.0 21.8980 36.8370     5.7       
    93.0 21.8730 36.8340     5.7       
    94.0 21.8470 36.8320     5.7       
    95.0 21.8350 36.8320     5.6       
    96.0 21.8200 36.8290     5.7       
    97.0 21.7560 36.8270     5.7       
    98.0 21.6830 36.8250     5.7       
    99.0 21.6680 36.8250     5.6       
   100.0 21.6520 36.8250     5.6       
   101.0 21.6030 36.8250     5.6       
   102.0 21.5960 36.8260     5.6       
   103.0 21.5890 36.8240     5.6       
   104.0 21.4910 36.8180     5.6       
   105.0 21.4710 36.8150     5.6       
   106.0 21.4150 36.8160     5.6       
   107.0 21.3470 36.8120     5.6       
   108.0 21.2500 36.8060     5.6       
   109.0 21.1610 36.8030     5.6       
   110.0 21.1360 36.8020     5.6       
   111.0 21.1210 36.8020     5.6       
   112.0 21.0590 36.7970     5.6       
   113.0 21.0270 36.7930     5.5       
   114.0 20.9900 36.7900     5.5       
   115.0 20.9490 36.7870     5.5       
   116.0 20.9200 36.7850     5.5       
   117.0 20.8630 36.7800     5.5       
   118.0 20.7540 36.7760     5.5       
   119.0 20.7450 36.7750     5.5       
   120.0 20.7640 36.7760     5.5       
   121.0 20.7360 36.7720     5.5       
   122.0 20.7180 36.7710     5.5       
   123.0 20.7110 36.7700     5.5       
   124.0 20.7090 36.7700     5.5       
   125.0 20.6990 36.7690     5.5       
   126.0 20.6370 36.7660     5.5       
   127.0 20.5980 36.7620     5.5       
   128.0 20.5560 36.7590     5.5       
   129.0 20.5420 36.7590     5.5       
   130.0 20.5020 36.7550     5.5       
   131.0 20.4510 36.7500     5.5       
   132.0 20.4260 36.7480     5.5       
   133.0 20.4080 36.7470     5.5       
   134.0 20.3970 36.7470     5.4       
   135.0 20.3870 36.7450     5.4       
   136.0 20.3720 36.7440     5.5       
   137.0 20.3540 36.7450     5.5       
   138.0 20.3280 36.7460     5.4       
   139.0 20.3060 36.7450     5.4       
   140.0 20.2790 36.7420     5.4       
   141.0 20.2360 36.7400     5.4       
   142.0 20.2170 36.7410     5.4       
   143.0 20.1970 36.7390     5.4       
   144.0 20.1540 36.7390     5.4       
   145.0 20.1210 36.7390     5.4       
   146.0 20.1030 36.7410     5.4       
   147.0 20.0710 36.7380     5.4       
   148.0 20.0290 36.7330     5.4       
   149.0 20.0270 36.7330     5.4       
   150.0 20.0050 36.7310     5.4       
   151.0 19.9770 36.7280     5.4       
   152.0 19.9300 36.7220     5.4       
   153.0 19.8930 36.7180     5.4       
   154.0 19.8660 36.7150     5.4       
   155.0 19.8520 36.7120     5.4       
   156.0 19.8710 36.7140     5.4       
   157.0 19.8200 36.7080     5.4       
   158.0 19.7960 36.7040     5.4       
   159.0 19.7890 36.7030     5.4       
   160.0 19.7780 36.7020     5.4       
   161.0 19.7650 36.7010     5.4       
   162.0 19.7470 36.6980     5.4       
   163.0 19.7130 36.6970     5.4       
   164.0 19.6890 36.7010     5.4       
   165.0 19.6770 36.7000     5.4       
   166.0 19.6790 36.6990     5.4       
   167.0 19.6510 36.6970     5.4       
   168.0 19.6350 36.6960     5.4       
   169.0 19.6280 36.6950     5.4       
   170.0 19.6260 36.6950     5.4       
   171.0 19.6250 36.6950     5.4       
   172.0 19.6070 36.6940     5.4       
   173.0 19.5740 36.6960     5.4       
   174.0 19.5670 36.6970     5.4       
   175.0 19.5100 36.6880     5.4       
   176.0 19.4800 36.6830     5.4       
   177.0 19.4710 36.6800     5.4       
   178.0 19.4610 36.6770     5.4       
   179.0 19.4520 36.6750     5.4       
   180.0 19.4430 36.6750     5.4       
   181.0 19.4400 36.6740     5.5       
   182.0 19.4250 36.6720     5.5       
   183.0 19.3980 36.6690     5.5       
   184.0 19.3710 36.6660     5.5       
   185.0 19.3550 36.6650     5.5       
   186.0 19.3500 36.6670     5.5       
   187.0 19.3510 36.6680     5.5       
   188.0 19.3490 36.6680     5.5       
   189.0 19.3400 36.6680     5.5       
   190.0 19.3310 36.6660     5.5       
   191.0 19.3270 36.6650     5.4       
   192.0 19.3250 36.6650     5.4       
   193.0 19.3190 36.6650     5.4       
   194.0 19.3180 36.6670     5.5       
   195.0 19.3180 36.6690     5.5       
   196.0 19.3040 36.6690     5.4       
   197.0 19.2890 36.6670     5.4       
   198.0 19.2710 36.6650     5.4       
   199.0 19.2480 36.6630     5.4       
   200.0 19.2340 36.6620     5.4       
   201.0 19.2450 36.6610     5.4       
   202.0 19.2080 36.6580     5.4       
   203.0 19.1870 36.6550     5.4       
   204.0 19.1690 36.6540     5.4       
   205.0 19.1610 36.6530     5.4       
   206.0 19.1590 36.6530     5.4       
   207.0 19.1560 36.6540     5.4       
   208.0 19.1460 36.6540     5.4       
   209.0 19.1320 36.6520     5.4       
   210.0 19.1140 36.6490     5.4       
   211.0 19.0940 36.6450     5.4       
   212.0 19.0760 36.6410     5.4       
   213.0 19.0700 36.6400     5.5       
   214.0 19.0650 36.6400     5.5       
   215.0 19.0410 36.6360     5.5       
   216.0 19.0090 36.6310     5.5       
   217.0 18.9900 36.6280     5.5       
   218.0 18.9790 36.6270     5.5       
   219.0 18.9680 36.6250     5.5       
   220.0 18.9550 36.6230     5.6       
   221.0 18.9520 36.6230     5.6       
   222.0 18.9460 36.6230     5.6       
   223.0 18.9410 36.6230     5.6       
   224.0 18.9440 36.6230     5.6       
   225.0 18.9310 36.6210     5.6       
   226.0 18.9300 36.6220     5.6       
   227.0 18.9240 36.6210     5.6       
   228.0 18.9200 36.6210     5.6       
   229.0 18.9190 36.6210     5.6       
   230.0 18.9170 36.6210     5.6       
   231.0 18.9120 36.6210     5.6       
   232.0 18.8970 36.6180     5.6       
   233.0 18.8820 36.6160     5.6       
   234.0 18.8720 36.6150     5.6       
   235.0 18.8640 36.6140     5.6       
   236.0 18.8590 36.6130     5.6       
   237.0 18.8480 36.6140     5.6       
   238.0 18.8500 36.6190     5.6       
   239.0 18.8520 36.6190     5.6       
   240.0 18.8500 36.6190     5.6       
   241.0 18.8470 36.6190     5.6       
   242.0 18.8440 36.6190     5.6       
   243.0 18.8360 36.6200     5.6       
   244.0 18.8260 36.6200     5.6       
   245.0 18.8150 36.6200     5.6       
   246.0 18.8090 36.6200     5.5       
   247.0 18.7950 36.6170     5.5       
   248.0 18.7710 36.6120     5.5       
   249.0 18.7570 36.6100     5.5       
   250.0 18.7520 36.6100     5.5       
   251.0 18.7490 36.6100     5.5       
   252.0 18.7480 36.6100     5.5       
   253.0 18.7420 36.6080     5.5       
   254.0 18.7160 36.6040     5.5       
   255.0 18.7100 36.6050     5.5       
   256.0 18.6970 36.6020     5.5       
   257.0 18.6870 36.6020     5.5       
   258.0 18.6810 36.6010     5.5       
   259.0 18.6720 36.6000     5.5       
   260.0 18.6580 36.5990     5.6       
   261.0 18.6470 36.5970     5.6       
   262.0 18.6370 36.5940     5.6       
   263.0 18.6260 36.5920     5.6       
   264.0 18.6200 36.5910     5.6       
   265.0 18.6160 36.5910     5.6       
   266.0 18.6120 36.5900     5.6       
   267.0 18.6130 36.5890     5.6       
   268.0 18.6090 36.5890     5.6       
   269.0 18.6050 36.5890     5.6       
   270.0 18.5970 36.5880     5.6       
   271.0 18.5820 36.5860     5.6       
   272.0 18.5720 36.5850     5.6       
   273.0 18.5650 36.5850     5.6       
   274.0 18.5610 36.5850     5.6       
   275.0 18.5630 36.5840     5.6       
   276.0 18.5570 36.5840     5.6       
   277.0 18.5520 36.5830     5.6       
   278.0 18.5420 36.5820     5.6       
   279.0 18.5290 36.5810     5.6       
   280.0 18.5190 36.5800     5.6       
   281.0 18.4970 36.5780     5.6       
   282.0 18.4910 36.5770     5.6       
   283.0 18.4850 36.5760     5.6       
   284.0 18.4810 36.5760     5.6       
   285.0 18.4770 36.5750     5.6       
   286.0 18.4710 36.5750     5.6       
   287.0 18.4660 36.5740     5.6       
   288.0 18.4600 36.5730     5.6       
   289.0 18.4450 36.5720     5.6       
   290.0 18.4330 36.5710     5.6       
   291.0 18.4230 36.5690     5.6       
   292.0 18.4060 36.5670     5.6       
   293.0 18.3920 36.5660     5.6       
   294.0 18.3940 36.5670     5.6       
   295.0 18.3850 36.5640     5.6       
   296.0 18.3550 36.5610     5.6       
   297.0 18.3450 36.5600     5.6       
   298.0 18.3340 36.5590     5.6       
   299.0 18.3290 36.5590     5.6       
   300.0 18.3250 36.5580     5.6       
   301.0 18.3230 36.5580     5.6       
   302.0 18.3210 36.5570     5.5       
   303.0 18.3150 36.5570     5.5       
   304.0 18.3030 36.5560     5.5       
   305.0 18.2980 36.5550     5.5       
   306.0 18.2850 36.5530     5.5       
   307.0 18.2760 36.5520     5.5       
   308.0 18.2670 36.5510     5.5       
   309.0 18.2540 36.5490     5.5       
   310.0 18.2500 36.5480     5.5       
   311.0 18.2470 36.5480     5.5       
   312.0 18.2400 36.5470     5.5       
   313.0 18.2350 36.5460     5.5       
   314.0 18.2330 36.5460     5.5       
   315.0 18.2180 36.5440     5.5       
   316.0 18.2050 36.5420     5.5       
   317.0 18.1960 36.5410     5.5       
   318.0 18.1840 36.5400     5.5       
   319.0 18.1740 36.5390     5.5       
   320.0 18.1600 36.5370     5.5       
   321.0 18.1570 36.5360     5.5       
   322.0 18.1570 36.5360     5.5       
   323.0 18.1510 36.5350     5.5       
   324.0 18.1470 36.5340     5.5       
   325.0 18.1400 36.5340     5.5       
   326.0 18.1270 36.5330     5.5       
   327.0 18.1080 36.5310     5.5       
   328.0 18.0930 36.5280     5.5       
   329.0 18.0910 36.5280     5.5       
   330.0 18.0890 36.5280     5.5       
   331.0 18.0810 36.5270     5.5       
   332.0 18.0650 36.5250     5.5       
   333.0 18.0590 36.5240     5.5       
   334.0 18.0570 36.5230     5.5       
   335.0 18.0490 36.5220     5.5       
   336.0 18.0280 36.5190     5.5       
   337.0 18.0060 36.5160     5.5       
   338.0 18.0000 36.5160     5.5       
   339.0 17.9950 36.5150     5.5       
   340.0 17.9800 36.5130     5.5       
   341.0 17.9710 36.5120     5.5       
   342.0 17.9730 36.5110     5.5       
   343.0 17.9530 36.5080     5.5       
   344.0 17.9250 36.5060     5.5       
   345.0 17.9210 36.5050     5.5       
   346.0 17.9160 36.5040     5.5       
   347.0 17.9050 36.5020     5.5       
   348.0 17.8900 36.5010     5.5       
   349.0 17.8830 36.5000     5.5       
   350.0 17.8770 36.4990     5.5       
   351.0 17.8700 36.4980     5.5       
   352.0 17.8590 36.4960     5.5       
   353.0 17.8490 36.4950     5.5       
   354.0 17.8460 36.4940     5.5       
   355.0 17.8420 36.4930     5.5       
   356.0 17.8310 36.4920     5.5       
   357.0 17.8210 36.4910     5.5       
   358.0 17.8190 36.4900     5.5       
   359.0 17.8200 36.4900     5.5       
   360.0 17.8180 36.4900     5.5       
   361.0 17.8110 36.4890     5.5       
   362.0 17.7950 36.4870     5.5       
   363.0 17.7770 36.4850     5.5       
   364.0 17.7720 36.4830     5.5       
   365.0 17.7690 36.4830     5.5       
   366.0 17.7600 36.4810     5.5       
   367.0 17.7460 36.4800     5.5       
   368.0 17.7330 36.4780     5.5       
   369.0 17.7220 36.4770     5.5       
   370.0 17.7140 36.4750     5.5       
   371.0 17.7090 36.4740     5.5       
   372.0 17.7040 36.4730     5.5       
   373.0 17.7010 36.4730     5.5       
   374.0 17.6990 36.4730     5.5       
   375.0 17.6970 36.4720     5.5       
   376.0 17.6910 36.4710     5.5       
   377.0 17.6800 36.4700     5.5       
   378.0 17.6690 36.4680     5.5       
   379.0 17.6580 36.4660     5.5       
   380.0 17.6420 36.4640     5.5       
   381.0 17.6240 36.4610     5.5       
   382.0 17.6060 36.4590     5.5       
   383.0 17.5990 36.4580     5.5       
   384.0 17.5830 36.4550     5.5       
   385.0 17.5730 36.4550     5.5       
   386.0 17.5650 36.4530     5.5       
   387.0 17.5550 36.4510     5.4       
   388.0 17.5570 36.4510     5.4       
   389.0 17.5500 36.4500     5.4       
   390.0 17.5400 36.4490     5.5       
   391.0 17.5310 36.4470     5.4       
   392.0 17.5230 36.4460     5.4       
   393.0 17.5170 36.4450     5.4       
   394.0 17.5100 36.4440     5.4       
   395.0 17.4980 36.4420     5.4       
   396.0 17.4870 36.4400     5.4       
   397.0 17.4870 36.4400     5.4       
   398.0 17.4710 36.4380     5.4       
   399.0 17.4470 36.4340     5.4       
   400.0 17.4350 36.4320     5.4       
