EXPOCODE 09AR20010101 WHP-ID AIS01 DATE 021401
STNNBR       59 CASTNO   1 NO. RECORDS=  240
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0  0.0010 33.9290    -9.0   2225
     4.0  0.0020 33.9380    -9.0   2225
     6.0  0.0170 33.9550    -9.0   2225
     8.0  0.0670 34.0080   364.4   2223
    10.0  0.0850 34.0150   368.0   2223
    12.0  0.0960 34.0250   357.9   2223
    14.0  0.0930 34.0230   359.2   2223
    16.0  0.0870 34.0180   359.7   2223
    18.0  0.0800 34.0270   355.8   2223
    20.0  0.0960 34.0430   351.2   2223
    22.0  0.0940 34.0450   348.9   2222
    24.0  0.0970 34.0520   348.5   2222
    26.0  0.1020 34.0570   350.0   2222
    28.0  0.1070 34.0590   349.7   2222
    30.0  0.1100 34.0610   345.2   2222
    32.0  0.1150 34.0650   342.6   2222
    34.0  0.1160 34.0680   344.6   2222
    36.0  0.1150 34.0700   346.4   2222
    38.0  0.1100 34.0740   344.9   2222
    40.0  0.1090 34.0750   347.5   2222
    42.0  0.1080 34.0750   349.1   2222
    44.0  0.1040 34.0750   350.1   2222
    46.0  0.1050 34.0770   351.7   2222
    48.0  0.1170 34.0930   348.3   2222
    50.0  0.1460 34.1110   344.4   2222
    52.0  0.1630 34.1180   346.3   2222
    54.0  0.1630 34.1220   346.4   2222
    56.0  0.1760 34.1290   342.7   2222
    58.0  0.2030 34.1330   341.8   2222
    60.0  0.2140 34.1330   344.6   2222
    62.0  0.2330 34.1370   345.9   2222
    64.0  0.2350 34.1390   344.7   2222
    66.0  0.2280 34.1400   344.3   2222
    68.0  0.2250 34.1460   344.8   2222
    70.0  0.2030 34.1510   345.9   2222
    72.0  0.2070 34.1610   346.3   2222
    74.0  0.2110 34.1670   345.4   2222
    76.0  0.1980 34.1740   344.5   2222
    78.0  0.1870 34.1940   344.6   2222
    80.0  0.1900 34.2080   343.7   2222
    82.0  0.1920 34.2110   342.0   2222
    84.0  0.1960 34.2180   342.4   2222
    86.0  0.1960 34.2190   342.9   2222
    88.0  0.1950 34.2210   342.1   2222
    90.0  0.1920 34.2230   337.9   2222
    92.0  0.1900 34.2280   336.6   2222
    94.0  0.2010 34.2370   342.6   2222
    96.0  0.2080 34.2430   342.9   2222
    98.0  0.2130 34.2470   343.5   2222
   100.0  0.1450 34.2350    -9.0   2225
   102.0 -0.0970 34.2170    -9.0   2225
   104.0 -0.1690 34.2430    -9.0   2225
   106.0 -0.1540 34.2430    -9.0   2225
   108.0 -0.1550 34.2430    -9.0   2225
   110.0 -0.1490 34.2470    -9.0   2225
   112.0 -0.0880 34.2570   339.6   2222
   114.0  0.0450 34.2720   339.6   2222
   116.0  0.1130 34.2720   340.7   2222
   118.0  0.1650 34.2820   341.4   2222
   120.0  0.1820 34.2850   342.4   2222
   122.0  0.1840 34.2890   342.4   2222
   124.0  0.1770 34.2950   341.3   2222
   126.0  0.1740 34.2960   341.3   2222
   128.0  0.1740 34.2970   341.8   2222
   130.0  0.1850 34.3000   341.7   2222
   132.0  0.2070 34.3030   341.1   2222
   134.0  0.2110 34.3020   341.4   2222
   136.0  0.2090 34.3000   341.7   2222
   138.0  0.1930 34.3040   341.9   2222
   140.0  0.1730 34.3050   341.8   2222
   142.0  0.1580 34.3070   342.2   2222
   144.0  0.1500 34.3080   342.1   2222
   146.0  0.1470 34.3090   341.4   2222
   148.0  0.1450 34.3080   340.9   2222
   150.0  0.1420 34.3090   340.4   2222
   152.0  0.1420 34.3090   340.6   2222
   154.0  0.1310 34.3130   340.4   2222
   156.0  0.1210 34.3090   340.2   2222
   158.0  0.1090 34.3130   340.3   2222
   160.0  0.1100 34.3150   341.0   2222
   162.0  0.1120 34.3170   340.8   2222
   164.0  0.1160 34.3180   340.2   2222
   166.0  0.1200 34.3210   340.1   2222
   168.0  0.1220 34.3220   341.5   2222
   170.0  0.1240 34.3220   341.5   2222
   172.0  0.1230 34.3230   340.1   2222
   174.0  0.1210 34.3240   339.3   2222
   176.0  0.1160 34.3260   340.5   2222
   178.0  0.0990 34.3280   341.8   2222
   180.0  0.0730 34.3290   342.2   2222
   182.0  0.0250 34.3300   341.9   2222
   184.0 -0.0260 34.3310   340.7   2222
   186.0 -0.0650 34.3320   339.7   2222
   188.0 -0.1070 34.3360   339.0   2222
   190.0 -0.2060 34.3330   339.5   2222
   192.0 -0.3110 34.3460   339.6   2222
   194.0 -0.3700 34.3460   337.9   2222
   196.0 -0.4570 34.3490   337.3   2222
   198.0 -0.5200 34.3530   337.1   2222
   200.0 -0.6130 34.3520   337.8   2222
   202.0 -0.7470 34.3550   336.8   2222
   204.0 -0.8630 34.3640   334.7   2222
   206.0 -0.9440 34.3710   333.7   2222
   208.0 -1.0090 34.3740   333.4   2222
   210.0 -1.1590 34.3620   334.5   2222
   212.0 -1.4060 34.3780   332.7   2222
   214.0 -1.4920 34.3800   330.9   2222
   216.0 -1.6100 34.3910   331.0   2222
   218.0 -1.6490 34.4030   331.0   2222
   220.0 -1.7540 34.4020   329.9   2222
   222.0 -1.8280 34.4200   329.0   2222
   224.0 -1.8380 34.4230   328.8   2222
   226.0 -1.9020 34.4220   329.1   2222
   228.0 -1.9740 34.4350   330.4   2222
   230.0 -1.9960 34.4390   327.5   2222
   232.0 -2.0090 34.4380   326.8   2222
   234.0 -2.0360 34.4440   327.0   2222
   236.0 -2.0410 34.4460   328.5   2222
   238.0 -2.0380 34.4470   327.4   2222
   240.0 -2.0350 34.4470   324.7   2222
   242.0 -2.0340 34.4480   324.0   2222
   244.0 -2.0340 34.4480   325.3   2222
   246.0 -2.0340 34.4490   327.5   2222
   248.0 -2.0320 34.4480   327.8   2222
   250.0 -2.0450 34.4480   324.7   2222
   252.0 -2.0620 34.4480   324.4   2222
   254.0 -2.0640 34.4490   326.3   2222
   256.0 -2.0650 34.4490   326.4   2222
   258.0 -2.0650 34.4490   324.0   2222
   260.0 -2.0650 34.4500   324.1   2222
   262.0 -2.0650 34.4500   325.6   2222
   264.0 -2.0650 34.4500   325.7   2222
   266.0 -2.0660 34.4510   324.7   2222
   268.0 -2.0650 34.4510   324.2   2222
   270.0 -2.0650 34.4510   325.3   2222
   272.0 -2.0640 34.4520   326.2   2222
   274.0 -2.0610 34.4510   324.4   2222
   276.0 -2.0430 34.4550   324.2   2222
   278.0 -2.0320 34.4530   324.3   2222
   280.0 -2.0440 34.4530   323.1   2222
   282.0 -2.0560 34.4520   321.9   2222
   284.0 -2.0650 34.4550   322.6   2222
   286.0 -2.0570 34.4580   321.2   2222
   288.0 -2.0370 34.4590   320.6   2222
   290.0 -2.0390 34.4580   323.2   2222
   292.0 -2.0430 34.4570   321.9   2222
   294.0 -2.0500 34.4580   320.9   2222
   296.0 -2.0540 34.4570   322.6   2222
   298.0 -2.0550 34.4580   322.8   2222
   300.0 -2.0590 34.4580   320.8   2222
   302.0 -2.0610 34.4590   319.5   2222
   304.0 -2.0650 34.4600   323.0   2222
   306.0 -2.0640 34.4610   324.5   2222
   308.0 -2.0610 34.4630   324.7   2222
   310.0 -2.0570 34.4630   325.0   2222
   312.0 -2.0550 34.4650   325.6   2222
   314.0 -2.0530 34.4650   326.4   2222
   316.0 -2.0520 34.4650   326.6   2222
   318.0 -2.0510 34.4650   326.1   2222
   320.0 -2.0510 34.4650   324.3   2222
   322.0 -2.0500 34.4660   323.3   2222
   324.0 -2.0490 34.4670   324.2   2222
   326.0 -2.0470 34.4680   325.4   2222
   328.0 -2.0460 34.4690   324.3   2222
   330.0 -2.0450 34.4710   321.7   2222
   332.0 -2.0430 34.4730   321.9   2222
   334.0 -2.0410 34.4730   323.4   2222
   336.0 -2.0400 34.4740   323.8   2222
   338.0 -2.0390 34.4740   320.8   2222
   340.0 -2.0390 34.4740   319.5   2222
   342.0 -2.0370 34.4750   320.7   2222
   344.0 -2.0340 34.4760   322.3   2222
   346.0 -2.0320 34.4770   319.3   2222
   348.0 -2.0320 34.4780   319.5   2222
   350.0 -2.0330 34.4780   321.6   2222
   352.0 -2.0320 34.4780   323.0   2222
   354.0 -2.0290 34.4800   324.9   2222
   356.0 -2.0270 34.4800   325.3   2222
   358.0 -2.0260 34.4810   324.5   2222
   360.0 -2.0240 34.4820   323.5   2222
   362.0 -2.0210 34.4840   322.8   2222
   364.0 -2.0200 34.4840   322.8   2222
   366.0 -2.0180 34.4850   321.9   2222
   368.0 -2.0170 34.4850   319.2   2222
   370.0 -2.0160 34.4850   318.4   2222
   372.0 -2.0160 34.4850   319.5   2222
   374.0 -2.0150 34.4860   321.8   2222
   376.0 -2.0140 34.4860   323.2   2222
   378.0 -2.0120 34.4870   322.2   2222
   380.0 -2.0090 34.4880   320.7   2222
   382.0 -2.0030 34.4900   320.7   2222
   384.0 -2.0020 34.4900   321.7   2222
   386.0 -2.0010 34.4910   322.1   2222
   388.0 -1.9950 34.4930   321.2   2222
   390.0 -1.9890 34.4940   320.2   2222
   392.0 -1.9870 34.4940   320.4   2222
   394.0 -1.9810 34.4970   322.1   2222
   396.0 -1.9780 34.4980   322.5   2222
   398.0 -1.9770 34.4990   321.7   2222
   400.0 -1.9760 34.4990   321.5   2222
   402.0 -1.9750 34.5000   321.8   2222
   404.0 -1.9750 34.5010   322.2   2222
   406.0 -1.9750 34.5000   321.8   2222
   408.0 -1.9750 34.4990   320.4   2222
   410.0 -1.9750 34.5000   320.4   2222
   412.0 -1.9750 34.5020   322.0   2222
   414.0 -1.9720 34.5040   321.7   2222
   416.0 -1.9690 34.5050   321.0   2222
   418.0 -1.9670 34.5070   321.4   2222
   420.0 -1.9630 34.5090   322.1   2222
   422.0 -1.9540 34.5130   320.9   2222
   424.0 -1.9490 34.5140   320.5   2222
   426.0 -1.9440 34.5160   321.8   2222
   428.0 -1.9430 34.5170   321.6   2222
   430.0 -1.9410 34.5180   321.2   2222
   432.0 -1.9370 34.5200   321.5   2222
   434.0 -1.9340 34.5200   321.3   2222
   436.0 -1.9330 34.5200   321.8   2222
   438.0 -1.9310 34.5220   322.5   2222
   440.0 -1.9290 34.5240   323.1   2222
   442.0 -1.9260 34.5240   322.6   2222
   444.0 -1.9230 34.5250   319.7   2222
   446.0 -1.9200 34.5270   318.9   2222
   448.0 -1.9150 34.5260   319.5   2222
   450.0 -1.9160 34.5290   319.6   2222
   452.0 -1.9150 34.5300   316.6   2222
   454.0 -1.9150 34.5300   317.6   2222
   456.0 -1.9150 34.5300   319.3   2222
   458.0 -1.9150 34.5300   321.8   2222
   460.0 -1.9150 34.5300   323.0   2222
   462.0 -1.9150 34.5300   322.8   2222
   464.0 -1.9150 34.5300   322.8   2222
   466.0 -1.9140 34.5300   321.4   2222
   468.0 -1.9140 34.5300   320.6   2222
   470.0 -1.9140 34.5300   321.3   2222
   472.0 -1.9140 34.5300   321.9   2222
   474.0 -1.9140 34.5300   321.9   2222
   476.0 -1.9140 34.5300   322.3   2222
   478.0 -1.9140 34.5300   322.7   2222
   480.0 -1.9140 34.5300   322.2   2222
