EXPOCODE 09AR20010101 WHP-ID AIS01 DATE 011401
STNNBR        2 CASTNO   1 NO. RECORDS=   91
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0 -0.6740 33.9690    -9.0   2225
     4.0 -0.7030 33.9830    -9.0   2225
     6.0 -0.7100 33.9970    -9.0   2225
     8.0 -0.7210 34.0000    -9.0   2225
    10.0 -0.7320 34.0040    -9.0   2225
    12.0 -0.7440 34.0080    -9.0   2225
    14.0 -0.7490 34.0140    -9.0   2225
    16.0 -0.7290 34.0130   361.5   2223
    18.0 -0.7310 34.0210   352.4   2223
    20.0 -0.7760 34.0220   334.7   2223
    22.0 -0.7640 34.0260   329.0   2222
    24.0 -0.7590 34.0250   334.5   2222
    26.0 -0.7680 34.0260   347.0   2222
    28.0 -0.7710 34.0260   359.7   2222
    30.0 -0.7720 34.0260   363.0   2222
    32.0 -0.7740 34.0250   360.8   2222
    34.0 -0.7770 34.0270   360.0   2222
    36.0 -0.7610 34.0300   360.7   2222
    38.0 -0.7480 34.0280   360.7   2222
    40.0 -0.7500 34.0270   359.3   2222
    42.0 -0.7500 34.0280   358.7   2222
    44.0 -0.7500 34.0280   358.5   2222
    46.0 -0.7570 34.0260   358.5   2222
    48.0 -0.7700 34.0260   358.3   2222
    50.0 -0.7810 34.0260   357.7   2222
    52.0 -0.7920 34.0260   357.3   2222
    54.0 -0.7990 34.0250   356.2   2222
    56.0 -0.8100 34.0250   354.7   2222
    58.0 -0.8130 34.0260   354.6   2222
    60.0 -0.8180 34.0260   355.3   2222
    62.0 -0.8250 34.0260   354.7   2222
    64.0 -0.8290 34.0270   353.6   2222
    66.0 -0.8330 34.0280   353.3   2222
    68.0 -0.8500 34.0290   351.8   2222
    70.0 -0.8670 34.0330   349.0   2222
    72.0 -1.0310 34.0720   344.2   2222
    74.0 -1.2040 34.1470   338.1   2222
    76.0 -1.3060 34.1900   331.7   2222
    78.0 -1.3670 34.2090   326.4   2222
    80.0 -1.4610 34.2420   322.3   2222
    82.0 -1.5190 34.2650   318.6   2222
    84.0 -1.5380 34.2750   317.0   2222
    86.0 -1.5870 34.2880   316.0   2222
    88.0 -1.6220 34.3000   313.3   2222
    90.0 -1.6400 34.3060   310.4   2222
    92.0 -1.6580 34.3160   309.7   2222
    94.0 -1.6630 34.3190   309.3   2222
    96.0 -1.6650 34.3210   308.4   2222
    98.0 -1.6710 34.3270   309.2   2222
   100.0 -1.6750 34.3320   310.7   2222
   102.0 -1.6750 34.3440   311.0   2222
   104.0 -1.6700 34.3530   309.5   2222
   106.0 -1.6680 34.3550   309.0   2222
   108.0 -1.6660 34.3560   309.8   2222
   110.0 -1.6640 34.3580   310.9   2222
   112.0 -1.6600 34.3600   311.8   2222
   114.0 -1.6570 34.3620   310.2   2222
   116.0 -1.6550 34.3630   309.3   2222
   118.0 -1.6490 34.3670   308.0   2222
   120.0 -1.6250 34.3710   308.3   2222
   122.0 -1.6210 34.3730   305.0   2222
   124.0 -1.5910 34.3780   306.9   2222
   126.0 -1.5700 34.3860   310.0   2222
   128.0 -1.5610 34.3910   313.4   2222
   130.0 -1.5590 34.4000   316.3   2222
   132.0 -1.5560 34.4030   316.2   2222
   134.0 -1.5560 34.4050   316.0   2222
   136.0 -1.5540 34.4050   314.4   2222
   138.0 -1.5500 34.4080   313.0   2222
   140.0 -1.5450 34.4100   312.9   2222
   142.0 -1.5410 34.4110   313.4   2222
   144.0 -1.5400 34.4120   314.2   2222
   146.0 -1.5390 34.4120   314.5   2222
   148.0 -1.5370 34.4120   314.8   2222
   150.0 -1.5370 34.4120   314.4   2222
   152.0 -1.5360 34.4130   314.2   2222
   154.0 -1.5340 34.4130   313.7   2222
   156.0 -1.5290 34.4140   313.1   2222
   158.0 -1.5230 34.4170   312.8   2222
   160.0 -1.5170 34.4180   312.5   2222
   162.0 -1.5040 34.4240   312.2   2222
   164.0 -1.4940 34.4260   311.8   2222
   166.0 -1.5120 34.4270   311.4   2222
   168.0 -1.5160 34.4300   311.4   2222
   170.0 -1.5130 34.4330   309.8   2222
   172.0 -1.5080 34.4330   308.5   2222
   174.0 -1.4990 34.4370   308.3   2222
   176.0 -1.4500 34.4440   309.6   2222
   178.0 -1.4380 34.4430   309.8   2222
   180.0 -1.4360 34.4430   309.3   2222
   182.0 -1.4290 34.4430   305.7   2222
