EXPOCODE 33RR20120218 WHP-ID Great Belt 2 DATE 030912
STNNBR       83 CASTNO   1 NO. RECORDS=  132
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     1.0  3.4596 30.7137   293.2       
     2.0  3.4714 33.4994   282.5       
     3.0  3.4734 33.7171   291.5       
     3.9  3.4729 33.7773   289.1       
     4.9  3.4743 33.8668   308.1       
     6.0  3.4756 33.8710   312.3       
     7.1  3.4751 33.8712   312.1       
     8.0  3.4755 33.8717   312.0       
     9.0  3.4742 33.8717   312.1       
    10.0  3.4714 33.8721   312.3       
    10.7  3.4722 33.8721   312.2       
    12.0  3.4737 33.8721   312.4       
    12.8  3.4751 33.8723   312.5       
    13.8  3.4776 33.8726   313.4       
    14.9  3.4767 33.8727   313.4       
    16.1  3.4769 33.8730   313.6       
    16.8  3.4771 33.8728   313.6       
    18.0  3.4764 33.8727   313.6       
    19.0  3.4765 33.8733   313.5       
    20.0  3.4761 33.8732   313.2       
    21.1  3.4761 33.8730   313.3       
    21.7  3.4763 33.8730   313.5       
    23.0  3.4767 33.8732   313.5       
    24.0  3.4766 33.8727   313.3       
    24.7  3.4766 33.8729   313.2       
    25.8  3.4786 33.8730   313.7       
    27.0  3.4790 33.8730   314.0       
    27.8  3.4796 33.8730   313.8       
    29.1  3.4804 33.8730   313.9       
    30.0  3.4800 33.8730   313.5       
    30.9  3.4803 33.8729   313.8       
    31.8  3.4803 33.8730   313.9       
    33.0  3.4801 33.8732   314.3       
    34.0  3.4802 33.8730   313.9       
    35.0  3.4792 33.8731   314.0       
    35.8  3.4784 33.8730   313.8       
    37.1  3.4778 33.8730   314.0       
    37.8  3.4782 33.8730   313.8       
    38.9  3.4785 33.8730   313.7       
    40.0  3.4776 33.8731   313.7       
    40.7  3.4775 33.8731   313.4       
    42.0  3.4786 33.8730   313.8       
    43.0  3.4791 33.8734   313.3       
    44.1  3.4799 33.8731   312.9       
    44.7  3.4800 33.8730   313.7       
    46.0  3.4796 33.8732   314.1       
    47.0  3.4800 33.8730   313.5       
    47.8  3.4800 33.8731   313.7       
    49.0  3.4802 33.8731   313.3       
    50.0  3.4800 33.8730   313.2       
    51.1  3.4805 33.8732   312.9       
    51.6  3.4808 33.8731   313.6       
    53.0  3.4816 33.8732   313.2       
    54.1  3.4813 33.8731   313.2       
    55.2  3.4810 33.8732   313.6       
    55.9  3.4802 33.8734   313.7       
    57.0  3.4808 33.8732   313.7       
    57.7  3.4816 33.8733   313.5       
    58.9  3.4818 33.8732   313.6       
    60.1  3.4819 33.8732   313.6       
    60.7  3.4821 33.8732   313.5       
    62.0  3.4823 33.8732   313.7       
    62.9  3.4696 33.8740   313.5       
    64.0  3.4792 33.8732   313.7       
    65.0  3.4789 33.8733   313.7       
    66.0  3.4784 33.8732   313.1       
    67.1  3.4795 33.8731   312.6       
    67.8  3.4756 33.8735   313.2       
    69.0  3.4746 33.8738   313.2       
    70.0  3.4763 33.8736   313.3       
    71.0  3.4793 33.8732   313.0       
    71.9  3.4795 33.8732   313.3       
    72.9  3.4805 33.8731   313.3       
    74.0  3.4807 33.8732   313.3       
    75.1  3.4794 33.8731   313.2       
    75.9  3.4611 33.8745   313.0       
    76.9  3.4372 33.8760   312.8       
    78.0  3.4085 33.8768   313.4       
    79.0  3.3640 33.8797   313.1       
    80.0  3.3249 33.8833   312.0       
    81.1  3.1326 33.8916   313.4       
    81.8  3.1748 33.8918   311.2       
    83.0  3.0108 33.8951   312.7       
    84.0  2.9431 33.8960   311.9       
    85.1  2.8855 33.9013   311.4       
    85.8  2.8677 33.8983   311.4       
    87.0  2.6814 33.9035   313.4       
    88.0  2.6729 33.9056   311.0       
    89.0  2.6865 33.9033   311.0       
    90.0  2.6560 33.9089   311.6       
    91.1  2.6518 33.9149   309.2       
    92.0  2.6362 33.9176   310.9       
    93.2  2.6212 33.9182   310.4       
    93.7  2.6213 33.9178   309.2       
    94.9  2.5960 33.9161   309.1       
    95.9  2.5597 33.9177   306.1       
    97.1  2.3776 33.9204   306.4       
    98.0  2.2972 33.9187   304.2       
    98.8  2.2951 33.9238   304.9       
   100.0  2.3611 33.9337   302.8       
   101.1  2.4395 33.9458   302.6       
   101.8  2.4543 33.9407   304.6       
   103.0  2.5043 33.9542   299.6       
   104.0  2.4881 33.9579   294.1       
   104.8  2.4845 33.9615   292.7       
   106.0  2.4696 33.9663   293.3       
   107.0  2.4426 33.9665   293.5       
   108.0  2.3909 33.9727   292.6       
   108.8  2.4055 33.9749   290.5       
   110.0  2.3667 33.9751   290.5       
   111.1  2.3527 33.9748   290.0       
   111.9  2.3338 33.9724   290.6       
   113.0  2.2660 33.9653   290.8       
   113.9  2.1334 33.9544   291.1       
   115.0  2.0142 33.9608   289.1       
   116.1  1.9490 33.9616   294.8       
   117.0  1.8583 33.9660   295.6       
   118.0  1.8890 33.9652   297.2       
   118.9  1.8593 33.9713   298.6       
   120.0  1.8495 33.9735   298.5       
   121.1  1.8506 33.9715   295.3       
   122.1  1.8139 33.9735   295.3       
   123.0  1.8050 33.9731   294.4       
   123.8  1.7800 33.9746   295.2       
   124.9  1.7492 33.9772   295.1       
   126.0  1.7248 33.9818   294.7       
   127.1  1.7236 33.9821   295.0       
   127.9  1.7191 33.9839   295.0       
   129.0  1.7150 33.9854   294.8       
   130.0  1.7151 33.9870   294.8       
   131.1  1.7155 33.9877   295.0       
   131.8  1.6506 33.9918   292.2       
