EXPOCODE 33RR20120218 WHP-ID Great Belt 2 DATE 030212
STNNBR       51 CASTNO   1 NO. RECORDS=  125
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     1.0  6.7026 33.5549   287.2       
     2.0  6.7020 33.6247   291.6       
     2.9  6.7046 33.6249   276.0       
     3.9  6.7066 33.6470   302.3       
     4.8  6.7103 33.6490   300.2       
     5.8  6.7085 33.6493   300.6       
     7.1  6.7071 33.6492   301.0       
     8.0  6.7065 33.6494   300.9       
     8.9  6.7057 33.6493   301.0       
    10.0  6.7044 33.6493   301.4       
    10.9  6.7035 33.6493   301.2       
    12.2  6.7026 33.6492   301.1       
    12.8  6.7027 33.6492   301.5       
    13.8  6.7012 33.6493   301.2       
    15.1  6.7017 33.6493   301.0       
    16.0  6.7001 33.6493   301.1       
    17.1  6.6977 33.6494   301.0       
    18.0  6.6980 33.6494   301.3       
    18.9  6.6976 33.6492   301.8       
    20.0  6.6983 33.6492   301.0       
    21.1  6.6995 33.6492   301.3       
    21.9  6.7000 33.6493   301.6       
    23.0  6.7006 33.6493   300.9       
    23.9  6.7017 33.6493   301.0       
    25.0  6.7019 33.6494   300.9       
    26.1  6.6970 33.6491   300.9       
    26.9  6.6846 33.6493   301.2       
    27.8  6.6873 33.6493   301.2       
    29.0  6.6857 33.6493   301.4       
    30.0  6.6802 33.6493   301.3       
    30.9  6.6799 33.6493   301.5       
    32.1  6.6819 33.6492   301.5       
    33.0  6.6812 33.6493   301.9       
    34.0  6.6822 33.6491   301.4       
    34.9  6.6795 33.6493   301.6       
    36.0  6.6786 33.6492   301.9       
    37.0  6.6757 33.6493   302.1       
    37.9  6.6794 33.6491   301.5       
    39.0  6.6799 33.6493   301.8       
    40.0  6.6840 33.6494   301.3       
    41.0  6.6854 33.6493   301.4       
    42.1  6.6696 33.6492   301.6       
    42.7  6.6715 33.6493   301.4       
    44.0  6.6585 33.6493   300.9       
    45.0  6.6521 33.6495   300.9       
    46.0  6.6491 33.6495   301.9       
    47.2  6.6518 33.6492   302.2       
    48.0  6.6430 33.6494   301.8       
    49.1  6.6360 33.6497   301.5       
    49.9  6.6333 33.6496   301.7       
    51.0  6.6196 33.6499   301.3       
    52.0  6.5922 33.6515   301.2       
    53.0  6.5770 33.6525   301.0       
    54.1  6.5586 33.6541   301.5       
    54.9  6.5468 33.6531   300.9       
    56.0  6.5201 33.6538   300.9       
    57.0  6.4921 33.6554   301.3       
    58.0  6.4617 33.6572   301.3       
    59.0  6.3790 33.6626   301.0       
    59.9  6.4684 33.6571   302.0       
    61.0  6.1966 33.6746   302.3       
    62.0  6.0201 33.6816   298.8       
    63.0  5.7753 33.6930   299.8       
    64.0  5.4923 33.7202   298.7       
    64.9  5.7552 33.6984   303.9       
    66.0  5.2499 33.7306   307.2       
    67.0  5.0939 33.7401   298.1       
    68.3  5.1655 33.7350   299.8       
    68.9  5.0992 33.7306   305.0       
    70.0  4.9580 33.7431   301.2       
    70.9  4.8813 33.7468   301.7       
    72.0  4.7902 33.7523   301.6       
    73.2  4.8071 33.7528   301.3       
    73.9  4.6440 33.7551   305.1       
    75.0  4.4540 33.7732   300.7       
    76.0  4.4302 33.7739   297.0       
    77.2  4.4472 33.7695   298.1       
    77.9  4.3956 33.7700   299.4       
    79.2  4.3543 33.7729   298.4       
    79.9  4.3450 33.7721   298.1       
    81.0  4.3363 33.7725   298.3       
    82.0  4.3333 33.7725   298.0       
    83.0  4.3302 33.7722   297.3       
    83.7  4.3485 33.7700   297.7       
    85.0  4.3307 33.7706   297.4       
    86.0  4.3270 33.7707   297.1       
    87.0  4.3265 33.7705   296.7       
    88.0  4.3250 33.7705   297.0       
    89.1  4.3253 33.7700   297.0       
    90.0  4.3237 33.7698   297.1       
    90.9  4.3224 33.7700   296.6       
    92.0  4.3201 33.7700   296.4       
    93.1  4.3171 33.7702   296.3       
    93.7  4.3258 33.7692   296.4       
    95.0  4.3175 33.7696   296.7       
    96.0  4.3102 33.7703   296.4       
    97.0  4.3079 33.7703   296.3       
    98.2  4.3093 33.7700   295.9       
    99.0  4.3074 33.7699   296.2       
   100.0  4.3043 33.7701   296.3       
   101.0  4.3027 33.7702   296.3       
   102.0  4.3014 33.7701   296.5       
   103.0  4.3022 33.7700   296.2       
   104.0  4.2978 33.7699   296.4       
   105.1  4.2967 33.7701   296.1       
   105.9  4.2962 33.7699   296.0       
   107.0  4.2942 33.7700   296.0       
   108.0  4.2925 33.7701   295.8       
   108.9  4.2903 33.7701   295.8       
   110.0  4.2876 33.7701   296.1       
   110.9  4.2858 33.7701   295.6       
   112.0  4.2848 33.7701   295.3       
   113.0  4.2824 33.7702   295.5       
   114.0  4.2799 33.7702   295.1       
   115.0  4.2760 33.7702   295.1       
   116.0  4.2695 33.7705   295.3       
   116.9  4.2632 33.7707   295.3       
   118.0  4.2595 33.7711   295.0       
   119.0  4.2551 33.7712   294.8       
   120.1  4.2485 33.7714   295.0       
   121.0  4.2363 33.7719   295.2       
   122.0  4.2250 33.7723   294.8       
   123.2  4.2189 33.7727   294.3       
   123.9  4.2141 33.7725   294.0       
   124.6  4.2132 33.7725   293.5       
