EXPOCODE 49TU9110_1 WHP-ID PR18 DATE 102291
STNNBR     PN-k CASTNO   1 NO. RECORDS=   40
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     3.0 23.5585 34.0098    -9.0   2229
     5.0 23.5781 34.0099    -9.0   2229
     7.0 23.5821 34.0090    -9.0   2229
     9.0 23.5889 34.0094    -9.0   2229
    11.0 23.5842 34.0092    -9.0   2229
    13.0 23.5873 34.0087    -9.0   2229
    15.0 23.5918 34.0087    -9.0   2229
    17.0 23.5928 34.0084    -9.0   2229
    19.0 23.5867 34.0080    -9.0   2229
    21.0 23.5931 34.0084    -9.0   2229
    23.0 23.5949 34.0085    -9.0   2229
    25.0 23.5973 34.0086    -9.0   2229
    27.0 23.5993 34.0086    -9.0   2229
    29.0 23.5972 34.0091    -9.0   2229
    31.0 23.5943 34.0074    -9.0   2229
    33.0 23.5920 34.0073    -9.0   2229
    35.0 23.5953 34.0072    -9.0   2229
    37.0 23.5945 34.0075    -9.0   2229
    39.0 23.5956 34.0076    -9.0   2229
    41.0 23.5963 34.0070    -9.0   2229
    43.0 23.5960 34.0070    -9.0   2229
    45.0 23.5955 34.0073    -9.0   2229
    47.0 23.5936 34.0081    -9.0   2229
    49.0 23.5941 34.0078    -9.0   2229
    51.0 23.5946 34.0073    -9.0   2229
    53.0 23.5948 34.0083    -9.0   2229
    55.0 23.5908 34.0125    -9.0   2229
    57.0 23.5828 34.0200    -9.0   2229
    59.0 23.5024 34.0816    -9.0   2229
    61.0 23.1811 34.1960    -9.0   2229
    63.0 23.0074 34.2473    -9.0   2229
    65.0 22.9565 34.2608    -9.0   2229
    67.0 22.9441 34.2647    -9.0   2229
    69.0 22.9315 34.2667    -9.0   2229
    71.0 22.9215 34.2700    -9.0   2229
    73.0 22.9195 34.2701    -9.0   2229
    75.0 22.8993 34.2741    -9.0   2229
    77.0 22.8900 34.2764    -9.0   2229
    79.0 22.8798 34.2786    -9.0   2229
    81.0 22.8689 34.2806    -9.0   2229
