EXPOCODE 74CH19920925 WHP-ID AR28 DATE 092892
STNNBR       30 CASTNO   1 NO. RECORDS=  106
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR   DEG C  PSS-78      *
 ******* ******* *******      *
     3.0 10.8565 -9.0000    229
     4.0 10.8515 -9.0000    229
     5.0 10.8535 -9.0000    229
     6.0 10.8511 -9.0000    229
     7.0 10.8517 35.2356    222
     8.0 10.8516 35.2355    222
     9.0 10.8510 35.2349    222
    10.0 10.8514 35.2349    222
    11.0 10.8504 35.2351    222
    12.0 10.8505 35.2349    222
    13.0 10.8504 35.2348    222
    14.0 10.8501 35.2351    222
    15.0 10.8494 35.2348    222
    16.0 10.8457 35.2354    222
    17.0 10.8448 35.2355    222
    18.0 10.8490 35.2351    222
    19.0 10.8252 35.2362    222
    20.0 10.8145 35.2380    222
    21.0 10.8181 35.2374    222
    22.0 10.8059 35.2385    222
    23.0 10.7751 35.2406    222
    24.0 10.7646 35.2415    222
    25.0 10.7402 35.2431    222
    26.0 10.7265 35.2445    222
    27.0 10.7199 35.2444    222
    28.0 10.7180 35.2442    222
    29.0 10.7197 35.2439    222
    30.0 10.7128 35.2442    222
    31.0 10.7118 35.2441    222
    32.0 10.7123 35.2439    222
    33.0 10.7122 35.2440    222
    34.0 10.7083 35.2442    222
    35.0 10.6995 35.2444    222
    36.0 10.6799 35.2458    222
    37.0 10.6726 35.2459    222
    38.0 10.6134 35.2472    222
    39.0 10.5960 35.2495    222
    40.0 10.5901 35.2493    222
    41.0 10.5846 35.2493    222
    42.0 10.5633 35.2499    222
    43.0 10.5498 35.2508    222
    44.0 10.5446 35.2504    222
    45.0 10.5456 35.2501    222
    46.0 10.5389 35.2501    222
    47.0 10.5344 35.2499    222
    48.0 10.5036 35.2496    222
    49.0 10.4821 35.2514    222
    50.0 10.4380 35.2525    222
    51.0 10.4271 35.2550    222
    52.0 10.4173 35.2555    222
    53.0 10.4030 35.2550    222
    54.0 10.3888 35.2545    222
    55.0 10.3614 35.2538    222
    56.0 10.2988 35.2581    222
    57.0 10.2437 35.2590    222
    58.0 10.1572 35.2637    222
    59.0 10.1382 35.2658    222
    60.0 10.1262 35.2648    222
    61.0 10.1196 35.2633    222
    62.0 10.1153 35.2631    222
    63.0 10.1040 35.2636    222
    64.0 10.0966 35.2638    222
    65.0 10.0913 35.2635    222
    66.0 10.0823 35.2634    222
    67.0 10.0735 35.2642    222
    68.0 10.0729 35.2643    222
    69.0 10.0740 35.2640    222
    70.0 10.0726 35.2628    222
    71.0 10.0714 35.2627    222
    72.0 10.0687 35.2632    222
    73.0 10.0654 35.2633    222
    74.0 10.0616 35.2636    222
    75.0 10.0573 35.2636    222
    76.0 10.0418 35.2640    222
    77.0 10.0535 35.2634    222
    78.0 10.0426 35.2633    222
    79.0 10.0470 35.2636    222
    80.0 10.0433 35.2633    222
    81.0 10.0365 35.2640    222
    82.0 10.0330 35.2639    222
    83.0 10.0290 35.2641    222
    84.0 10.0223 35.2644    222
    85.0 10.0182 35.2643    222
    86.0 10.0183 35.2641    222
    87.0 10.0146 35.2643    222
    88.0 10.0137 35.2640    222
    89.0 10.0139 35.2640    222
    90.0 10.0160 35.2640    222
    91.0 10.0160 35.2639    222
    92.0 10.0126 35.2644    222
    93.0 10.0138 35.2635    222
    94.0 10.0091 35.2634    222
    95.0 10.0084 35.2643    222
    96.0  9.9969 35.2637    222
    97.0  9.9961 35.2647    222
    98.0  9.9891 35.2645    222
    99.0  9.9900 35.2646    222
   100.0  9.9901 35.2648    222
   101.0  9.9904 35.2644    222
   102.0  9.9833 35.2647    222
   103.0  9.9769 35.2651    222
   104.0  9.9684 35.2655    222
   105.0  9.9693 35.2653    222
   106.0  9.9697 35.2647    222
   107.0  9.9686 35.2652    222
   108.0  9.9787 35.2648    222
