EXPOCODE BIOS20130704 WHP-ID NONE DATE 070613
STNNBR    10295 CASTNO   6 NO. RECORDS=  249
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     7.0 27.1430 36.7400   204.0       
     9.0 27.0310 36.7400   204.3       
    11.0 26.9960 36.7410   204.1       
    13.0 26.9650 36.7380   204.1       
    15.0 26.9330 36.7340   204.7       
    17.0 26.9110 36.7330   206.2       
    19.0 26.5390 36.6930   209.2       
    21.0 25.9090 36.6700   212.2       
    23.0 25.3920 36.6550   213.9       
    25.0 24.9890 36.6560   215.4       
    27.0 24.4660 36.6510   219.8       
    29.0 23.8480 36.6340   223.3       
    31.0 23.3790 36.6350   226.7       
    33.0 23.0470 36.6400   228.0       
    35.0 22.6670 36.6460   230.9       
    37.0 22.4080 36.6390   230.7       
    39.0 22.0560 36.6450   233.6       
    41.0 21.9700 36.6420   234.0       
    43.0 21.8310 36.6400   234.4       
    45.0 21.7860 36.6420   234.8       
    47.0 21.6690 36.6390   235.9       
    49.0 21.5280 36.6390   235.6       
    51.0 21.4520 36.6380   236.6       
    53.0 21.3050 36.6360   236.9       
    55.0 21.1900 36.6330   237.2       
    57.0 21.0420 36.6280   238.4       
    59.0 20.9190 36.6230   238.3       
    61.0 20.7950 36.6190   238.3       
    63.0 20.6770 36.6160   237.4       
    65.0 20.5540 36.6140   235.9       
    67.0 20.4310 36.6130   234.4       
    69.0 20.2810 36.6120   232.2       
    71.0 20.1600 36.6130   231.3       
    73.0 20.0380 36.6140   230.5       
    75.0 19.9850 36.6120   229.3       
    77.0 19.9480 36.6110   230.0       
    79.0 19.8550 36.6040   232.1       
    81.0 19.7960 36.5990   232.2       
    83.0 19.7410 36.5960   232.1       
    85.0 19.7000 36.5940   230.8       
    87.0 19.6490 36.5920   229.8       
    89.0 19.5990 36.5900   228.3       
    91.0 19.5550 36.5910   229.0       
    93.0 19.4830 36.5860   227.1       
    95.0 19.4280 36.5860   227.6       
    97.0 19.3810 36.5830   225.9       
    99.0 19.3420 36.5820   224.7       
   101.0 19.3030 36.5810   223.6       
   103.0 19.2920 36.5840   222.5       
   105.0 19.2600 36.5840   220.9       
   107.0 19.2260 36.5810   220.3       
   109.0 19.1830 36.5820   219.0       
   111.0 19.1440 36.5800   217.8       
   113.0 19.1320 36.5800   217.9       
   115.0 19.1220 36.5800   214.6       
   117.0 19.0930 36.5750   213.4       
   119.0 19.0770 36.5730   212.3       
   121.0 19.0660 36.5720   211.9       
   123.0 19.0550 36.5720   212.2       
   125.0 19.0440 36.5720   212.3       
   127.0 19.0290 36.5710   212.2       
   129.0 19.0200 36.5710   212.0       
   131.0 19.0010 36.5690   210.5       
   133.0 18.9850 36.5690   209.8       
   135.0 18.9740 36.5690   210.0       
   137.0 18.9620 36.5690   210.1       
   139.0 18.9460 36.5680   208.3       
   141.0 18.9340 36.5690   207.6       
   143.0 18.9220 36.5690   206.8       
   145.0 18.9090 36.5690   208.0       
   147.0 18.8960 36.5690   208.1       
   149.0 18.8720 36.5690   208.2       
   151.0 18.8620 36.5670   209.6       
   153.0 18.8430 36.5640   210.0       
   155.0 18.8230 36.5630   209.5       
   157.0 18.8080 36.5630   208.9       
   159.0 18.7940 36.5630   207.9       
   161.0 18.7920 36.5650   208.5       
   163.0 18.7920 36.5650   207.6       
   165.0 18.7860 36.5640   207.7       
   167.0 18.7700 36.5630   207.0       
   169.0 18.7600 36.5630   207.1       
   171.0 18.7390 36.5620   207.4       
   173.0 18.7250 36.5610   207.5       
   175.0 18.7150 36.5610   207.4       
   177.0 18.7020 36.5610   207.3       
   179.0 18.6900 36.5600   207.1       
   181.0 18.6750 36.5600   207.2       
   183.0 18.6660 36.5600   207.1       
   185.0 18.6470 36.5590   207.2       
   187.0 18.6340 36.5590   207.0       
   189.0 18.6240 36.5590   207.1       
   191.0 18.6220 36.5590   207.2       
   193.0 18.6160 36.5580   207.6       
   195.0 18.6060 36.5580   207.7       
   197.0 18.5910 36.5570   207.8       
   199.0 18.5720 36.5570   207.6       
   201.0 18.5660 36.5570   207.4       
   203.0 18.5630 36.5580   205.2       
   205.0 18.5640 36.5600   204.7       
   207.0 18.5590 36.5610   204.9       
   209.0 18.5520 36.5610   204.4       
   211.0 18.5470 36.5610   204.3       
   213.0 18.5410 36.5610   204.2       
   215.0 18.5360 36.5610   203.6       
   217.0 18.5330 36.5610   203.2       
   219.0 18.5280 36.5620   203.8       
   221.0 18.5120 36.5610   204.0       
   223.0 18.4960 36.5600   204.3       
   225.0 18.4820 36.5590   205.1       
   227.0 18.4730 36.5580   205.8       
   229.0 18.4650 36.5570   206.4       
   231.0 18.4550 36.5560   205.4       
   233.0 18.4450 36.5560   206.6       
   235.0 18.4330 36.5550   207.2       
   237.0 18.4200 36.5550   206.9       
   239.0 18.4110 36.5550   204.5       
   241.0 18.4040 36.5560   202.0       
   243.0 18.4020 36.5580   201.3       
   245.0 18.4030 36.5610   201.0       
   247.0 18.3950 36.5610   200.0       
   249.0 18.3920 36.5620   199.2       
   251.0 18.3860 36.5620   199.1       
   253.0 18.3750 36.5620   199.7       
   255.0 18.3610 36.5610   199.2       
   257.0 18.3550 36.5610   199.6       
   259.0 18.3430 36.5600   196.7       
   261.0 18.3420 36.5620   196.6       
   263.0 18.3310 36.5630   196.1       
   265.0 18.3150 36.5630   194.8       
   267.0 18.3080 36.5650   194.8       
   269.0 18.3040 36.5640   195.0       
   271.0 18.2990 36.5640   193.8       
   273.0 18.2760 36.5620   193.4       
   275.0 18.2570 36.5610   194.4       
   277.0 18.2510 36.5610   194.2       
   279.0 18.2430 36.5610   194.3       
   281.0 18.2360 36.5590   194.3       
   283.0 18.2210 36.5580   194.0       
   285.0 18.2070 36.5580   193.9       
   287.0 18.2020 36.5570   193.6       
   289.0 18.1950 36.5570   193.6       
   291.0 18.1810 36.5570   193.7       
   293.0 18.1660 36.5570   193.7       
   295.0 18.1620 36.5560   193.5       
   297.0 18.1610 36.5570   193.1       
   299.0 18.1580 36.5570   193.1       
   301.0 18.1520 36.5560   192.9       
   303.0 18.1400 36.5550   193.6       
   305.0 18.1260 36.5540   193.6       
   307.0 18.1150 36.5530   193.5       
   309.0 18.1110 36.5530   193.4       
   311.0 18.0950 36.5510   193.9       
   313.0 18.0800 36.5520   193.8       
   315.0 18.0790 36.5510   193.4       
   317.0 18.0730 36.5520   194.0       
   319.0 18.0650 36.5510   193.9       
   321.0 18.0530 36.5510   193.9       
   323.0 18.0410 36.5490   194.1       
   325.0 18.0310 36.5480   194.4       
   327.0 18.0270 36.5470   194.1       
   329.0 18.0250 36.5470   194.3       
   331.0 17.9950 36.5430   194.6       
   333.0 17.9870 36.5430   194.7       
   335.0 17.9780 36.5420   194.8       
   337.0 17.9710 36.5410   194.3       
   339.0 17.9670 36.5410   194.8       
   341.0 17.9560 36.5400   195.1       
   343.0 17.9380 36.5370   195.3       
   345.0 17.9150 36.5340   195.3       
   347.0 17.8950 36.5310   195.4       
   349.0 17.8830 36.5290   195.1       
   351.0 17.8760 36.5280   195.3       
   353.0 17.8650 36.5260   195.2       
   355.0 17.8590 36.5250   195.1       
   357.0 17.8480 36.5230   195.2       
   359.0 17.8450 36.5230   195.1       
   361.0 17.8350 36.5210   195.1       
   363.0 17.8160 36.5180   195.1       
   365.0 17.7990 36.5160   194.8       
   367.0 17.7930 36.5160   195.0       
   369.0 17.7880 36.5140   195.2       
   371.0 17.7640 36.5110   195.3       
   373.0 17.7480 36.5090   195.5       
   375.0 17.7380 36.5070   195.5       
   377.0 17.7290 36.5050   195.3       
   379.0 17.7260 36.5050   195.2       
   381.0 17.7180 36.5030   195.4       
   383.0 17.7100 36.5020   195.4       
   385.0 17.7000 36.5000   194.9       
   387.0 17.6690 36.4940   194.5       
   389.0 17.6390 36.4890   194.8       
   391.0 17.6300 36.4880   195.1       
   393.0 17.6280 36.4870   194.6       
   395.0 17.6120 36.4830   194.3       
   397.0 17.5950 36.4800   194.1       
   399.0 17.5760 36.4770   194.4       
   401.0 17.5610 36.4730   194.2       
   403.0 17.5440 36.4710   193.4       
   405.0 17.5360 36.4690   193.8       
   407.0 17.5230 36.4670   194.0       
   409.0 17.5170 36.4650   194.1       
   411.0 17.5080 36.4640   194.2       
   413.0 17.5010 36.4620   194.2       
   415.0 17.4850 36.4590   193.6       
   417.0 17.4820 36.4590   193.9       
   419.0 17.4630 36.4540   193.6       
   421.0 17.4330 36.4500   193.7       
   423.0 17.4230 36.4480   193.4       
   425.0 17.4090 36.4460   193.4       
   427.0 17.3980 36.4430   193.0       
   429.0 17.3900 36.4420   193.0       
   431.0 17.3880 36.4410   192.9       
   433.0 17.3690 36.4380   192.7       
   435.0 17.3510 36.4340   192.3       
   437.0 17.3230 36.4280   191.6       
   439.0 17.2940 36.4220   192.1       
   441.0 17.2700 36.4190   192.2       
   443.0 17.2720 36.4190   191.4       
   445.0 17.2680 36.4190   192.0       
   447.0 17.2550 36.4160   191.4       
   449.0 17.2420 36.4130   191.5       
   451.0 17.2240 36.4100   191.8       
   453.0 17.2180 36.4100   191.8       
   455.0 17.2130 36.4100   191.6       
   457.0 17.1800 36.4040   191.4       
   459.0 17.1640 36.4010   191.6       
   461.0 17.1510 36.3990   191.7       
   463.0 17.1350 36.3960   191.5       
   465.0 17.1200 36.3920   191.2       
   467.0 17.0920 36.3880   191.3       
   469.0 17.0730 36.3850   190.9       
   471.0 17.0640 36.3830   190.9       
   473.0 17.0530 36.3800   190.8       
   475.0 17.0440 36.3780   190.5       
   477.0 17.0320 36.3750   189.9       
   479.0 16.9930 36.3670   189.4       
   481.0 16.9560 36.3590   188.6       
   483.0 16.9120 36.3520   188.6       
   485.0 16.8920 36.3470   187.6       
   487.0 16.8500 36.3370   187.4       
   489.0 16.8190 36.3320   187.4       
   491.0 16.8000 36.3290   187.2       
   493.0 16.7770 36.3240   185.8       
   495.0 16.7350 36.3140   186.3       
   497.0 16.6980 36.3050   184.4       
   499.0 16.6130 36.2900   184.9       
   501.0 16.5860 36.2850   184.3       
   503.0 16.5630 36.2810   184.2       
