EXPOCODE 09AR1121_1 WHP-ID  DATE 012511
STNNBR      097 CASTNO   1 NO. RECORDS=   96
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0 -9.0000 -9.0000    -9.0   2555
     4.0 -1.5977 34.2775   340.6   2222
     6.0 -1.5932 34.2766   341.1   2222
     8.0 -1.5912 34.2760   341.6   2222
    10.0 -1.6141 34.2771   340.9   2222
    12.0 -1.6206 34.2774   340.9   2222
    14.0 -1.6155 34.2775   341.2   2222
    16.0 -1.5968 34.2779   341.3   2222
    18.0 -1.6014 34.2777   341.6   2222
    20.0 -1.5895 34.2816   341.4   2222
    22.0 -1.5548 34.2855   339.9   2222
    24.0 -1.5947 34.3041   337.4   2222
    26.0 -1.6211 34.3166   335.1   2222
    28.0 -1.6249 34.3176   333.7   2222
    30.0 -1.6253 34.3178   333.0   2222
    32.0 -1.6249 34.3178   332.8   2222
    34.0 -1.6243 34.3176   332.5   2222
    36.0 -1.6456 34.3197   330.9   2222
    38.0 -1.6939 34.3251   329.8   2222
    40.0 -1.7052 34.3251   329.0   2222
    42.0 -1.7085 34.3255   328.1   2222
    44.0 -1.7281 34.3308   327.4   2222
    46.0 -1.7287 34.3361   326.7   2222
    48.0 -1.7293 34.3377   326.5   2222
    50.0 -1.7269 34.3393   326.0   2222
    52.0 -1.7095 34.3522   324.8   2222
    54.0 -1.7008 34.3598   323.8   2222
    56.0 -1.7045 34.3627   323.0   2222
    58.0 -1.7102 34.3644   322.1   2222
    60.0 -1.7158 34.3714   321.2   2222
    62.0 -1.7169 34.3731   320.6   2222
    64.0 -1.7157 34.3735   320.3   2222
    66.0 -1.7145 34.3747   320.0   2222
    68.0 -1.7144 34.3756   319.7   2222
    70.0 -1.7156 34.3771   319.4   2222
    72.0 -1.7173 34.3783   319.3   2222
    74.0 -1.7188 34.3788   319.2   2222
    76.0 -1.7189 34.3786   319.1   2222
    78.0 -1.7198 34.3792   319.1   2222
    80.0 -1.7194 34.3790   318.9   2222
    82.0 -1.7425 34.3864   318.0   2222
    84.0 -1.7506 34.3893   317.1   2222
    86.0 -1.7511 34.3902   316.3   2222
    88.0 -1.7521 34.3914   316.1   2222
    90.0 -1.7506 34.3907   316.2   2222
    92.0 -1.7458 34.3886   316.2   2222
    94.0 -1.7556 34.3940   315.9   2222
    96.0 -1.7567 34.3949   315.5   2222
    98.0 -1.7607 34.3966   315.3   2222
   100.0 -1.7653 34.3984   314.9   2222
   102.0 -1.7719 34.4004   314.2   2222
   104.0 -1.7760 34.4017   313.7   2222
   106.0 -1.7795 34.4025   313.6   2222
   108.0 -1.7828 34.4033   313.5   2222
   110.0 -1.7939 34.4068   313.0   2222
   112.0 -1.7979 34.4085   312.5   2222
   114.0 -1.7987 34.4086   312.4   2222
   116.0 -1.7975 34.4085   312.4   2222
   118.0 -1.7983 34.4089   312.2   2222
   120.0 -1.7992 34.4098   312.1   2222
   122.0 -1.8002 34.4108   312.1   2222
   124.0 -1.8001 34.4108   312.1   2222
   126.0 -1.8001 34.4111   312.1   2222
   128.0 -1.8002 34.4111   312.2   2222
   130.0 -1.7998 34.4112   312.2   2222
   132.0 -1.8000 34.4114   312.2   2222
   134.0 -1.7996 34.4116   312.2   2222
   136.0 -1.8037 34.4138   312.0   2222
   138.0 -1.8069 34.4151   311.7   2222
   140.0 -1.8082 34.4156   311.5   2222
   142.0 -1.8138 34.4177   311.3   2222
   144.0 -1.8145 34.4179   311.2   2222
   146.0 -1.8146 34.4180   311.3   2222
   148.0 -1.8156 34.4185   311.4   2222
   150.0 -1.8164 34.4186   311.3   2222
   152.0 -1.8180 34.4193   311.1   2222
   154.0 -1.8199 34.4200   311.1   2222
   156.0 -1.8216 34.4207   311.1   2222
   158.0 -1.8226 34.4211   310.9   2222
   160.0 -1.8247 34.4221   310.9   2222
   162.0 -1.8243 34.4220   311.0   2222
   164.0 -1.8272 34.4232   310.9   2222
   166.0 -1.8275 34.4234   310.9   2222
   168.0 -1.8295 34.4241   310.7   2222
   170.0 -1.8385 34.4277   310.4   2222
   172.0 -1.8435 34.4295   310.1   2222
   174.0 -1.8434 34.4296   310.1   2222
   176.0 -1.8440 34.4298   310.1   2222
   178.0 -1.8445 34.4298   310.1   2222
   180.0 -1.8448 34.4300   310.0   2222
   182.0 -1.8458 34.4302   310.2   2222
   184.0 -1.8457 34.4301   310.5   2222
   186.0 -1.8463 34.4305   310.5   2222
   188.0 -1.8500 34.4319   309.9   2222
   190.0 -1.8520 34.4324   309.9   2222
   192.0 -1.8574 34.4350   309.6   2222
