EXPOCODE 74E320061011 WHP-ID Ellett DATE 103006
STNNBR    16193 CASTNO   1 NO. RECORDS=   19
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMPCTDTMP_A  CTDSALCTDSAL_A  CTDOXY QUALT1
    DBAR   DEG C   DEG C  PSS-78  PSS-78 UMOL/KG      *
 ******* ******* ******* ******* ******* *******      *
     3.0 13.8270 13.8290 34.2210 34.2280   248.0 222222
     5.0 13.8300 13.8300 34.2230 34.2310   242.7 222222
     7.0 13.8300 13.8290 34.2240 34.2320   250.9 222222
     9.0 13.8330 13.8280 34.2250 34.2330   247.8 222222
    11.0 13.8280 13.8290 34.2260 34.2350   248.6 222222
    13.0 13.8310 13.8310 34.2310 34.2390   249.1 222222
    15.0 13.8280 13.8280 34.2240 34.2320   248.7 222222
    17.0 13.8280 13.8280 34.2240 34.2320   248.8 222222
    19.0 13.8280 13.8290 34.2240 34.2320   248.5 222222
    21.0 13.8300 13.8300 34.2280 34.2340   248.5 222222
    23.0 13.8330 13.8340 34.2360 34.2440   248.6 222222
    25.0 13.8330 13.8330 34.2340 34.2410   248.6 222222
    27.0 13.8370 13.8340 34.2430 34.2420   248.5 222222
    29.0 13.8410 13.8380 34.2530 34.2520   248.6 222222
    31.0 13.8420 13.8400 34.2540 34.2570   248.4 222222
    33.0 13.8420 13.8430 34.2530 34.2620   248.5 222222
    35.0 13.8450 13.8440 34.2600 34.2660   248.5 222222
    37.0 13.8450 13.8460 34.2580 34.2680   248.9 222222
    39.0 13.8480 13.8490 34.2670 34.2750   249.1 222222
