EXPOCODE 33KI20091208 WHP-ID PRS2 DATE 121109
STNNBR       52 CASTNO   1 NO. RECORDS=  102
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     0.0 24.4751 35.3709   210.8   2221
     2.0 24.4799 35.3711   210.6   2221
     4.0 24.4834 35.3711   210.5   2221
     6.0 24.4749 35.3711   210.5   2221
     8.0 24.4615 35.3702   210.3   2221
    10.0 24.4573 35.3700   210.5   2221
    12.0 24.4353 35.3694   210.6   2221
    14.0 24.4208 35.3688   210.6   2221
    16.0 24.4195 35.3687   210.7   2221
    18.0 24.4186 35.3686   210.5   2221
    20.0 24.4151 35.3685   210.4   2221
    22.0 24.4132 35.3684   210.5   2221
    24.0 24.4133 35.3686   210.6   2221
    26.0 24.4132 35.3686   210.6   2221
    28.0 24.4132 35.3686   210.5   2221
    30.0 24.4127 35.3687   210.7   2221
    32.0 24.4112 35.3683   210.5   2221
    34.0 24.4110 35.3683   210.8   2221
    36.0 24.4113 35.3682   210.6   2221
    38.0 24.4111 35.3682   210.8   2221
    40.0 24.4117 35.3682   210.5   2221
    42.0 24.4112 35.3680   210.5   2221
    44.0 24.4102 35.3679   210.5   2221
    46.0 24.4102 35.3679   210.7   2221
    48.0 24.4075 35.3679   210.7   2221
    50.0 24.4072 35.3678   210.8   2221
    52.0 24.4076 35.3678   210.6   2221
    54.0 24.4080 35.3678   210.7   2221
    56.0 24.4076 35.3678   210.8   2221
    58.0 24.4082 35.3678   210.7   2221
    60.0 24.4075 35.3677   210.5   2221
    62.0 24.4079 35.3677   210.9   2221
    64.0 24.4083 35.3677   210.7   2221
    66.0 24.4085 35.3677   210.4   2221
    68.0 24.4091 35.3678   210.5   2221
    70.0 24.4090 35.3678   210.6   2221
    72.0 24.4086 35.3677   210.6   2221
    74.0 24.4085 35.3676   210.6   2221
    76.0 24.4089 35.3676   210.7   2221
    78.0 24.4088 35.3675   210.5   2221
    80.0 24.4089 35.3675   210.8   2221
    82.0 24.4084 35.3674   210.8   2221
    84.0 24.4058 35.3673   210.8   2221
    86.0 24.4047 35.3670   210.7   2221
    88.0 24.4030 35.3669   210.7   2221
    90.0 24.3998 35.3666   211.1   2221
    92.0 24.2508 35.3615   212.6   2221
    94.0 23.3009 35.3338   217.5   2221
    96.0 22.7283 35.3221   222.8   2221
    98.0 22.3946 35.3226   224.0   2221
   100.0 22.1640 35.3274   221.8   2221
   102.0 22.1259 35.3327   220.8   2221
   104.0 22.1064 35.3370   221.1   2221
   106.0 22.0056 35.3546   221.4   2221
   108.0 21.8917 35.3814   221.3   2221
   110.0 21.8470 35.3866   221.2   2221
   112.0 21.7260 35.3857   220.5   2221
   114.0 21.6187 35.3802   217.5   2221
   116.0 21.5818 35.3793   215.8   2221
   118.0 21.4999 35.3776   215.4   2221
   120.0 21.4082 35.3835   214.1   2221
   122.0 21.3706 35.3877   213.9   2221
   124.0 21.3425 35.3886   213.9   2221
   126.0 21.3242 35.3972   213.1   2221
   128.0 21.2840 35.4035   212.9   2221
   130.0 21.2535 35.4068   212.0   2221
   132.0 21.2260 35.4057   211.2   2221
   134.0 21.1882 35.4066   210.2   2221
   136.0 21.1323 35.4039   209.2   2221
   138.0 21.1036 35.4010   208.3   2221
   140.0 21.0498 35.3980   207.9   2221
   142.0 21.0361 35.3979   207.0   2221
   144.0 21.0169 35.3975   206.8   2221
   146.0 20.9893 35.3977   206.6   2221
   148.0 20.9403 35.3975   206.2   2221
   150.0 20.9215 35.3967   205.9   2221
   152.0 20.9057 35.3963   205.6   2221
   154.0 20.8716 35.3958   205.5   2221
   156.0 20.8230 35.3946   205.1   2221
   158.0 20.7669 35.3923   205.0   2221
   160.0 20.7399 35.3908   204.7   2221
   162.0 20.6965 35.3889   204.8   2221
   164.0 20.6556 35.3860   204.5   2221
   166.0 20.6214 35.3822   204.6   2221
   168.0 20.5995 35.3807   204.4   2221
   170.0 20.5794 35.3790   204.6   2221
   172.0 20.5668 35.3777   204.6   2221
   174.0 20.5504 35.3762   204.7   2221
   176.0 20.5355 35.3746   204.7   2221
   178.0 20.5225 35.3735   204.7   2221
   180.0 20.4860 35.3689   204.8   2221
   182.0 20.4729 35.3668   204.6   2221
   184.0 20.4608 35.3644   204.6   2221
   186.0 20.4235 35.3580   204.6   2221
   188.0 20.4117 35.3569   204.2   2221
   190.0 20.3653 35.3491   204.0   2221
   192.0 20.3214 35.3377   204.0   2221
   194.0 20.3112 35.3358   203.5   2221
   196.0 20.2560 35.3239   203.6   2221
   198.0 20.1806 35.3070   203.4   2221
   200.0 20.1191 35.2944   203.1   2221
   202.0 20.0488 35.2803   202.7   2221
