EXPOCODE 06AQ19851106 WHP-ID ARK-IV/2 (PS11) DATE 061787
STNNBR      215 CASTNO   1 NO. RECORDS=   83
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     5.0  3.3702 34.9320       
    10.0  3.3982 34.9490       
    15.0  3.4002 34.9520       
    20.0  3.4232 34.9640       
    25.0  3.4642 34.9810       
    30.0  3.4802 34.9890       
    35.0  3.4812 34.9890       
    40.0  3.4822 34.9900       
    45.0  3.4822 34.9910       
    50.0  3.4972 34.9950       
    55.0  3.5192 35.0000       
    60.0  3.5312 35.0080       
    65.0  3.4222 35.0090       
    70.0  3.3982 35.0090       
    75.0  3.4422 35.0150       
    80.0  3.4592 35.0190       
    85.0  3.4592 35.0210       
    90.0  3.4572 35.0240       
    95.0  3.4622 35.0280       
   100.0  3.4882 35.0330       
   105.0  3.4962 35.0380       
   110.0  3.4792 35.0420       
   115.0  3.4682 35.0430       
   120.0  3.4612 35.0430       
   125.0  3.4462 35.0440       
   130.0  3.4302 35.0460       
   135.0  3.4192 35.0460       
   140.0  3.4102 35.0450       
   145.0  3.3982 35.0450       
   150.0  3.3842 35.0450       
   155.0  3.3622 35.0450       
   160.0  3.3352 35.0450       
   165.0  3.2952 35.0450       
   170.0  3.2692 35.0440       
   175.0  3.2102 35.0410       
   180.0  3.0703 35.0340       
   185.0  3.0603 35.0340       
   190.0  3.0623 35.0360       
   195.0  3.0693 35.0380       
   200.0  3.0073 35.0370       
   205.0  2.9973 35.0370       
   210.0  2.9583 35.0390       
   215.0  2.9303 35.0370       
   220.0  2.9133 35.0360       
   225.0  2.8993 35.0340       
   230.0  2.7903 35.0310       
   235.0  2.7303 35.0270       
   240.0  2.7663 35.0290       
   245.0  2.7573 35.0290       
   250.0  2.7193 35.0270       
   255.0  2.6434 35.0230       
   260.0  2.4474 35.0120       
   265.0  2.3404 35.0060       
   270.0  2.2365 35.0000       
   275.0  2.2195 35.0000       
   280.0  2.2075 34.9990       
   285.0  2.2045 34.9980       
   290.0  2.2255 34.9960       
   295.0  2.3164 35.0040       
   300.0  2.3214 35.0070       
   305.0  2.3034 35.0040       
   310.0  2.2805 35.0040       
   315.0  2.2565 35.0010       
   320.0  2.2585 35.0000       
   325.0  2.2475 34.9990       
   330.0  2.2135 34.9960       
   335.0  2.1805 34.9930       
   340.0  2.1335 34.9910       
   345.0  2.0785 34.9880       
   350.0  2.0345 34.9850       
   355.0  1.9665 34.9830       
   360.0  1.8546 34.9820       
   365.0  1.7736 34.9800       
   370.0  1.7116 34.9790       
   375.0  1.6046 34.9800       
   380.0  1.5586 34.9770       
   385.0  1.5036 34.9750       
   390.0  1.3137 34.9760       
   395.0  1.0917 34.9710       
   400.0  1.0577 34.9680       
   405.0  1.0268 34.9640       
   410.0  0.9818 34.9610       
   415.0  0.9448 34.9570       
