EXPOCODE 320620030705 WHP-ID SBI2003 DATE 072103
STNNBR       76 CASTNO   1 NO. RECORDS=   77
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0 -0.5680 29.2510   380.5   2221
     3.0 -0.5930 29.1180   381.5   2221
     4.0 -0.6030 29.2210   381.1   2221
     5.0 -0.5670 29.6030   379.9   2221
     6.0 -0.5250 29.6600   381.0   2221
     7.0 -0.5130 29.6090   382.4   2221
     8.0 -0.5160 29.7190   382.2   2221
     9.0 -0.5300 29.7360   383.1   2221
    10.0 -0.5150 29.6570   383.8   2221
    11.0 -0.5290 29.6870   383.4   2221
    12.0 -0.7520 30.0410   383.9   2221
    13.0 -0.8380 30.1670   386.0   2221
    14.0 -0.9300 30.3950   387.2   2221
    15.0 -0.9740 30.4590   388.7   2221
    16.0 -0.9650 30.4840   389.6   2221
    17.0 -1.1060 30.4960   390.4   2221
    18.0 -1.2020 30.5470   390.4   2221
    19.0 -1.0350 30.5690   389.4   2221
    20.0 -0.7510 30.5930   390.0   2221
    21.0 -0.6950 30.5990   389.2   2221
    22.0 -0.3710 30.6350   388.5   2221
    23.0 -0.6960 30.6330   390.0   2221
    24.0 -0.9400 30.6300   390.1   2221
    25.0 -1.0140 30.6350   389.7   2221
    26.0 -1.1450 30.6400   390.5   2221
    27.0 -1.2220 30.6620   390.1   2221
    28.0 -1.2300 30.6940   389.9   2221
    29.0 -1.2090 30.7260   389.1   2221
    30.0 -0.7940 30.7830   386.7   2221
    31.0 -0.3330 30.8170   388.8   2221
    32.0  0.2350 30.9090   387.4   2221
    33.0  0.6630 31.1350   388.7   2221
    34.0  0.2370 31.1720   392.6   2221
    35.0 -0.7450 31.2030   394.2   2221
    36.0 -0.8330 31.3130   386.0   2221
    37.0 -1.0150 31.3830   385.6   2221
    38.0 -0.9700 31.4130   379.5   2221
    39.0 -0.9930 31.4390   377.5   2221
    40.0 -1.1140 31.4890   374.3   2221
    41.0 -1.1280 31.5350   364.0   2221
    42.0 -1.1510 31.5560   358.4   2221
    43.0 -1.1890 31.5750   355.0   2221
    44.0 -1.2750 31.5980   351.0   2221
    45.0 -1.3360 31.6370   344.1   2221
    46.0 -1.2470 31.6940   335.0   2221
    47.0 -1.4040 31.7490   329.3   2221
    48.0 -1.4670 31.7800   327.3   2221
    49.0 -1.4860 31.8050   327.6   2221
    50.0 -1.5040 31.8480   327.5   2221
    51.0 -1.5400 31.8730   327.0   2221
    52.0 -1.6260 31.9100   327.4   2221
    53.0 -1.6220 31.9320   328.8   2221
    54.0 -1.6040 31.9470   328.6   2221
    55.0 -1.5930 31.9740   327.5   2221
    56.0 -1.6180 32.0110   325.3   2221
    57.0 -1.6410 32.0510   322.6   2221
    58.0 -1.6360 32.0830   320.7   2221
    59.0 -1.6360 32.1170   318.0   2221
    60.0 -1.6510 32.1270   314.4   2221
    61.0 -1.6630 32.1870   310.2   2221
    62.0 -1.6790 32.2300   300.7   2221
    63.0 -1.6780 32.2520   283.9   2221
    64.0 -1.6790 32.2730   274.6   2221
    65.0 -1.6800 32.2810   272.0   2221
    66.0 -1.6810 32.2910   270.7   2221
    67.0 -1.6830 32.3050   270.1   2221
    68.0 -1.6870 32.3240   269.8   2221
    69.0 -1.6950 32.3820   272.3   2221
    70.0 -1.6960 32.4150   274.8   2221
    71.0 -1.6960 32.4540   273.1   2221
    72.0 -1.6950 32.4640   269.4   2221
    73.0 -1.6950 32.4650   267.1   2221
    74.0 -1.6950 32.4670   265.9   2221
    75.0 -1.6950 32.4690   265.1   2221
    76.0 -1.6950 32.4710   264.3   2221
    77.0 -1.6960 32.4810   263.7   2221
    78.0 -1.6970 32.4900   262.7   2221
