EXPOCODE 06AQ20120614 WHP-ID PS80 DATE 070812
STNNBR      130 CASTNO   2 NO. RECORDS=  199
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     2.0 -1.6197 32.2754   383.6       
     3.0 -1.6207 32.2552   384.1       
     4.0 -1.6222 32.2662   383.5       
     5.0 -1.6218 32.2676   383.6       
     6.0 -1.6239 32.2493   384.0       
     7.0 -1.6191 32.1903   384.3       
     8.0 -1.6209 32.2378   384.5       
     9.0 -1.6218 32.2617   384.4       
    10.0 -1.6214 32.2564   384.0       
    11.0 -1.6202 32.2527   384.3       
    12.0 -1.6198 32.2489   383.3       
    13.0 -1.6200 32.2519   382.7       
    14.0 -1.6183 32.2340   383.3       
    15.0 -1.6185 32.2377   383.3       
    16.0 -1.6185 32.2294   383.1       
    17.0 -1.6174 32.2252   383.6       
    18.0 -1.6177 32.2189   383.7       
    19.0 -1.6199 32.1967   384.1       
    20.0 -1.6191 32.2039   384.1       
    21.0 -1.6233 32.2288   384.2       
    22.0 -1.6275 32.3247   384.2       
    23.0 -1.6279 32.3778   384.1       
    24.0 -1.6154 32.4162   384.9       
    25.0 -1.6009 32.5737   383.7       
    26.0 -1.6020 32.8041   373.9       
    27.0 -1.6031 32.8560   351.9       
    28.0 -1.6065 32.8897   337.0       
    29.0 -1.6108 32.9208   334.7       
    30.0 -1.6202 33.0431   333.9       
    31.0 -1.6262 33.1436   330.0       
    32.0 -1.6375 33.1641   319.5       
    33.0 -1.6360 33.1962   316.2       
    34.0 -1.6487 33.2472   318.4       
    35.0 -1.6601 33.3152   322.4       
    36.0 -1.7036 33.4103   331.8       
    37.0 -1.7214 33.4422   340.2       
    38.0 -1.7263 33.4592   345.1       
    39.0 -1.7252 33.4722   348.2       
    40.0 -1.7246 33.4970   349.5       
    41.0 -1.7240 33.5157   349.4       
    42.0 -1.7250 33.5316   349.6       
    43.0 -1.7239 33.5456   349.2       
    44.0 -1.7218 33.5543   349.6       
    45.0 -1.7178 33.5720   349.2       
    46.0 -1.7149 33.5961   348.8       
    47.0 -1.7197 33.6250   349.6       
    48.0 -1.7263 33.6348   351.3       
    49.0 -1.7249 33.6402   351.6       
    50.0 -1.7078 33.6474   351.8       
    51.0 -1.6697 33.6739   351.2       
    52.0 -1.6925 33.7047   351.4       
    53.0 -1.6964 33.7421   349.1       
    54.0 -1.5696 33.7892   345.1       
    55.0 -1.6278 33.7990   338.3       
    56.0 -1.4097 33.8311   332.5       
    57.0 -1.4164 33.8601   335.9       
    58.0 -1.6825 33.8634   330.7       
    59.0 -1.7123 33.8779   331.6       
    60.0 -1.7157 33.8945   338.0       
    61.0 -1.7294 33.9208   341.2       
    62.0 -1.7346 33.9352   341.7       
    63.0 -1.7429 33.9421   342.4       
    64.0 -1.7514 33.9481   342.3       
    65.0 -1.7479 33.9539   342.4       
    66.0 -1.7515 33.9583   342.9       
    67.0 -1.7631 33.9628   343.2       
    68.0 -1.7759 33.9648   343.3       
    69.0 -1.7783 33.9656   344.3       
    70.0 -1.7759 33.9669   345.0       
    71.0 -1.7481 33.9712   345.3       
    72.0 -1.7182 33.9812   345.7       
    73.0 -1.7593 33.9823   344.3       
    74.0 -1.7779 33.9849   344.5       
    75.0 -1.7978 33.9881   345.7       
    76.0 -1.8003 33.9902   346.8       
    77.0 -1.8007 33.9940   348.3       
    78.0 -1.8023 33.9977   349.4       
    79.0 -1.8035 34.0005   349.2       
    80.0 -1.8054 34.0029   349.0       
    81.0 -1.8084 34.0056   349.0       
    82.0 -1.8098 34.0065   348.6       
    83.0 -1.8100 34.0077   348.4       
    84.0 -1.8088 34.0088   348.8       
    85.0 -1.8069 34.0097   349.3       
    86.0 -1.8039 34.0109   349.0       
    87.0 -1.8024 34.0112   348.7       
    88.0 -1.8027 34.0113   348.8       
    89.0 -1.8000 34.0126   348.5       
    90.0 -1.7968 34.0137   348.9       
    91.0 -1.7944 34.0147   348.5       
    92.0 -1.7944 34.0177   348.2       
    93.0 -1.7948 34.0229   348.1       
    94.0 -1.7974 34.0259   348.3       
    95.0 -1.7989 34.0291   348.6       
    96.0 -1.8005 34.0346   348.8       
    97.0 -1.8001 34.0367   348.9       
    98.0 -1.8000 34.0389   349.1       
    99.0 -1.8029 34.0416   348.9       
   100.0 -1.8039 34.0439   349.1       
   101.0 -1.8045 34.0456   349.2       
   102.0 -1.8024 34.0479   349.6       
   103.0 -1.8020 34.0496   349.8       
   104.0 -1.8008 34.0513   349.8       
   105.0 -1.7964 34.0536   350.0       
   106.0 -1.7939 34.0563   350.0       
   107.0 -1.7886 34.0584   350.0       
   108.0 -1.7715 34.0621   350.0       
   109.0 -1.7338 34.0709   349.7       
   110.0 -1.6804 34.0820   348.8       
   111.0 -1.6654 34.0881   347.4       
   112.0 -1.6234 34.0960   344.9       
   113.0 -1.5782 34.1042   343.7       
   114.0 -1.4917 34.1219   341.6       
   115.0 -1.4140 34.1400   339.2       
   116.0 -1.3867 34.1451   335.3       
   117.0 -1.3524 34.1511   331.8       
   118.0 -1.2922 34.1625   329.7       
   119.0 -1.2508 34.1694   328.0       
   120.0 -1.2422 34.1707   325.8       
   121.0 -1.2194 34.1761   323.6       
   122.0 -1.1885 34.1831   322.5       
   123.0 -1.1650 34.1893   322.1       
   124.0 -1.1430 34.1955   320.7       
   125.0 -1.0481 34.2206   319.3       
   126.0 -0.9754 34.2431   318.5       
   127.0 -0.9406 34.2541   315.6       
   128.0 -0.9239 34.2585   313.4       
   129.0 -0.8783 34.2743   312.0       
   130.0 -0.8234 34.2913   311.3       
   131.0 -0.7499 34.3093   311.1       
   132.0 -0.6826 34.3194   310.8       
   133.0 -0.4899 34.3431   309.2       
   134.0 -0.3568 34.3617   310.3       
   135.0 -0.4303 34.3603   311.7       
   136.0 -0.1791 34.3948   308.8       
   137.0  0.0433 34.4428   309.8       
   138.0 -0.1081 34.4385   313.9       
   139.0 -0.1911 34.4399   314.6       
   140.0 -0.1935 34.4406   310.7       
   141.0 -0.1820 34.4436   307.5       
   142.0 -0.0009 34.4689   305.8       
   143.0  0.1127 34.4908   306.5       
   144.0  0.0913 34.4993   308.4       
   145.0  0.1420 34.5108   307.2       
   146.0  0.2058 34.5208   305.1       
   147.0  0.4478 34.5427   303.7       
   148.0  0.7922 34.5883   303.2       
   149.0  0.8409 34.5956   306.3       
   150.0  0.9790 34.6137   308.6       
   151.0  1.2201 34.6519   308.7       
   152.0  1.2334 34.6594   310.0       
   153.0  1.1593 34.6540   310.0       
   154.0  1.1269 34.6512   308.5       
   155.0  1.1683 34.6624   306.1       
   156.0  1.1765 34.6715   305.4       
   157.0  1.1920 34.6780   303.5       
   158.0  1.2697 34.6908   301.6       
   159.0  1.3482 34.7064   301.0       
   160.0  1.3644 34.7186   300.9       
   161.0  1.3441 34.7175   301.1       
   162.0  1.2997 34.7127   300.2       
   163.0  1.2720 34.7111   299.2       
   164.0  1.2733 34.7116   298.8       
   165.0  1.2545 34.7151   298.5       
   166.0  1.1952 34.7121   298.3       
   167.0  1.1604 34.7096   297.0       
   168.0  1.1591 34.7102   297.0       
   169.0  1.2105 34.7248   296.6       
   170.0  1.2311 34.7315   296.6       
   171.0  1.2123 34.7323   296.4       
   172.0  1.2690 34.7392   295.7       
   173.0  1.5697 34.7808   294.3       
   174.0  1.8732 34.8272   295.2       
   175.0  2.0379 34.8517   296.4       
   176.0  2.1213 34.8612   297.3       
   177.0  2.1805 34.8677   297.7       
   178.0  2.2777 34.8816   297.6       
   179.0  2.2701 34.8827   298.0       
   180.0  2.2927 34.8855   298.1       
   181.0  2.3860 34.8999   297.5       
   182.0  2.5649 34.9277   297.8       
   183.0  2.7191 34.9534   298.6       
   184.0  2.8710 34.9763   298.8       
   185.0  2.9298 34.9888   300.2       
   186.0  2.9337 34.9878   300.5       
   187.0  2.9359 34.9873   300.5       
   188.0  2.9358 34.9867   300.4       
   189.0  2.9269 34.9854   300.8       
   190.0  2.9198 34.9846   300.7       
   191.0  2.9142 34.9837   300.5       
   192.0  2.9138 34.9837   300.6       
   193.0  2.9120 34.9837   300.7       
   194.0  2.9074 34.9833   300.7       
   195.0  2.9036 34.9828   300.7       
   196.0  2.8985 34.9830   300.6       
   197.0  2.8982 34.9832   300.7       
   198.0  2.8750 34.9817   300.8       
   199.0  2.8220 34.9765   301.0       
   200.0  2.7979 34.9726   300.8       
