EXPOCODE 06AQ20120614 WHP-ID PS80 DATE 062012
STNNBR       14 CASTNO   1 NO. RECORDS=  213
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
                                      *
     2.0  3.2387 34.6963   377.7       
     3.0  3.3237 34.6944   374.6       
     4.0  3.3804 34.6852   372.7       
     5.0  3.4618 34.6844   372.6       
     6.0  3.3557 34.6916   373.2       
     7.0  3.0806 34.7097   370.9       
     8.0  3.2071 34.7013   373.0       
     9.0  3.1855 34.6992   372.8       
    10.0  3.2624 34.6911   370.7       
    11.0  3.3989 34.6859   371.2       
    12.0  3.3425 34.6954   370.5       
    13.0  3.2502 34.7009   371.0       
    14.0  3.1133 34.6991   368.8       
    15.0  3.0283 34.7267   375.0       
    16.0  2.8983 34.7236   371.0       
    17.0  2.8825 34.7500   368.1       
    18.0  2.7997 34.7432   360.9       
    19.0  2.5785 34.7595   356.3       
    20.0  2.4108 34.7665   357.1       
    21.0  2.4156 34.7766   358.5       
    22.0  2.4185 34.7878   350.6       
    23.0  2.4321 34.7942   342.1       
    24.0  2.4418 34.7978   339.2       
    25.0  2.4502 34.8012   337.2       
    26.0  2.4582 34.8063   337.0       
    27.0  2.4624 34.8098   336.1       
    28.0  2.4753 34.8134   333.8       
    29.0  2.4819 34.8161   332.5       
    30.0  2.4834 34.8166   331.8       
    31.0  2.4850 34.8186   331.2       
    32.0  2.4867 34.8188   331.3       
    33.0  2.5093 34.8235   330.7       
    34.0  2.5174 34.8272   330.5       
    35.0  2.5154 34.8282   328.0       
    36.0  2.5321 34.8327   328.4       
    37.0  2.6080 34.8510   327.9       
    38.0  2.6178 34.8550   325.2       
    39.0  2.6298 34.8587   324.5       
    40.0  2.6902 34.8698   324.4       
    41.0  2.7149 34.8756   324.1       
    42.0  2.7314 34.8784   322.4       
    43.0  2.7423 34.8805   322.3       
    44.0  2.7624 34.8828   322.4       
    45.0  2.7968 34.8890   323.2       
    46.0  2.8169 34.8928   321.7       
    47.0  2.8344 34.8967   320.9       
    48.0  2.8556 34.8996   321.4       
    49.0  2.8819 34.9049   322.3       
    50.0  2.8984 34.9080   320.7       
    51.0  2.9156 34.9117   319.7       
    52.0  2.9173 34.9120   319.2       
    53.0  2.9199 34.9126   319.0       
    54.0  2.9216 34.9129   319.7       
    55.0  2.9317 34.9142   318.3       
    56.0  2.9431 34.9170   317.7       
    57.0  2.9471 34.9183   317.9       
    58.0  2.9461 34.9182   317.7       
    59.0  2.9687 34.9220   317.9       
    60.0  2.9777 34.9237   318.3       
    61.0  2.9909 34.9258   318.0       
    62.0  3.0010 34.9278   317.7       
    63.0  3.0046 34.9279   317.3       
    64.0  3.0077 34.9290   316.6       
    65.0  3.0099 34.9292   316.5       
    66.0  3.0216 34.9315   317.1       
    67.0  3.0463 34.9372   316.9       
    68.0  3.0596 34.9406   316.2       
    69.0  3.0852 34.9454   315.6       
    70.0  3.1073 34.9515   315.4       
    71.0  3.1222 34.9534   315.4       
    72.0  3.1542 34.9574   313.5       
    73.0  3.1557 34.9609   313.8       
    74.0  3.1510 34.9600   313.5       
    75.0  3.1517 34.9612   313.7       
    76.0  3.1535 34.9621   313.7       
    77.0  3.1599 34.9636   313.6       
    78.0  3.1610 34.9636   312.5       
    79.0  3.1621 34.9639   313.1       
    80.0  3.1631 34.9646   314.2       
    81.0  3.1617 34.9643   313.9       
    82.0  3.1638 34.9646   312.7       
    83.0  3.1667 34.9652   312.1       
    84.0  3.1709 34.9661   312.5       
    85.0  3.1778 34.9680   312.6       
    86.0  3.1767 34.9685   312.9       
    87.0  3.1902 34.9702   312.9       
    88.0  3.2138 34.9754   313.2       
    89.0  3.2189 34.9766   312.0       
    90.0  3.2278 34.9759   310.8       
    91.0  3.4886 35.0084   310.1       
    92.0  3.5782 35.0290   312.3       
    93.0  3.6199 35.0304   310.4       
    94.0  3.6098 35.0330   309.6       
    95.0  3.5898 35.0292   309.8       
    96.0  3.5646 35.0234   308.8       
    97.0  3.4928 35.0179   308.7       
    98.0  3.4314 35.0080   308.2       
    99.0  3.3838 35.0018   309.9       
   100.0  3.2690 34.9849   309.5       
   101.0  3.2760 34.9871   309.6       
   102.0  3.2785 34.9868   309.4       
   103.0  3.2843 34.9885   309.6       
   104.0  3.2805 34.9885   310.7       
   105.0  3.2741 34.9892   309.8       
   106.0  3.2329 34.9852   309.1       
   107.0  3.2161 34.9835   309.4       
   108.0  3.2051 34.9824   309.9       
   109.0  3.2045 34.9824   309.3       
   110.0  3.2063 34.9829   308.6       
   111.0  3.2310 34.9816   308.1       
   112.0  3.3704 35.0035   308.9       
   113.0  3.4176 35.0149   310.1       
   114.0  3.3798 35.0106   308.2       
   115.0  3.4296 35.0177   307.9       
   116.0  3.5485 35.0313   308.9       
   117.0  3.6075 35.0449   307.4       
   118.0  3.6416 35.0456   307.4       
   119.0  3.7047 35.0549   307.0       
   120.0  3.8803 35.0775   306.8       
   121.0  4.0322 35.0987   305.5       
   122.0  4.1359 35.1175   305.7       
   123.0  4.1382 35.1184   304.7       
   124.0  4.1406 35.1187   304.0       
   125.0  4.1293 35.1195   303.5       
   126.0  4.0962 35.1142   303.4       
   127.0  4.0694 35.1101   303.8       
   128.0  3.9775 35.1008   304.3       
   129.0  3.9300 35.0945   304.0       
   130.0  3.8737 35.0856   304.3       
   131.0  3.8787 35.0866   304.3       
   132.0  3.7782 35.0783   305.3       
   133.0  3.7336 35.0692   305.1       
   134.0  3.6765 35.0617   305.6       
   135.0  3.6846 35.0605   306.4       
   136.0  3.7913 35.0778   306.4       
   137.0  3.7880 35.0817   305.7       
   138.0  3.7430 35.0709   304.5       
   139.0  3.8820 35.0911   304.9       
   140.0  3.8970 35.0938   305.8       
   141.0  3.9223 35.1001   305.0       
   142.0  3.9032 35.0945   304.3       
   143.0  3.9138 35.0971   303.3       
   144.0  3.9288 35.0979   304.7       
   145.0  3.7875 35.0831   305.6       
   146.0  3.6964 35.0680   304.3       
   147.0  3.6424 35.0623   305.1       
   148.0  3.6094 35.0582   305.4       
   149.0  3.5615 35.0489   305.5       
   150.0  3.5242 35.0478   305.7       
   151.0  3.5067 35.0431   306.4       
   152.0  3.5295 35.0461   307.0       
   153.0  3.5191 35.0470   306.5       
   154.0  3.5347 35.0491   305.8       
   155.0  3.5483 35.0491   305.1       
   156.0  3.5122 35.0463   305.7       
   157.0  3.4520 35.0429   305.8       
   158.0  3.4082 35.0375   305.2       
   159.0  3.2979 35.0204   305.3       
   160.0  3.2626 35.0124   306.5       
   161.0  3.1704 35.0028   308.0       
   162.0  3.0372 34.9873   308.3       
   163.0  2.9938 34.9813   307.9       
   164.0  2.9990 34.9823   308.6       
   165.0  3.0079 34.9840   309.1       
   166.0  3.0068 34.9843   308.6       
   167.0  3.0808 34.9929   308.5       
   168.0  3.0918 35.0007   308.5       
   169.0  3.1290 35.0083   308.0       
   170.0  3.2389 35.0187   308.1       
   171.0  3.2669 35.0238   306.8       
   172.0  3.3047 35.0290   305.5       
   173.0  3.3496 35.0326   305.8       
   174.0  3.4121 35.0467   305.9       
   175.0  3.4139 35.0448   305.0       
   176.0  3.3823 35.0438   305.4       
   177.0  3.3477 35.0396   305.3       
   178.0  3.3385 35.0373   305.6       
   179.0  3.2837 35.0280   306.1       
   180.0  3.3534 35.0375   304.7       
   181.0  3.4631 35.0520   307.1       
   182.0  3.4124 35.0426   305.9       
   183.0  3.4117 35.0462   304.7       
   184.0  3.4355 35.0480   305.0       
   185.0  3.4364 35.0483   304.8       
   186.0  3.4365 35.0483   305.2       
   187.0  3.4363 35.0482   305.7       
   188.0  3.4382 35.0483   305.2       
   189.0  3.4669 35.0512   304.9       
   190.0  3.4856 35.0537   305.2       
   191.0  3.4962 35.0563   304.6       
   192.0  3.4983 35.0570   304.6       
   193.0  3.4976 35.0568   304.6       
   194.0  3.4949 35.0562   304.4       
   195.0  3.4959 35.0562   304.3       
   196.0  3.4963 35.0563   304.3       
   197.0  3.4956 35.0560   304.2       
   198.0  3.5052 35.0574   304.5       
   199.0  3.5322 35.0617   304.3       
   200.0  3.5343 35.0614   303.0       
   201.0  3.5380 35.0633   303.3       
   202.0  3.5407 35.0637   304.0       
   203.0  3.5426 35.0632   303.4       
   204.0  3.5497 35.0649   303.3       
   205.0  3.5580 35.0655   303.0       
   206.0  3.5598 35.0666   303.7       
   207.0  3.5595 35.0665   303.2       
   208.0  3.5598 35.0664   302.6       
   209.0  3.5587 35.0664   302.7       
   210.0  3.5604 35.0664   303.4       
   211.0  3.5607 35.0667   302.3       
   212.0  3.5586 35.0664   303.5       
   213.0  3.5577 35.0663   303.1       
   214.0  3.5601 35.0661   302.2       
