EXPOCODE 32OC258_3 WHP-ID AR11 DATE 052493
STNNBR       14 CASTNO   1 NO. RECORDS=  148
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
 ******* ******* *******      *
     4.0 23.7188 36.9856    222
     6.0 23.7211 36.9855    222
     8.0 23.7233 36.9855    222
    10.0 23.7285 36.9857    222
    12.0 23.7268 36.9857    222
    14.0 23.7177 36.9851    222
    16.0 23.7227 36.9852    222
    18.0 23.7198 36.9852    222
    20.0 23.7170 36.9852    222
    22.0 23.7177 36.9849    222
    24.0 23.7068 36.9850    222
    26.0 23.7024 36.9852    222
    28.0 23.7035 36.9851    222
    30.0 23.7013 36.9855    222
    32.0 23.6966 36.9868    222
    34.0 23.6681 37.0010    222
    36.0 23.6450 37.0133    222
    38.0 23.6096 37.0318    222
    40.0 23.5444 37.0697    222
    42.0 23.4268 37.1155    222
    44.0 23.2779 37.1536    222
    46.0 23.2750 37.1572    222
    48.0 23.2341 37.1550    222
    50.0 23.2158 37.1538    222
    52.0 23.2053 37.1532    222
    54.0 23.1906 37.1510    222
    56.0 23.1008 37.1394    222
    58.0 22.8868 37.1216    222
    60.0 22.7011 37.1092    222
    62.0 22.5894 37.1092    222
    64.0 22.5968 37.1272    222
    66.0 22.6236 37.1454    222
    68.0 22.6514 37.1576    222
    70.0 22.7438 37.2212    222
    72.0 22.7900 37.2494    222
    74.0 22.7630 37.2515    222
    76.0 22.6954 37.2468    222
    78.0 22.6327 37.2404    222
    80.0 22.5067 37.2212    222
    82.0 22.2935 37.1811    222
    84.0 22.1917 37.1712    222
    86.0 22.2854 37.2368    222
    88.0 22.4525 37.3227    222
    90.0 22.4756 37.3389    222
    92.0 22.4632 37.3409    222
    94.0 22.4256 37.3416    222
    96.0 22.3694 37.3378    222
    98.0 22.3373 37.3321    222
   100.0 22.2813 37.3383    222
   102.0 22.1817 37.3440    222
   104.0 22.1104 37.3413    222
   106.0 22.0394 37.3362    222
   108.0 21.9698 37.3312    222
   110.0 21.9229 37.3494    222
   112.0 21.9182 37.3535    222
   114.0 21.8263 37.3316    222
   116.0 21.7012 37.3052    222
   118.0 21.6482 37.3038    222
   120.0 21.6320 37.3093    222
   122.0 21.6005 37.3095    222
   124.0 21.5667 37.3102    222
   126.0 21.5453 37.3062    222
   128.0 21.5383 37.3041    222
   130.0 21.4197 37.2795    222
   132.0 21.2336 37.2450    222
   134.0 21.2511 37.2712    222
   136.0 21.2961 37.3038    222
   138.0 21.2779 37.3025    222
   140.0 21.1278 37.2620    222
   142.0 20.9069 37.2073    222
   144.0 20.8440 37.1922    222
   146.0 20.7309 37.1611    222
   148.0 20.5453 37.1169    222
   150.0 20.4942 37.1026    222
   152.0 20.2809 37.0525    222
   154.0 20.2599 37.0487    222
   156.0 20.1904 37.0300    222
   158.0 20.0989 37.0101    222
   160.0 19.9194 36.9827    222
   162.0 19.9059 36.9808    222
   164.0 19.8895 36.9783    222
   166.0 19.8795 36.9753    222
   168.0 19.8644 36.9709    222
   170.0 19.8000 36.9514    222
   172.0 19.6507 36.9097    222
   174.0 19.4392 36.8609    222
   176.0 19.3401 36.8345    222
   178.0 19.1972 36.8024    222
   180.0 19.1372 36.7908    222
   182.0 18.9368 36.7545    222
   184.0 18.7707 36.7282    222
   186.0 18.7287 36.7212    222
   188.0 18.5704 36.6969    222
   190.0 18.5368 36.6917    222
   192.0 18.4881 36.6863    222
   194.0 18.4359 36.6813    222
   196.0 18.4334 36.6882    222
   198.0 18.4512 36.6988    222
   200.0 18.4309 36.6998    222
   202.0 18.4015 36.6950    222
   204.0 18.3367 36.6820    222
   206.0 18.2164 36.6591    222
   208.0 18.1222 36.6434    222
   210.0 18.0361 36.6253    222
   212.0 17.9862 36.6136    222
   214.0 17.8522 36.5916    222
   216.0 17.8123 36.5822    222
   218.0 17.7660 36.5727    222
   220.0 17.6260 36.5397    222
   222.0 17.5371 36.5242    222
   224.0 17.4787 36.5138    222
   226.0 17.4238 36.5022    222
   228.0 17.4119 36.5004    222
   230.0 17.3938 36.4949    222
   232.0 17.3364 36.4809    222
   234.0 17.2454 36.4604    222
   236.0 17.0711 36.4288    222
   238.0 16.9411 36.3981    222
   240.0 16.8943 36.3892    222
   242.0 16.8170 36.3697    222
   244.0 16.7506 36.3566    222
   246.0 16.7241 36.3487    222
   248.0 16.6165 36.3238    222
   250.0 16.5092 36.3013    222
   252.0 16.4287 36.2860    222
   254.0 16.3726 36.2731    222
   256.0 16.3235 36.2623    222
   258.0 16.1909 36.2345    222
   260.0 16.0758 36.2106    222
   262.0 15.9984 36.1953    222
   264.0 15.9164 36.1765    222
   266.0 15.8252 36.1575    222
   268.0 15.7857 36.1502    222
   270.0 15.7126 36.1351    222
   272.0 15.6387 36.1202    222
   274.0 15.5860 36.1085    222
   276.0 15.5476 36.1013    222
   278.0 15.4566 36.0843    222
   280.0 15.4091 36.0767    222
   282.0 15.3960 36.0732    222
   284.0 15.3163 36.0560    222
   286.0 15.2493 36.0437    222
   288.0 15.1956 36.0325    222
   290.0 15.1503 36.0252    222
   292.0 15.0407 36.0062    222
   294.0 14.9772 35.9987    222
   296.0 14.9506 35.9961    222
   298.0 14.9315 35.9936    222
