EXPOCODE 06AQ20070728 WHP-ID PS70 DATE 092307
STNNBR      407 CASTNO   2 NO. RECORDS=   64
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL QUALT1
    DBAR  ITS-90  PSS-78      *
                              *
     3.0 -0.2052 29.5846       
     4.0 -0.1853 29.5841       
     5.0 -0.1900 29.5888       
     6.0 -0.1934 29.5855       
     7.0 -0.1527 29.6156       
     8.0 -0.1435 29.6199       
     9.0 -0.1271 29.6260       
    10.0 -0.0877 29.6518       
    11.0 -0.0861 29.6518       
    12.0 -0.0809 29.7080       
    13.0 -0.0819 29.8049       
    14.0 -0.0932 29.9825       
    15.0 -0.1676 30.7663       
    16.0 -0.5098 32.3308       
    17.0 -0.8289 32.7939       
    18.0 -1.0255 32.9730       
    19.0 -1.1047 33.0322       
    20.0 -1.1440 33.0640       
    21.0 -1.2535 33.1529       
    22.0 -1.3084 33.2047       
    23.0 -1.3360 33.2305       
    24.0 -1.3858 33.2481       
    25.0 -1.4722 33.2680       
    26.0 -1.4999 33.2914       
    27.0 -1.5074 33.3106       
    28.0 -1.4902 33.3312       
    29.0 -1.4871 33.3414       
    30.0 -1.5169 33.3727       
    31.0 -1.5631 33.4156       
    32.0 -1.5771 33.4325       
    33.0 -1.5931 33.4594       
    34.0 -1.6066 33.4856       
    35.0 -1.6153 33.5031       
    36.0 -1.6185 33.5225       
    37.0 -1.6248 33.5419       
    38.0 -1.6303 33.5609       
    39.0 -1.6369 33.5827       
    40.0 -1.6390 33.5890       
    41.0 -1.6570 33.6063       
    42.0 -1.6726 33.6336       
    43.0 -1.6574 33.6467       
    44.0 -1.6557 33.6556       
    45.0 -1.6564 33.6652       
    46.0 -1.6545 33.6804       
    47.0 -1.6503 33.6965       
    48.0 -1.6496 33.7015       
    49.0 -1.6495 33.7138       
    50.0 -1.6486 33.7286       
    51.0 -1.6474 33.7408       
    52.0 -1.6463 33.7518       
    53.0 -1.6454 33.7564       
    54.0 -1.6445 33.7622       
    55.0 -1.6424 33.7706       
    56.0 -1.6351 33.7902       
    57.0 -1.6304 33.8020       
    58.0 -1.6276 33.8090       
    59.0 -1.6260 33.8129       
    60.0 -1.6263 33.8117       
    61.0 -1.6260 33.8125       
    62.0 -1.6256 33.8129       
    63.0 -1.6256 33.8129       
    64.0 -1.6256 33.8126       
    65.0 -1.6243 33.8159       
    66.0 -1.6231 33.8181       
