EXPOCODE 49SU9407_1 WHP-ID PR17     CRUISEDATES 071594 TO 072194  20010417WHPOSIOKJU                                            *
  STNNBR  CASTNO  SAMPNO  BTLNBR  CTDRAW  CTDPRS  CTDTMP  CTDSAL   THETA  SALNTY  OXYGEN  NITRAT  NITRIT  PHSPHT   QUALT1  QUALT2
                                            DBAR   DEG C  PSS-78   DEG C  PSS-78 UMOL/KG UMOL/KG UMOL/KG UMOL/KG                *
                         *******                         *******         ******* ******* ******* ******* *******                *
  SU4959       1      26      -9       1     1.0  29.437 34.4898  29.437 -9.0000     199     0.0    0.00    0.05  5393333 1111111
  SU4959       4      25      -9       9     9.1  29.188 34.5039  29.185 -9.0000     202     0.0    0.00    0.04  5393333 1111111
  SU4959       4      24      -9      26    25.5  26.703 34.7157  26.697 -9.0000     213     0.0    0.00    0.03  5393333 1111111
  SU4959       4      23      -9      51    50.6  23.759 34.8970  23.749 -9.0000     228     0.0    0.00    0.03  5393333 1111111
  SU4959       4      22      -9      76    75.5  22.018 34.9440  22.003 -9.0000     231     0.0    0.01    0.04  5393333 1111111
  SU4959       4      21      -9     101   100.8  20.730 34.9691  20.711 -9.0000     233     0.0    0.00    0.04  5393333 1111111
  SU4959       4      20      -9     126   126.3  19.476 34.9463  19.453 -9.0000     221     0.2    0.15    0.07  5393333 1111111
  SU4959       4      19      -9     151   151.2  18.927 34.9232  18.900 -9.0000     215     1.2    0.07    0.15  5393333 1111111
  SU4959       4      18      -9     202   202.1  18.342 34.8927  18.307 -9.0000     216     2.1    0.01    0.21  5393333 1111111
  SU4959       4      17      -9     253   252.5  18.002 34.8659  17.958 -9.0000      -9     2.4    0.02    0.23  5395333 1111111
  SU4959       4      16      -9     303   302.5  17.383 34.8114  17.332 -9.0000     210     3.7    0.01    0.31  5393333 1111111
  SU4959       4      15      -9     408   408.4  15.953 34.6889  15.888 -9.0000     192     7.4    0.00    0.58  5393333 1111111
  SU4959       3      14      -9     503   503.1  14.219 34.5745  14.145 -9.0000     183    11.2    0.00    0.84  5393333 1111111
  SU4959       3      13      -9     605   605.0  11.169 34.3587  11.093 -9.0000     173    17.9    0.00    1.30  5393333 1111111
  SU4959       3      12      -9     706   705.7   8.850 34.2526   8.773 -9.0000     150    24.7    0.00    1.76  5393333 1111111
  SU4959       3      11      -9     807   806.9   6.994 34.1898   6.916 -9.0000     123    30.8    0.00    2.18  5393333 1111111
  SU4959       3      10      -9     908   907.8   5.446 34.2636   5.369 -9.0000      86    37.4    0.00    2.62  5393333 1111111
  SU4959       3       9      -9    1016  1015.6   4.411 34.3355   4.331 -9.0000      71    40.5    0.00    2.81  5393333 1111111
  SU4959       2       8      -9    1212  1212.1   3.434 34.4298   3.346 -9.0000      64    42.5    0.00    2.91  5393333 1111111
  SU4959       2       7      -9    1414  1413.6   2.863 34.5006   2.764 -9.0000      76    42.3    0.00    2.88  5393333 1111111
  SU4959       2       6      -9    1618  1617.6   2.556 34.5367   2.444 -9.0000      86    42.1    0.00    2.87  5393333 1111111
  SU4959       2       5      -9    1821  1820.5   2.367 34.5634   2.240 -9.0000      94    41.4    0.00    2.81  5393333 1111111
  SU4959       2       4      -9    2026  2025.8   2.142 34.5941   2.001 -9.0000     105    41.0    0.00    2.77  5393333 1111111
  SU4959       2       3      -9    2227  2226.6   1.971 34.6197   1.816 -9.0000     116    40.6    0.00    2.72  5393333 1111111
  SU4959       2       2      -9    2431  2430.8   1.858 34.6358   1.686 -9.0000     124    40.0    0.00    2.68  5393333 1111111
  SU4959       2       1      -9    2646  2646.0   1.730 34.6530   1.541 -9.0000     133    39.3    0.00    2.64  5393333 1111111
  SU4960       1      31      -9       1     1.1  29.959 34.5956  29.958 -9.0000     194     0.1    0.00    0.05  5393333 1111111
  SU4960       4      30      -9      10    10.0  29.878 34.6010  29.876 34.5983     195     0.0    0.00    0.04  5333333 1111111
  SU4960       4      29      -9      26    25.6  27.031 34.6691  27.025 34.6344     211     0.1    0.00    0.05  5333333 1111111
  SU4960       4      28      -9      52    51.5  23.513 34.8192  23.503 34.8134     227     0.3    0.00    0.06  5333333 1111111
  SU4960       4      27      -9      76    76.2  21.163 34.9169  21.149 34.9074     226     0.1    0.00    0.06  5333333 1111111
  SU4960       4      26      -9     100    99.9  20.503 34.9396  20.485 34.9403     221     0.1    0.02    0.07  5333333 1111111
  SU4960       4      25      -9     124   124.2  20.069 34.9522  20.046 34.9506     215     0.8    0.10    0.12  5333333 1111111
  SU4960       4      24      -9     151   151.0  19.842 34.9379  19.814 34.9368     213     1.1    0.03    0.14  5333333 1111111
  SU4960       4      23      -9     202   202.2  19.103 34.9070  19.066 34.9099     213     1.6    0.01    0.18  5333333 1111111
  SU4960       4      22      -9     253   252.8  18.454 34.9017  18.410 34.9012     217     1.9    0.01    0.20  5333333 1111111
  SU4960       4      21      -9     304   304.0  17.983 34.8589  17.930 34.8615     213     2.7    0.00    0.25  5333333 1111111
  SU4960       3      20      -9     402   402.0  16.599 34.7487  16.533 34.7441     200     5.8    0.00    0.46  5333333 1111111
  SU4960       3      19      -9     504   504.1  14.552 34.5848  14.477 34.5853     187    10.3    0.00    0.76  5333333 1111111
  SU4960       3      18      -9     605   604.7  11.543 34.3658  11.465 34.3624     175    16.8    0.00    1.21  5333333 1111111
  SU4960       3      17      -9     706   706.0   9.148 34.2470   9.069 34.2454     151    24.0    0.00    1.71  5333333 1111111
  SU4960       3      16      -9     807   807.4   7.084 34.1990   7.006 34.2033     122    30.5    0.00    2.16  5333333 1111111
  SU4960       3      15      -9     909   908.8   5.891 34.2219   5.810 -9.0000      95    35.8    0.00    2.52  5353333 1111111
  SU4960       3      14      -9    1009  1008.9   4.835 34.2871   4.753 34.2862      77    39.5    0.00    2.76  5333333 1111111
  SU4960       3      13      -9    1211  1211.3   3.568 34.4150   3.478 34.4118      67    42.5    0.00    2.93  5333333 1111111
  SU4960       3      12      -9    1430  1430.3   2.938 34.4867   2.837 34.4830      74    42.8    0.00    2.93  5333333 1111111
  SU4960       2      11      -9    1618  1618.1   2.628 34.5306   2.515 34.5259      85    42.3    0.00    2.89  5333333 1111111
  SU4960       2      10      -9    1821  1820.7   2.351 34.5644   2.225 34.5597      93    41.9    0.00    2.85  5333333 1111111
  SU4960       2       9      -9    2023  2023.3   2.136 34.5944   1.996 34.5900     107    41.4    0.00    2.79  5333333 1111111
  SU4960       2       8      -9    2226  2226.3   1.976 34.6182   1.821 34.6105     118    40.6    0.00    2.74  5333333 1111111
  SU4960       2       7      -9    2430  2429.8   1.857 34.6361   1.686 34.6305     126    40.0    0.00    2.69  5333333 1111111
  SU4960       2       6      -9    2633  2633.4   1.762 34.6494   1.574 34.6452     133    39.5    0.00    2.66  5333333 1111111
  SU4960       2       5      -9    2839  2838.6   1.676 34.6611   1.471 34.6541     141    39.0    0.00    2.61  5333333 1111111
  SU4960       2       4      -9    3041  3041.4   1.609 34.6710   1.386 34.6658      -9    38.9    0.00    2.59  5339333 1111111
  SU4960       2       3      -9    3247  3246.5   1.577 34.6772   1.335 34.6679     147    38.7    0.00    2.58  5333333 1111111
  SU4960       2       2      -9    3452  3451.7   1.555 34.6827   1.293 34.6740     150    38.6    0.00    2.54  5333333 1111111
  SU4960       2       1      -9    3679  3678.9   1.554 34.6835   1.268 34.6750     153    38.4    0.00    2.54  5333333 1111111
  SU4961       1      32      -9       1     0.6  29.921 34.5803  29.921 -9.0000     197     0.0    0.00    0.03  5393333 1111111
  SU4961       4      31      -9      11    10.6  29.893 34.5813  29.890 -9.0000     197     0.0    0.00    0.03  5393333 1111111
  SU4961       4      30      -9      25    24.8  27.324 34.5526  27.319 -9.0000     209     0.0    0.00    0.02  5393333 1111111
  SU4961       4      29      -9      51    51.1  24.224 34.8111  24.214 -9.0000     225     0.0    0.00    0.02  5393333 1111111
  SU4961       4      28      -9      77    76.5  22.076 34.8945  22.061 -9.0000     226     0.0    0.00    0.03  5393333 1111111
  SU4961       4      27      -9     101   101.3  20.763 34.9023  20.743 -9.0000     211     0.9    0.06    0.11  5393333 1111111
  SU4961       4      26      -9     126   126.1  20.400 34.9213  20.376 -9.0000     215     0.5    0.23    0.08  5393333 1111111
  SU4961       4      25      -9     153   152.7  19.931 34.9191  19.903 -9.0000     210     1.3    0.03    0.13  5393333 1111111
  SU4961       4      24      -9     202   201.6  19.003 34.8911  18.967 -9.0000     208     2.0    0.01    0.18  5393333 1111111
  SU4961       4      23      -9     253   252.5  18.432 34.8909  18.387 -9.0000     212     2.2    0.01    0.21  5393333 1111111
  SU4961       4      22      -9     306   306.0  17.736 34.8381  17.684 -9.0000     208     3.2    0.01    0.27  5393333 1111111
  SU4961       3      21      -9     404   403.6  16.020 34.6998  15.956 -9.0000     194     7.1    0.01    0.55  5393333 1111111
  SU4961       3      20      -9     505   504.7  13.229 34.4868  13.158 -9.0000     185    12.2    0.00    0.92  5393333 1111111
  SU4961       3      19      -9     606   605.7  10.146 34.2737  10.074 -9.0000     169    19.6    0.00    1.45  5393333 1111111
  SU4961       3      18      -9     706   705.5   7.813 34.1652   7.741 -9.0000     143    26.7    0.00    1.95  5393333 1111111
  SU4961       3      17      -9     808   807.5   6.573 34.1735   6.498 -9.0000     117    31.7    0.00    2.29  5393333 1111111
  SU4961       3      16      -9     909   908.5   5.232 34.2242   5.156 -9.0000      90    36.0    0.00    2.60  5393333 1111111
  SU4961       3      15      -9    1009  1008.9   4.451 34.3104   4.371 -9.0000      70    39.7    0.00    2.82  5393333 1111111
  SU4961       3      14      -9    1212  1212.4   3.418 34.4297   3.330 -9.0000      68    41.4    0.00    2.94  5393333 1111111
  SU4961       3      13      -9    1414  1414.4   2.929 34.4909   2.829 -9.0000      78    41.4    0.00    2.94  5393333 1111111
  SU4961       3      12      -9    1621  1621.4   2.582 34.5352   2.469 -9.0000      89    40.8    0.00    2.89  5393333 1111111
  SU4961       2      11      -9    1820  1819.8   2.309 34.5705   2.183 -9.0000      98    40.4    0.00    2.85  5393333 1111111
  SU4961       2      10      -9    2025  2024.6   2.120 34.6010   1.980 -9.0000     109    39.7    0.00    2.79  5393333 1111111
  SU4961       2       9      -9    2227  2227.1   1.978 34.6206   1.822 -9.0000     120    39.0    0.00    2.74  5393333 1111111
  SU4961       2       8      -9    2431  2430.8   1.848 34.6379   1.677 -9.0000     126    38.8    0.00    2.71  5393333 1111111
  SU4961       2       7      -9    2635  2634.8   1.727 34.6529   1.540 -9.0000     135    38.3    0.00    2.67  5393333 1111111
  SU4961       2       6      -9    2839  2839.3   1.656 34.6636   1.451 -9.0000     140    38.0    0.00    2.65  5393333 1111111
  SU4961       2       5      -9    3044  3043.5   1.580 34.6739   1.357 -9.0000     148    37.0    0.00    2.58  5393333 1111111
  SU4961       2       4      -9    3247  3246.6   1.545 34.6805   1.304 -9.0000     150    37.6    0.00    2.61  5393333 1111111
  SU4961       2       3      -9    3451  3451.4   1.523 34.6849   1.261 -9.0000     153    37.5    0.00    2.59  5393333 1111111
  SU4961       2       2      -9    3656  3656.3   1.524 34.6871   1.241 -9.0000     155    37.3    0.00    2.58  5393333 1111111
  SU4961       2       1      -9    3925  3924.9   1.536 34.6887   1.224 -9.0000     158    37.2    0.00    2.57  5393333 1111111
  SU4962       1      24      -9       2     1.9  29.947 34.6614  29.946 -9.0000     195     0.0    0.00    0.02  5393333 1111111
  SU4962       3      23      -9      10     9.9  29.934 34.6590  29.932 -9.0000     189     0.0    0.00    0.02  5393333 1111111
  SU4962       3      22      -9      25    24.8  26.684 34.5451  26.678 -9.0000     211     0.0    0.00    0.03  5393333 1111111
  SU4962       3      21      -9      50    50.2  24.364 34.7357  24.353 -9.0000     206     0.0    0.02    0.05  5393333 1111111
  SU4962       3      20      -9      75    74.8  22.943 34.8232  22.928 -9.0000     200     0.9    0.24    0.11  5393333 1111111
  SU4962       3      19      -9     101   100.8  21.411 34.8811  21.392 -9.0000     203     1.2    0.08    0.12  5393333 1111111
  SU4962       3      18      -9     126   126.4  20.923 34.9258  20.898 -9.0000     215     0.4    0.13    0.06  5393333 1111111
  SU4962       3      17      -9     152   151.8  20.258 34.9140  20.230 -9.0000     210     1.3    0.04    0.12  5393333 1111111
  SU4962       3      16      -9     202   202.4  19.411 34.8939  19.374 -9.0000     205     2.0    0.02    0.17  5393333 1111111
  SU4962       3      15      -9     252   251.7  17.957 34.8090  17.914 -9.0000     196     4.3    0.01    0.33  5393333 1111111
  SU4962       3      14      -9     302   302.0  16.944 34.7496  16.894 -9.0000     192     6.0    0.00    0.44  5393333 1111111
  SU4962       3      13      -9     405   404.5  13.238 34.5063  13.181 -9.0000     168    14.4    0.00    1.03  5393333 1111111
  SU4962       2      12      -9     504   503.8  12.028 34.4495  11.962 -9.0000     160    17.2    0.00    1.23  5393333 1111111
  SU4962       2      11      -9     605   604.7   9.691 34.3687   9.622 -9.0000     139    23.4    0.00    1.67  5393333 1111111
  SU4962       2      10      -9     707   706.8   5.343 34.2332   5.284 -9.0000      84    36.4    0.00    2.59  5393333 1111111
  SU4962       2       9      -9     808   807.8   4.495 34.2921   4.432 -9.0000      74    39.0    0.00    2.77  5393333 1111111
  SU4962       2       8      -9     909   908.8   4.009 34.3469   3.941 -9.0000      -9    -9.0   -9.00   -9.00  5395555 1111111
  SU4962       2       7      -9    1010  1009.9   3.694 34.3992   3.621 -9.0000      66    40.8    0.00    2.87  5393333 1111111
  SU4962       2       6      -9    1212  1211.6   3.053 34.4747   2.969 -9.0000      74    40.6    0.00    2.86  5393333 1111111
  SU4962       2       5      -9    1413  1412.9   2.693 34.5211   2.595 -9.0000      87    39.7    0.00    2.79  5393333 1111111
  SU4962       2       4      -9    1617  1617.3   2.435 34.5534   2.324 -9.0000      91    40.6    0.00    2.82  5393333 1111111
  SU4962       2       3      -9    1819  1819.2   2.164 34.5894   2.040 -9.0000     102    39.6    0.00    2.74  5393333 1111111
  SU4962       2       2      -9    2023  2022.6   2.018 34.6114   1.879 -9.0000     114    39.4    0.00    2.71  5393333 1111111
  SU4962       2       1      -9    2247  2247.0   1.893 34.6292   1.737 -9.0000     123    38.9    0.00    2.67  5393333 1111111
  SU4963       1      20      -9       1     0.6  29.329 34.4576  29.329 -9.0000     199     0.0    0.00    0.03  5393333 1111111
  SU4963       3      19      -9      16    16.4  32.760 32.1269  32.756 34.4564     199     0.0    0.00    0.02  5333333 1111111
  SU4963       3      18      -9      25    25.0  27.508 34.4316  27.502 34.4321     210     0.0    0.00    0.02  5333333 1111111
  SU4963       3      17      -9      51    51.1  26.110 34.5384  26.098 34.4643     212     0.0    0.00    0.02  5333333 1111111
  SU4963       3      16      -9      76    76.2  24.440 34.6880  24.423 34.6863     207     0.4    0.09    0.07  5333333 1111111
  SU4963       3      15      -9     101   100.6  22.877 34.7752  22.856 34.7654     204     1.1    0.21    0.13  5333333 1111111
  SU4963       3      14      -9     125   125.3  21.459 34.8044  21.435 34.8015     196     2.4    0.17    0.23  5333333 1111111
  SU4963       3      13      -9     151   151.1  19.816 34.7337  19.788 34.7510     184     4.5    0.08    0.35  5333333 1111111
  SU4963       3      12      -9     202   202.1  15.929 34.6505  15.897 34.6472     176     9.6    0.02    0.66  5333333 1111111
  SU4963       3      11      -9     253   252.7  14.585 34.5974  14.547 34.5971     180    10.9    0.00    0.76  5333333 1111111
  SU4963       3      10      -9     304   303.6  12.924 34.5001  12.883 34.5009     169    15.0    0.01    1.05  5333333 1111111
  SU4963       2       9      -9     404   404.3   8.487 34.2367   8.445 34.2330     142    25.8    0.01    1.79  5333333 1111111
  SU4963       2       8      -9     504   504.2   6.482 34.2589   6.437 34.2525     103    33.4    0.01    2.31  5333333 1111111
  SU4963       2       7      -9     606   605.6   5.185 34.2809   5.135 34.2759      80    38.0    0.00    2.62  5333333 1111111
  SU4963       2       6      -9     707   707.0   4.351 34.3365   4.298 34.3287      72    40.2    0.01    2.77  5333333 1111111
  SU4963       2       5      -9     808   807.5   3.964 34.3721   3.905 34.3604      72    40.1    0.01    2.76  5333333 1111111
  SU4963       2       4      -9     909   908.7   3.596 34.2229   3.531 34.4051      65    41.9    0.00    2.88  5333333 1111111
  SU4963       2       3      -9    1009  1008.8   3.349 34.5138   3.278 34.4311      67    42.2    0.00    2.88  5333333 1111111
  SU4963       2       2      -9    1213  1212.5   2.996 34.4813   2.912 34.4755      74    42.2    0.00    2.87  5333333 1111111
  SU4963       2       1      -9    1409  1408.5   2.838 34.5031   2.740 34.4964      78    42.1    0.01    2.85  5333333 1111111
  SU4964       1       9      -9       1     0.5  29.189 34.3257  29.189 -9.0000     200     0.0    0.00    0.03  5393333 1111111
  SU4964       2       8      -9      10    10.2  29.189 34.3284  29.186 -9.0000     199     0.0    0.00    0.02  5393333 1111111
  SU4964       2       7      -9      26    25.5  27.016 34.2721  27.010 -9.0000     213     0.0    0.00    0.03  5393333 1111111
  SU4964       2       6      -9      52    51.8  23.723 34.4822  23.712 -9.0000     213     0.1    0.02    0.06  5393333 1111111
  SU4964       2       5      -9      76    75.7  21.759 34.5425  21.745 -9.0000     207     1.2    0.16    0.16  5393333 1111111
  SU4964       2       4      -9     100   100.3  19.068 34.5862  19.050 -9.0000     194     4.3    0.21    0.37  5393333 1111111
  SU4964       2       3      -9     126   126.3  17.983 34.5663  17.962 -9.0000     192     5.7    0.21    0.46  5393333 1111111
  SU4964       2       2      -9     152   151.8  16.459 34.6022  16.435 -9.0000     182     8.5    0.04    0.64  5393333 1111111
  SU4964       2       1      -9     207   206.8  14.525 34.5829  14.494 -9.0000     179    11.3    0.00    0.82  5393333 1111111
