EXPOCODE 06BE73_1 WHP-ID IR04 CRUISE DATES 122390 TO 011991  20010419WHPOSIODMB*
  STNNBR  SAMPNO  CTDPRS  TRITUM  HELIUM  DELHE3  TRITER  HELIER  DELHER  QUALT1
            OR      DBAR      TU NMOL/KG  PERCNT                               *
          BTLNBR         ******* ******* *******                               *
       3      22    11.3   1.440  1.6958   -1.27   0.024  0.0068    0.20     222
       3      21    52.1   1.373  1.6998   -0.99   0.023  0.0068    0.15     222
       3      20    76.0   1.250  1.7050   -0.80   0.022  0.0068    0.20     222
       3      19   102.1   1.010  1.7143    1.19   0.015  0.0069    0.16     324
       3      18   123.9   0.813  1.7357    2.47   0.017  0.0069    0.21     422
       3      17   149.1   0.672  1.7496    3.51   0.012  0.0070    0.18     322
       3      16   200.9   0.441  1.7668    4.71   0.015  0.0071    0.19     322
       3      15   250.8   0.322  1.8317    4.98   0.013  0.0073    0.27     222
       3      14   300.4   0.309  1.5251    4.48   0.012  0.0061    0.15     243
       3      13   353.2   0.251  1.7786    4.82   0.011  0.0071    0.17     222
       3      12   497.9  -9.000  1.8019    6.91  -9.000  0.0072    0.20     522
       3      11   603.1   0.075 -9.0000   -9.00   0.007 -9.0000   -9.00     255
       3      10   762.6   0.056  1.8402    8.20   0.005  0.0074    0.14     222
       3       9   998.9  -9.000  1.8315   10.73  -9.000  0.0073    0.17     522
       3       8  1253.5  -9.000  1.6140   12.33  -9.000  0.0065    0.14     543
       3       7  1506.0  -9.000  1.6273   12.73  -9.000  0.0065    0.17     543
       3       6  1778.2  -9.000  1.8601   13.08  -9.000  0.0074    0.27     522
       3       4  2502.3  -9.000  1.7259   13.39  -9.000  0.0069    0.18     543
       3       3  2996.4  -9.000  1.6566   13.03  -9.000  0.0066    0.18     543
       3       2  3381.1  -9.000  1.9139   11.97  -9.000  0.0077    0.26     522
       5      22    10.9   1.398  1.7117   -1.33   0.018  0.0068    0.20     222
       5      21    51.4   1.284 -9.0000   -9.00   0.014 -9.0000   -9.00     255
       5      20    75.0   1.039 -9.0000   -9.00   0.013 -9.0000   -9.00     355
       5      19   100.8   0.834 -9.0000   -9.00   0.012 -9.0000   -9.00     355
       5      18   124.8   0.731  1.7343    3.54   0.015  0.0069    0.17     322
       5      17   150.5   0.608  1.8125    4.38   0.024  0.0073    0.26     322
       5      16   201.4  -9.000  1.9302    4.81  -9.000  0.0077    0.25     543
       5      15   252.4   0.347  1.8077    4.82   0.018  0.0072    0.17     222
       5      14   301.3   0.314 -9.0000   -9.00   0.014 -9.0000   -9.00     255
       5      13   501.0  -9.000  1.8263    5.34  -9.000  0.0073    0.25     522
       5      11  1001.5  -9.000  1.8606   10.79  -9.000  0.0074    0.27     522
       5      10  1252.0  -9.000  1.8927   12.10  -9.000  0.0076    0.28     522
       5       9  1500.9  -9.000  1.5974   12.67  -9.000  0.0064    0.17     543
       5       8  1752.8   0.040 -9.0000   -9.00   0.005 -9.0000   -9.00     255
       5       6  2501.3   0.031 -9.0000   -9.00   0.005 -9.0000   -9.00     255
       5       5  3000.5  -9.000  1.8928   12.75  -9.000  0.0076    0.28     522
       5       4  3499.9  -9.000  1.9411   12.25  -9.000  0.0078    0.18     522
       5       3  3999.7  -9.000  2.0104   11.09  -9.000  0.0080    0.29     543
       7      22    10.4   1.229  1.7458   -1.00   0.018  0.0070    0.16     243
       7      21    52.5   1.196 -9.0000   -9.00   0.018 -9.0000   -9.00     255
       7      20    74.3   1.196  1.6962   -0.80   0.018  0.0068    0.16     222
       7      19    99.8   1.022  1.7682    1.78   0.014  0.0071    0.19     322
       7      18   125.1   0.771 -9.0000   -9.00   0.015 -9.0000   -9.00     355
       7      17   146.2   0.668  1.7950    4.13   0.013  0.0072    0.19     322
       7      16   199.6   0.528 -9.0000   -9.00   0.012 -9.0000   -9.00     355
       7      15   249.4   0.421  1.7846    4.76   0.015  0.0071    0.18     222
       7      14   300.9   0.339  1.7648    4.54   0.012  0.0071    0.19     222
       7      12   749.9   0.059  1.8953    7.93   0.006  0.0076    0.21     222
       7      11   983.9  -9.000  1.8528   10.98  -9.000  0.0074    0.22     522
       7      10  1249.7  -9.000  1.8452   12.26  -9.000  0.0074    0.22     522
       7       9  1501.3  -9.000  1.8933   12.83  -9.000  0.0076    0.22     522
       7       8  1750.8  -9.000  1.9641   13.27  -9.000  0.0079    0.19     522
       7       7  2001.4   0.037  2.0461   13.73   0.006  0.0082    0.21     243
       7       6  2500.3  -9.000  1.8955   13.98  -9.000  0.0076    0.21     522
       7       5  3000.3  -9.000  1.8828   12.97  -9.000  0.0075    0.18     522
       7       4  3485.1  -9.000  1.8986   12.14  -9.000  0.0076    0.28     522
       7       3  3999.4  -9.000  1.9294   11.88  -9.000  0.0077    0.20     522
       7       2  4376.5  -9.000  1.9000   11.71  -9.000  0.0076    0.26     522
       9      16    51.0   1.147  1.6747   -0.78   0.021  0.0067    0.17     222
       9      14   100.3   1.087  1.6330    0.83   0.013  0.0065    0.16     343
       9      13   124.9   0.974  1.8627    1.78   0.012  0.0075    0.19     343
       9      11   200.1  -9.000  1.7775    4.68  -9.000  0.0071    0.21     522
       9      10   249.8   0.380  1.8205    4.62   0.010  0.0073    0.21     222
       9       9   300.2   0.325  1.7620    4.67   0.010  0.0070    0.22     222
       9       7   500.7  -9.000  1.8760    4.80  -9.000  0.0075    0.15     522
       9       6   598.7   0.061 -9.0000   -9.00   0.006 -9.0000   -9.00     255
       9       5   749.9   0.000 -9.0000   -9.00   0.001 -9.0000   -9.00     455
       9       4  1000.4   0.013  1.8807   10.69   0.002  0.0075    0.15     222
       9       3  1245.4   0.022  1.6156   11.30   0.004  0.0065    0.21     243
      11      22    11.0  -9.000  1.6797   -1.04  -9.000  0.0067    0.20     522
      11      21    51.5   1.224  1.8648   -0.83   0.017  0.0075    0.17     243
      11      20    74.5   1.106  1.7675   -0.53   0.016  0.0071    0.17     343
      11      19   101.0  -9.000  1.9299   -0.92  -9.000  0.0077    0.17     544
      11      18   150.0   0.543  1.7986    4.65   0.011  0.0072    0.17     322
      11      17   199.6   0.472  1.7650    4.81   0.010  0.0071    0.19     222
      11      16   249.7  -9.000  1.8629    2.80  -9.000  0.0075    0.19     524
      11      14   405.2   0.214  1.8112    4.25   0.009  0.0072    0.21     222
      11      13   487.6   0.145  1.9437    4.84   0.009  0.0078    0.14     243
      11      12   603.7   0.085 -9.0000   -9.00   0.007 -9.0000   -9.00     255
      11      10   999.9  -9.000  1.8718   10.49  -9.000  0.0075    0.22     522
      11       9  1251.4  -9.000  1.8548   12.00  -9.000  0.0074    0.15     522
      11       8  1498.0   0.017  1.9007   12.63   0.005  0.0076    0.19     222
      13      17     9.8   1.225  1.6727   -1.49   0.021  0.0067    0.15     222
      13      16    49.9  -9.000  1.6849   -0.97  -9.000  0.0067    0.16     522
      13      15    73.9   1.228 -9.0000   -9.00   0.014 -9.0000   -9.00     255
      13      14   100.1   1.049 -9.0000   -9.00   0.016 -9.0000   -9.00     355
      13      13   123.9   0.897  1.7522    3.45   0.015  0.0070    0.18     322
      13      12   150.1   0.660  1.7932    4.56   0.013  0.0072    0.15     322
      13      11   201.4   0.475  1.8402    4.24   0.011  0.0074    0.19     222
      13      10   251.3   0.403 -9.0000   -9.00   0.011 -9.0000   -9.00     255
      13       9   300.7   0.346  1.7612    4.37   0.010  0.0070    0.20     222
      13       8   401.2   0.229  1.8341    4.18   0.012  0.0073    0.21     222
      13       5   750.5  -9.000  1.8406    8.08  -9.000  0.0074    0.20     522
      13       4  1001.4  -9.000  1.8336   10.82  -9.000  0.0073    0.23     522
      13       3  1249.6  -9.000  1.8531   12.03  -9.000  0.0074    0.19     522
      13       2  1404.8  -9.000  1.9343   12.37  -9.000  0.0077    0.21     522
      15      22    10.6   1.279  1.9251   -1.37   0.027  0.0077    0.18     243
      15      20    75.5   1.162  1.6899   -0.77   0.015  0.0068    0.18     222
      15      19   100.3   1.138  1.7328    0.57   0.018  0.0069    0.20     322
      15      18   125.3   0.862  1.7875    4.16   0.022  0.0072    0.18     322
      15      17   151.1  -9.000  1.7433    4.96  -9.000  0.0070    0.22     522
      15      16   200.8   0.607  1.8118    4.62   0.012  0.0072    0.19     222
      15      14   302.0   0.444  1.9830    4.20   0.012  0.0079    0.20     243
      15      13   499.8   0.120  1.9614    5.43   0.010  0.0078    0.22     243
      15      12   749.3   0.085  1.8775    8.18   0.009  0.0075    0.17     222
      15      11  1001.8  -9.000 -9.0000   -9.00  -9.000 -9.0000   -9.00     999
      15       9  1502.1  -9.000  1.9004   12.71  -9.000  0.0076    0.22     522
      16      22    10.5   1.266  1.7082   -1.29   0.016  0.0068    0.16     222
      16      20    75.2   1.172  1.6937   -0.53   0.014  0.0068    0.18     222
      16      19   100.5   1.158  1.5044   -0.25   0.021  0.0060    0.18     343
      16      18   124.6   1.047  1.7693    2.29   0.019  0.0071    0.21     322
      16      17   149.6  -9.000  1.8128    4.94  -9.000  0.0073    0.16     523
      16      13   500.1   0.102 -9.0000   -9.00   0.011 -9.0000   -9.00     255
      16      12   750.2  -9.000  1.9679    8.60  -9.000  0.0079    0.12     543
      16      11  1000.0  -9.000  1.9120   10.49  -9.000  0.0076    0.18     522
      16      10  1251.2  -9.000  1.8929   12.19  -9.000  0.0076    0.21     522
      16       9  1499.8  -9.000  1.8724   12.74  -9.000  0.0075    0.18     522
      16       8  1750.6  -9.000  1.8890   13.37  -9.000  0.0076    0.22     522
      17      22    11.3   1.248  1.8008   -1.09   0.020  0.0072    0.16     243
      17      21    51.1   1.196  1.8107   -0.87   0.015  0.0072    0.15     243
      17      20    74.8   1.238 -9.0000   -9.00   0.018 -9.0000   -9.00     255
      17      18   124.5   1.051  1.7531    3.04   0.015  0.0070    0.20     322
      17      17   150.5   0.869  1.8098    5.90   0.014  0.0072    0.15     424
      17      15   249.0   0.536  1.8460    4.41   0.018  0.0074    0.21     222
      17      14   304.7   0.378  1.7784    4.08   0.010  0.0071    0.21     222
      17      13   500.5  -9.000  1.8700    4.28  -9.000  0.0075    0.24     522
      17      12   750.1  -9.000 -9.0000   -9.00  -9.000 -9.0000   -9.00     999
      17      10  1249.4  -9.000  1.8975   12.69  -9.000  0.0076    0.16     522
      17       9  1500.9  -9.000  2.0728   13.03  -9.000  0.0083    0.16     543
      17       8  1752.8  -9.000  1.9444   14.14  -9.000  0.0078    0.16     522
      18      22    11.3   1.243  1.8455   -1.03   0.021  0.0074    0.16     243
      18      21    50.5   1.186  1.8159   -0.81   0.015  0.0073    0.14     243
      18      20    75.9  -9.000  1.7276    0.88  -9.000  0.0069    0.17     522
      18      18   125.8   1.068  1.8062    3.26   0.014  0.0072    0.17     343
      18      17   150.9   0.959  1.9428    5.38   0.014  0.0078    0.15     443
      18      16   201.4   0.651  1.9508    6.96   0.011  0.0078    0.20     444
      18      15   251.6  -9.000  1.8472    4.88  -9.000  0.0074    0.13     524
      18      14   301.8   0.317  1.8288    4.52   0.010  0.0073    0.20     222
      18      12   751.1  -9.000  1.8893    9.34  -9.000  0.0076    0.22     522
      18      11  1002.1  -9.000  1.8654   11.43  -9.000  0.0075    0.14     522
      18      10  1251.4  -9.000  1.9851   12.64  -9.000  0.0079    0.21     543
      18       8  1751.9  -9.000 -9.0000   -9.00  -9.000 -9.0000   -9.00     999
      19      22    11.1   1.204  1.7206   -1.25   0.017  0.0069    0.15     222
      19      21    50.7   1.183  1.6919   -0.39   0.016  0.0068    0.16     322
      19      20    74.5   1.148  1.6950    1.23   0.018  0.0068    0.20     322
      19      19    99.8   1.139  1.7293    1.51   0.015  0.0069    0.17     322
      19      18   124.0   1.090  1.7437    2.53   0.018  0.0070    0.18     322
      19      17   151.2   1.002  1.7415    5.16   0.015  0.0070    0.17     423
      19      16   200.4   0.697 -9.0000   -9.00   0.013 -9.0000   -9.00     255
      19      14   299.4   0.387  1.7704    4.71   0.010  0.0071    0.21     222
      19      13   498.6   0.149  1.8551    5.45   0.008  0.0074    0.17     222
      19      12   749.0   0.087  1.8833    8.61   0.007  0.0075    0.21     222
      19      11   998.6   0.033  1.8553   11.87   0.005  0.0074    0.17     222
      19       9  1500.0  -9.000  1.9207   12.90  -9.000  0.0077    0.40     522
      19       8  1750.8  -9.000  1.9482   13.59  -9.000  0.0078    0.17     522
      19       7  1997.7  -9.000  1.9045   14.03  -9.000  0.0076    0.15     522
      20      21    51.5  -9.000  1.8934   -0.96  -9.000  0.0076    0.20     543
      20      20    75.3  -9.000  1.7822   -0.15  -9.000  0.0071    0.21     543
      20      19   101.1   1.157  1.7357    5.37   0.016  0.0069    0.17     424
      20      18   125.5  -9.000  1.8522    1.52  -9.000  0.0074    0.20     544
      20      12   751.1   0.154  1.7836    4.90   0.009  0.0071    0.14     444
      20      11   964.5  -9.000  1.8325    9.33  -9.000  0.0073    0.21     522
      20       8  1751.4  -9.000  1.8572   13.30  -9.000  0.0074    0.17     522
      20       7  1999.1  -9.000  1.9568   13.95  -9.000  0.0078    0.23     522
      30      23    10.1   1.280  1.6988   -1.18   0.018  0.0068    0.17     222
      30      22    49.4   1.159 -9.0000   -9.00   0.013 -9.0000   -9.00     255
      30      21    74.3  -9.000 -9.0000   -9.00  -9.000 -9.0000   -9.00     999
      30      20   100.1   1.171  1.7982    0.41   0.027  0.0072    0.18     343
      30      19   125.4   0.777  1.5321    4.35   0.012  0.0061    0.21     343
      30      18   150.3   0.801 -9.0000   -9.00   0.017 -9.0000   -9.00     355
      30      16   250.4   0.388  1.7875    4.26   0.009  0.0071    0.21     222
      30      15   301.0   0.333  1.7707    4.18   0.013  0.0071    0.20     222
      30      14   400.4  -9.000  1.7951    4.23  -9.000  0.0072    0.16     522
      30      13   498.9  -9.000 -9.0000   -9.00  -9.000 -9.0000   -9.00     999
      30      12   749.4  -9.000  1.9028    8.02  -9.000  0.0076    0.16     522
      30      11  1202.0  -9.000  1.9796   10.47  -9.000  0.0079    0.16     543
      30       9  1499.8  -9.000  1.8739   12.70  -9.000  0.0075    0.18     522
      30       8  1747.4   0.040  1.9539   13.35   0.006  0.0078    0.16     222
      30       7  2000.6   0.017  1.9560   13.87   0.005  0.0078    0.14     222
