EXPOCODE 33KB313/1    WHP-ID PRS2    CRUISE DATES 063019 TO 070419                                                                               *
  STNNBR  CASTNO  SAMPNO  BTLNBR  CTDRAW  CTDPRS  CTDTMP  CTDSAL  CTDOXY   THETA  SALNTY  OXYGEN  SILCAT NO2+NO3  PHSPHT  REVPRS  REVTMP    QUALT1
                                            DBAR  ITS-90  PSS-78 UMOL/KG  ITS-90  PSS-78 UMOL/KG UMOL/KG UMOL/KG UMOL/KG    DBAR   DEG C         *
                         *******                         ******* *******         ******* ******* ******* ******* *******                         *
       1       1      15    8075       6     5.4 27.3368 34.5922   202.9 27.3356 34.5887   203.3   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1      14    8074       6     5.4 27.3065 34.5885   202.7 27.3052 34.5883   201.6   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1      13    8073      24    24.4 27.1829 34.5925   203.4 27.1773 34.5875   203.5   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1      12    8072      46    44.3 26.0390 34.8532   214.1 26.0291 34.8578   215.0   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1      11    8071      76    75.6 23.4274 34.9592   215.9 23.4118 34.9604    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22225999
       1       1      10    8070     100    98.8 22.0299 35.0494   208.6 22.0103 35.0484   208.7   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1       9    8069     126   125.2 20.8909 35.0435   202.9 20.8671 35.0333    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22225999
       1       1       8    8068     151   150.7 19.4108 34.9199   198.6 19.3835 34.9187   193.4   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1       7    8067     174   173.9 18.1610 34.8057   190.3 18.1310 34.8072    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22225999
       1       1       6    8066     201   200.1 16.3643 34.6149   189.5 16.3323 34.6040    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22225999
       1       1       5    8065     251   249.7 13.4847 34.3310   194.6 13.4496 34.3125   193.3   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1       4    8004     351   350.2  9.9577 34.1124   175.6  9.9173 34.1129   176.8   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1       3    8063     500   499.8  6.7612 34.1503    76.0  6.7149 34.1479    70.6   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1       2    8062     750   750.3  5.0575 34.3957    39.4  4.9962 34.3945    40.1   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       1       1       1    8061    1021  1020.6  4.1532 34.5052    49.9  4.0746 34.5050    49.2   -9.00   -9.00   -9.00    -9.0  -9.000  22222999
       2       1      24    8084       5     5.6 26.7766 34.5716   205.5 26.7753 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       1      23    8083       6     5.4 26.7778 34.5717   206.0 26.7765 34.5694    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      22    8082       5     5.6 26.7783 34.5715   205.3 26.7770 34.5690    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      21    8081       6     5.4 26.7790 34.5715   204.8 26.7777 34.5690    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      20    8080      15    14.9 26.7880 34.5714   205.4 26.7847 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       1      19    8079      25    24.9 26.7538 34.5809   206.2 26.7482 34.5800    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      18    8078      26    25.1 26.7516 34.5816   209.7 26.7459 34.5802    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      17    8077      25    25.1 26.7517 34.5815   212.9 26.7460 34.5844    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      16    8076      45    45.3 24.9006 34.7435   219.9 24.8908 34.7300    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      15    8075      46    45.4 24.9007 34.7436   218.2 24.8909 34.7396    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      14    8074      46    45.5 24.8977 34.7435   217.6 24.8879 34.7425    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      13    8073      76    75.3 23.1074 34.9414   216.4 23.0919 34.9353    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      12    8072      76    75.0 23.1098 34.9400   216.3 23.0944 34.9349    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      11    8071      75    74.7 23.1117 34.9387   215.0 23.0964 34.9339    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1      10    8070     101    99.7 21.6382 35.0978   208.6 21.6187 35.0963    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1       9    8069     100    99.6 21.6382 35.0978   207.3 21.6187 35.0965    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1       8    8068      99    99.5 21.6380 35.0975   208.0 21.6186 35.0972    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1       7    8067     125   125.0 20.1305 34.9249   185.0 20.1073 34.9351    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1       6    8066     125   125.0 20.1517 34.9271   189.0 20.1285 34.9349    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1       5    8065     125   125.1 20.1446 34.9263   197.4 20.1214 34.9347    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1       4    8004     149   149.8 19.8786 35.1552   220.0 19.8510 35.1620    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1       3    8063     176   175.0 18.1813 34.9010   202.8 18.1510 34.9050    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       1       2    8062     220   219.0 15.9958 34.5965   199.0 15.9612 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       1       1    8061     219   218.9 16.0023 34.5960   198.7 15.9678 34.6024    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       3      24    8084       6     5.3 26.8049 34.5504   203.6 26.8037 34.5508   204.4    0.94    0.05    0.08    -9.0  -9.000  22222222
       2       3      23    8083     499   499.5  6.8894 34.0577    93.2  6.8427 34.0582    93.7   52.58   32.00    2.31    -9.0  -9.000  22222222
       2       3      22    8082     750   749.6  4.6349 34.2983    31.5  4.5761 34.2983    34.7   97.20   41.31    3.00    -9.0  -9.000  22222222
       2       3      21    8081    1001  1000.0  3.9026 34.4765    43.9  3.8277 34.4762    44.7  112.76   41.66    3.00    -9.0  -9.000  22222222
       2       3      20    8080    1200  1199.6  3.4049 34.5249    54.1  3.3178 34.5239    53.6  122.56   41.42    2.97    -9.0  -9.000  22222222
       2       3      19    8079    1400  1399.7  2.9838 34.5586    62.8  2.8845 34.5576    63.0  131.72   41.09    2.94    -9.0  -9.000  22222222
       2       3      18    8078    1601  1600.1  2.6244 34.5838    71.7  2.5127 34.5844    71.7  139.86   41.02    2.90    -9.0  -9.000  22222222
       2       3      17    8077    1800  1798.8  2.3138 34.6026    80.4  2.1897 34.6026    80.4  147.33   40.29    2.85    -9.0  -9.000  22222222
       2       3      16    8076    2001  2000.5  2.0573 34.6198    88.5  1.9200 34.6201    89.1  153.25   39.77    2.80    -9.0  -9.000  22222222
       2       3      15    8075    2199  2198.8  1.8865 34.6334    96.6  1.7350 34.6333    98.6  157.08   39.26    2.77    -9.0  -9.000  22223222
       2       3      14    8074    2400  2399.5  1.7514 34.6446   103.8  1.5847 34.6441   103.8  159.56   38.81    2.73    -9.0  -9.000  22222222
       2       3      13    8073    2599  2599.1  1.6432 34.6555   113.3  1.4607 34.6555   113.4  159.93   38.26    2.68    -9.0  -9.000  22222222
       2       3      12    8072    2801  2799.9  1.5781 34.6633   120.9  1.3785 34.6635   129.1  159.01   37.68    2.64    -9.0  -9.000  22224222
       2       3      11    8071    3001  2999.7  1.5201 34.6697   127.8  1.3029 34.6696   128.0  157.90   37.23    2.60    -9.0  -9.000  22222222
       2       3      10    8070    3199  3198.0  1.4845 34.6752   133.9  1.2490 34.6751    -9.0  156.85   37.00    2.57    -9.0  -9.000  22225222
       2       3       9    8069    3400  3400.2  1.4640 34.6792   139.0  1.2088 34.6783   139.2  155.77   36.69    2.54    -9.0  -9.000  22222222
       2       3       8    8068    3599  3599.5  1.4522 34.6822   143.7  1.1771 34.6820   143.5  154.10   36.40    2.51    -9.0  -9.000  22222222
       2       3       7    8067    3799  3798.6  1.4498 34.6840   146.5  1.1539 34.6840   146.7  152.83   36.22    2.50    -9.0  -9.000  22222222
       2       3       6    8066    3999  3999.1  1.4529 34.6859   149.3  1.1355 34.6859   149.0  151.93   35.90    2.49    -9.0  -9.000  22222222
       2       3       5    8065    4198  4198.2  1.4626 34.6873   151.5  1.1229 34.6875   150.3  150.55   35.81    2.47    -9.0  -9.000  22222222
       2       3       4    8004    4401  4400.2  1.4798 34.6877   152.3  1.1169 34.6877   152.5  150.59   35.76    2.46    -9.0  -9.000  22222222
       2       3       3    8063    4499  4498.6  1.4891 34.6879   153.0  1.1146 34.6875   152.2  149.75   35.75    2.45    -9.0  -9.000  22222222
       2       3       2    8062    4600  4600.0  1.4982 34.6882   153.4  1.1117 34.6883   153.9  149.32   35.73    2.44    -9.0  -9.000  22222222
       2       3       1    8061    4810  4808.7  1.5160 34.6891   154.8  1.1043 34.6891   155.0  147.82   35.64    2.43    -9.0  -9.000  22222222
       2       4      24    8084       6     4.8 26.8122 34.5164   204.7 26.8111 34.5178   205.1    2.17    0.01    0.11    -9.0  -9.000  22222322
       2       4      23    8083      54    53.0 26.3702 34.6230   209.3 26.3583 34.6207   208.7    1.90    0.04    0.07    -9.0  -9.000  22222322
       2       4      22    8082      80    79.1 24.3402 34.6385   221.0 24.3234 34.6362   221.4    1.86    0.02    0.11    -9.0  -9.000  22222222
       2       4      21    8081      96    95.3 23.1570 34.9918   216.5 23.1375 34.9900   217.5    1.87    0.01    0.08    -9.0  -9.000  22222222
       2       4      20    8080     121   119.2 21.4137 34.9758   198.7 21.3905 34.9443   199.1    2.55    0.67    0.21    -9.0  -9.000  22332223
       2       4      19    8079     166   165.0 19.7072 35.1163   203.0 19.6770 33.1356   210.4    2.42    1.05    0.14    -9.0  -9.000  22342222
       2       4      18    8078     222   221.4 16.2277 34.6340   200.1 16.1924 34.6126   200.0    5.00    5.09    0.42    -9.0  -9.000  22332222
       2       4      17    8077     265   263.6 14.0326 34.3628   196.2 13.9946 34.3488   196.6    7.84    8.53    0.66    -9.0  -9.000  22222222
       2       4      16    8076     306   305.8 12.1573 34.2069   193.9 12.1172 34.2015   195.1   11.87   12.14    0.91    -9.0  -9.000  22222222
       2       4      15    8075     361   359.5 10.8345 34.1474   202.6 10.7907 34.1454   202.8   15.45   14.32    1.03    -9.0  -9.000  22222222
       2       4      14    8074     418   417.6  9.0430 34.0699   166.5  8.9975 34.0686   164.4   27.86   21.58    1.57    -9.0  -9.000  22222222
       2       4      13    8073     455   454.0  8.0217 34.0490   137.8  7.9756 34.0482   136.0   37.76   26.10    1.90    -9.0  -9.000  22222222
       2       4      12    8072     492   491.3  7.3236 34.0483   112.6  7.2762 34.0478   110.6   46.16   29.61    2.17    -9.0  -9.000  22222222
       2       4      11    8071     537   536.2  6.6030 34.0671    84.6  6.5539 34.0668    72.8   56.65   33.39    2.43    -9.0  -9.000  22224222
       2       4      10    8070     581   580.5  5.9583 34.0929    67.4  5.9079 34.0917    66.1   67.30   36.14    2.62    -9.0  -9.000  22222222
       2       4       9    8069     631   630.5  5.4022 34.1391    51.2  5.3497 34.1383    51.1   78.42   38.37    2.78    -9.0  -9.000  22222222
       2       4       8    8068     692   691.3  5.0523 34.2014    41.4  4.9963 34.2007    40.5   86.88   39.80    2.91    -9.0  -9.000  22222222
       2       4       7    8067     733   732.1  4.8067 34.2524    34.3  4.7485 34.2546    35.0   92.66   40.74    2.98    -9.0  -9.000  22222222
       2       4       6    8066     772   771.0  4.6547 34.3003    31.7  4.5941 34.2985    31.6   96.54   41.12    3.03    -9.0  -9.000  22222222
       2       4       5    8065     814   813.8  4.4503 34.3306    34.6  4.3872 34.3313    34.2  101.35   41.43    3.02    -9.0  -9.000  22222222
       2       4       4    8004     858   856.4  4.3523 34.3795    34.6  4.2863 34.3784    33.4  103.48   41.69    3.04    -9.0  -9.000  22222222
       2       4       3    8063     922   921.5  4.1837 34.4343    39.9  4.1133 34.4337    39.3  106.73   41.66    3.03    -9.0  -9.000  22222222
       2       4       2    8062     985   985.1  4.0122 34.4703    41.5  3.9377 34.4730    41.6  110.19   41.70    3.03    -9.0  -9.000  22222222
       2       4       1    8061    1022  1021.3  3.9452 34.4819    43.6  3.8683 34.4828    44.3  111.36   41.74    3.02    -9.0  -9.000  22222222
       2       5      21    8081       6     4.8 26.9250 34.5561   205.1 26.9239 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5      20    8080       6     4.8 26.9262 34.5561   204.5 26.9251 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5      19    8079       6     4.9 26.9266 34.5562   204.1 26.9255 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5      18    8078       6     4.9 26.9270 34.5560   204.4 26.9259 34.5545    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       5      17    8077      27    26.2 26.7606 34.5528   205.3 26.7547 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5      16    8076      27    26.3 26.7609 34.5528   204.7 26.7549 34.5523    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       5      15    8075      45    44.0 26.6865 34.5505   205.5 26.6765 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5      14    8074      44    43.9 26.6833 34.5505   208.8 26.6734 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5      13    8073      45    44.1 26.6751 34.5500   212.9 26.6651 34.5482    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       5      12    8072      74    73.8 24.4322 34.8418   218.9 24.4165 34.8406    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       5      11    8071      99    99.2 22.7104 34.9731   214.8 22.6903 34.9876    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22139999
       2       5      10    8070     125   124.0 20.6077 34.9070   194.5 20.5843 34.8841    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22139999
       2       5       9    8069     149   149.2 20.0282 35.1166   210.6 20.0006 35.1289    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22139999
       2       5       8    8068     250   249.4 15.1047 34.4948   197.8 15.0669 34.4950    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       5       7    8067     300   299.9 12.2381 34.2086   195.6 12.1986 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5       6    8066     350   349.1 10.2844 34.1178   193.4 10.2433 34.1199    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       5       5    8065     399   398.7  9.2517 34.0742   167.8  9.2077 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5       4    8004     476   474.7  7.8263 34.0449   132.3  7.7787 34.0450    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       5       3    8063     501   499.9  7.2352 34.0467   109.7  7.1872 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5       2    8062     771   769.6  4.6624 34.2776    35.3  4.6019 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       5       1    8061    1020  1019.3  3.8802 34.4642    44.3  3.8040 34.4652    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       6      24    8084       5     4.2 26.9644 34.5585   203.6 26.9635 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22255555
       2       6      23    8083       5     4.2 26.9643 34.5586   204.5 26.9633 34.5578    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22225555
       2       6      22    8082       5     4.1 26.9645 34.5584   204.8 26.9636 34.5573   204.6    1.16    0.00    0.07    -9.0  -9.000  22222222
       2       6      21    8081      15    14.8 26.9651 34.5578   204.4 26.9617 34.5565    -9.0    1.15    0.00    0.06    -9.0  -9.000  22225222
       2       6      20    8080      26    25.2 26.8479 34.5581   205.7 26.8422 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22255555
       2       6      19    8079      25    25.1 26.8468 34.5579   208.7 26.8411 34.5567   206.4    1.19    0.00    0.07    -9.0  -9.000  22222222
       2       6      18    8078      35    34.9 25.5894 34.5597   216.5 25.5817 34.5755    -9.0    1.16    0.00    0.09    -9.0  -9.000  22345222
       2       6      17    8077      45    44.8 24.6290 34.6700   220.3 24.6194 34.6765   221.0    1.14    0.00    0.09    -9.0  -9.000  22222222
       2       6      16    8076      60    60.1 24.1419 34.9218   219.8 24.1292 34.9223    -9.0    1.28    0.01    0.06    -9.0  -9.000  22225222
       2       6      15    8075      74    74.2 22.8472 34.9642   214.4 22.8321 34.9703   214.9    1.48    0.01    0.08    -9.0  -9.000  22222222
       2       6      14    8074      85    85.1 22.3980 35.0293   214.0 22.3810 35.0309   213.5   -9.00   -9.00   -9.00    -9.0  -9.000  22222555
       2       6      13    8073      90    89.0 22.2715 35.0742   214.0 22.2537 35.0732    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22225555
       2       6      12    8072     100    99.8 21.8303 35.0707   209.0 21.8107 35.0774   209.5    1.49    0.03    0.09    -9.0  -9.000  22222222
       2       6      11    8071     111   109.5 21.0183 34.9948   199.5 20.9974 35.0071    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22335555
       2       6      10    8070     115   114.9 20.6644 34.9289   192.7 20.6427 34.9362   192.6   -9.00   -9.00   -9.00    -9.0  -9.000  22222555
       2       6       9    8069     124   124.1 20.7210 35.1511   211.9 20.6975 35.1526   215.8    1.69    0.11    0.14    -9.0  -9.000  22222222
       2       6       8    8068     130   129.8 20.5486 35.1581   223.8 20.5241 35.1540    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22225555
       2       6       7    8067     149   148.9 19.9010 35.1349   212.0 19.8736 35.1244   211.0    2.02    0.75    0.11    -9.0  -9.000  22222222
       2       6       6    8066     164   163.6 19.1513 35.0609   209.4 19.1219 35.0602   209.6   -9.00   -9.00   -9.00    -9.0  -9.000  22222555
       2       6       5    8065     175   174.6 18.5973 34.9681   206.8 18.5666 34.9766   205.9    2.74    1.92    0.19    -9.0  -9.000  22222222
       2       6       4    8004     200   199.7 17.5098 34.8095   201.5 17.4762 34.8119   203.2    3.65    3.17    0.28    -9.0  -9.000  22222222
       2       6       3    8063     475   474.0  7.5037 34.0462   118.0  7.4573 34.0474   118.4   -9.00   -9.00   -9.00    -9.0  -9.000  22222555
       2       6       2    8062     750   750.4  4.6986 34.2868    32.8  4.6394 34.2883    33.8   -9.00   -9.00   -9.00    -9.0  -9.000  22222555
       2       6       1    8061    1021  1020.2  3.9587 34.4791    30.1  3.8818 34.4791    42.6   -9.00   -9.00   -9.00    -9.0  -9.000  22422555
       2       7      18    8078       6     5.4 26.8769 34.5593   203.7 26.8757 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7      17    8077       6     5.4 26.8769 34.5593   204.0 26.8757 34.5578    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       7      16    8076      25    24.5 26.7316 34.5584   204.6 26.7260 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7      15    8075      25    24.4 26.7339 34.5580   208.7 26.7284 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7      14    8074      44    44.8 24.7859 34.5939   220.9 24.7763 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7      13    8073      75    74.9 23.4824 34.9112   215.7 23.4669 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7      12    8072     100    99.7 22.1844 35.0538   211.3 22.1646 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7      11    8071     100    99.5 22.1834 35.0519   211.9 22.1636 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7      10    8070     125   125.0 20.3733 34.8533   186.7 20.3500 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7       9    8069     126   124.9 20.3731 34.8532   187.6 20.3497 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7       8    8068     150   150.2 20.1214 35.1575   216.0 20.0935 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7       7    8067     150   150.1 20.1165 35.1571   210.0 20.0886 35.1530    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       7       6    8066     175   175.1 18.6708 34.9637   203.9 18.6399 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7       5    8065     176   175.1 18.6701 34.9642   203.8 18.6393 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7       4    8004     251   250.7 13.8580 34.3441   196.9 13.8222 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7       3    8063     500   500.2  7.2288 34.0498   107.2  7.1808 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       7       2    8062     500   500.2  7.2316 34.0496   101.6  7.1835 34.0511    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       7       1    8061    1020  1020.3  3.9328 34.4812    43.9  3.8560 34.4826    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      24    8084       4     4.3 26.5165 34.4609   205.1 26.5155 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       8      23    8083       5     4.3 26.5169 34.4608   204.5 26.5159 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       8      22    8082       5     4.1 26.5151 34.4608   205.0 26.5142 34.4614    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      21    8081       5     4.0 26.5166 34.4609   205.8 26.5157 34.4612    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      20    8080      26    25.5 26.5101 34.5158   205.6 26.5043 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       8      19    8079      26    25.5 26.5102 34.5152   205.8 26.5045 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       8      18    8078      25    25.5 26.5105 34.5147   206.8 26.5047 34.5152    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      17    8077      25    25.6 26.5111 34.5141   213.1 26.5053 34.5158    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      16    8076      26    25.5 26.5119 34.5140   217.2 26.5061 34.5162    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      15    8075      45    44.7 25.6178 34.5693   215.4 25.6080 34.5714    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      14    8074      45    44.7 25.6149 34.5696   216.7 25.6051 34.5722    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      13    8073      45    44.8 25.6131 34.5706   216.6 25.6032 34.6052    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22139999
       2       8      12    8072      73    73.5 24.2053 34.6060   217.9 24.1898 34.6052    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8      11    8071      73    73.5 24.2016 34.6062   217.5 24.1860 34.7076    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22139999
       2       8      10    8070      74    73.5 24.1999 34.6067   216.9 24.1843 34.6068    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8       9    8069      99    99.0 22.6926 34.9097   211.8 22.6726 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       8       8    8068      99    99.0 22.6912 34.9098   212.1 22.6712 34.9170    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8       7    8067      99    99.1 22.6847 34.9116   215.4 22.6647 34.9185    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8       6    8066      99    99.1 22.6783 34.9132   213.9 22.6583 34.9207    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8       5    8065     126   124.8 21.8852 35.1084   217.5 21.8606 35.1028    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8       4    8004     125   124.8 21.8868 35.1089   207.1 21.8622 35.1031    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8       3    8063     125   124.8 21.8868 35.1083   195.5 21.8622 35.1024    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8       2    8062     499   499.5  7.2429 34.0484   107.4  7.1949 34.0492    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       8       1    8061    1021  1020.9  3.8921 34.4773    44.2  3.8156 34.4787    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       9      17    8077       5     4.8 26.7245 34.5510   203.7 26.7234 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       9      16    8076       6     4.8 26.7253 34.5511   204.1 26.7242 34.5494    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       9      15    8075      15    14.5 26.7256 34.5502   203.6 26.7223 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       9      14    8074      26    25.1 26.7232 34.5494   204.4 26.7175 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       9      13    8073      26    25.3 26.7223 34.5492   203.6 26.7166 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       9      12    8072      45    44.7 25.2731 34.5632   216.3 25.2633 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       9      11    8071      74    74.0 23.5321 34.7916   217.2 23.5168 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       9      10    8070     100    99.2 22.5452 35.0407   214.5 22.5252 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       9       9    8069     125   124.9 21.0968 35.0494   200.2 21.0728 35.0474    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22129999
       2       9       8    8068     149   149.1 20.1853 35.1084   216.7 20.1576 35.0803    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22139999
       2       9       7    8067     175   175.2 19.2933 35.0259   207.0 19.2617 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
       2       9       6    8066     201   200.0 17.9325 34.8622   202.3 17.8983 -9.0000    -9.0   -9.00   -9.00   -9.00    -9.0  -9.000  22159999
