 EXPOCODE 33KMGP802_1  WHP-ID PR15    CRUISE DATES  110102 TO 112502                            *
  STNNBR  CASTNO  SAMPNO  BTLNBR  CTDPRS  CTDTMP  CTDSAL  CTDOXY   THETA  SALNTY  OXYGEN   QUALT1
                                    DBAR  ITS-90  PSS-78 UMOL/KG   DEG C  PSS-78 UMOL/KG        *
                         *******                 ******* *******         ******* *******        *
       1       1       1       1  1001.3  4.5950 34.5497    -9.0  4.5146 34.5527    -9.0    22929
       1       1       4       4   400.0  8.6396 34.6072    -9.0  8.5969 34.6096    -9.0    22929
       1       1       8       8    60.0 26.8478 34.6923    -9.0 26.8341 34.6963    -9.0    22929
       1       1       9       9    40.7 28.9489 33.9686    -9.0 28.9392 33.9510    -9.0    22929
       1       1      10      10    24.8 29.3011 33.6890    -9.0 29.2950 33.6905    -9.0    22929
       1       1      11      11    14.7 29.3064 33.6841    -9.0 29.3028 33.6856    -9.0    22929
       2       1       1       1  1000.0  4.6230 34.5527    -9.0  4.5425 34.5529    -9.0    22929
       2       1       2       2   801.2  5.6566 34.5376    -9.0  5.5870 34.5409    -9.0    22929
       2       1       4       4   402.6  8.5497 34.6175    -9.0  8.5070 34.6180    -9.0    22929
       2       1       8       8    60.5 27.0610 34.5009    -9.0 27.0471 34.4909    -9.0    22929
       2       1       9       9    39.8 29.0950 33.9450    -9.0 29.0854 33.9437    -9.0    22929
       2       1      10      10    25.0 29.4180 33.9088    -9.0 29.4119 33.9106    -9.0    22929
       2       1      11      11     9.9 29.4920 33.9139    -9.0 29.4896 33.9144    -9.0    22929
       3       1       1       1  1000.7  4.5418 34.5568    -9.0  4.4618 34.5578    -9.0    22929
       3       1       2       2   799.3  5.5935 34.5432    -9.0  5.5243 34.5436    -9.0    22929
       3       1       4       4   402.2  8.6468 34.6236    -9.0  8.6039 34.6221    -9.0    22929
       3       1       8       8    59.1 28.0469 34.2338    -9.0 28.0330 34.2306    -9.0    22929
       3       1       9       9    39.5 29.0686 33.9230    -9.0 29.0591 33.9232    -9.0    22929
       3       1      10      10    24.9 29.3545 33.8920    -9.0 29.3484 33.8926    -9.0    22929
       3       1      11      11     9.9 29.6208 33.8767    -9.0 29.6184 33.8778    -9.0    22929
       3       1      12      12     2.7 29.7858 33.8750    -9.0 29.7852 33.8763    -9.0    22929
       4       1       1       1  3001.4  1.6768 34.6715    -9.0  1.4560 34.6710    -9.0    22929
       4       1       2       2  2000.3  2.2703 34.6372    -9.0  2.1296 34.6362    -9.0    22929
       4       1       3       3  1000.9  4.7172 34.5532    -9.0  4.6358 34.5523    -9.0    22929
       4       1       4       4   500.9  7.7009 34.5855    -9.0  7.6506 34.5870    -9.0    22929
       4       1       8       8    61.1 27.0240 34.6906    -9.0 27.0100 34.6772    -9.0    22929
       4       1       9       9    40.4 27.9850 34.4106    -9.0 27.9755 34.3892    -9.0    22929
       4       1      10      10    25.0 28.9627 34.0839    -9.0 28.9567 34.0799    -9.0    22929
       4       1      11      11     9.9 29.2352 33.9956    -9.0 29.2328 33.9908    -9.0    22929
       4       1      12      12     3.0 29.7752 34.0144    -9.0 29.7744 34.0141    -9.0    22929
       5       1       1       1  1001.6  4.6586 34.5528    -9.0  4.5776 34.5532    -9.0    22929
       5       1       2       2   800.1  5.6317 34.5416    -9.0  5.5623 34.5403    -9.0    22929
       5       1       4       4   398.8  8.5111 34.6022    -9.0  8.4689 34.5987    -9.0    22929
       5       1       8       8    59.9 26.9987 35.1793    -9.0 26.9850 35.1891    -9.0    22929
       5       1       9       9    39.5 28.3943 34.5804    -9.0 28.3849 34.5746    -9.0    22929
       5       1      10      10    24.9 29.5917 34.1770    -9.0 29.5856 34.2278    -9.0    22929
       5       1      12      12     2.4 30.0310 34.1056    -9.0 30.0304 34.1073    -9.0    22929
       6       1       1       1  1000.8  4.5295 34.5561    -9.0  4.4496 34.5575    -9.0    22929
       6       1       2       2   800.3  5.5467 34.5395    -9.0  5.4778 34.5411    -9.0    22929
       6       1       4       4   401.1  9.1201 34.6482    -9.0  9.0759 34.6488    -9.0    22929
       6       1       8       8    59.6 28.2114 34.5843    -9.0 28.1973 34.5952    -9.0    22929
       6       1       9       9    40.6 28.6432 34.4182    -9.0 28.6335 34.4095    -9.0    22929
       6       1      10      10    25.7 29.1399 34.1997    -9.0 29.1337 34.1992    -9.0    22929
       6       1      11      11     9.9 29.6772 34.0774    -9.0 29.6747 34.0775    -9.0    22929
       6       1      12      12     2.0 29.6752 34.0757    -9.0 29.6747 34.0774    -9.0    22929
       7       1       1       1  1000.1  4.6881 34.5513    -9.0  4.6070 34.5538    -9.0    22929
       7       1       2       2   800.5  5.6592 34.5406    -9.0  5.5896 34.5431    -9.0    22929
       7       1       4       4   400.5  9.4201 34.6808    -9.0  9.3751 34.6824    -9.0    22929
       7       1       8       8    59.5 28.1383 34.7091    -9.0 28.1243 34.6787    -9.0    22929
       7       1       9       9    40.5 28.9293 34.4340    -9.0 28.9195 34.4157    -9.0    22929
       7       1      10      10    25.2 29.1547 34.1107    -9.0 29.1486 34.1104    -9.0    22929
       7       1      12      12     4.1 29.7006 34.0451    -9.0 29.6996 34.0499    -9.0    22929
       8       1       1       1  1004.0  4.6171 34.5536    -9.0  4.5363 34.5559    -9.0    22929
       8       1       2       2  1003.8  4.6166 34.5536    -9.0  4.5358 34.5436    -9.0    22929
       8       1       6       6   400.7  9.9299 34.7168    -9.0  9.8833 34.7146    -9.0    22929
       8       1      10      10    60.3 28.5459 34.5119    -9.0 28.5316 34.5119    -9.0    22929
       8       1      11      11    39.4 28.9305 34.4213    -9.0 28.9210 34.4205    -9.0    22929
       8       1      12      12    23.9 29.3279 34.2610    -9.0 29.3220 34.2295    -9.0    22929
       8       1      13      13     9.9 29.5480 34.1041    -9.0 29.5456 34.1038    -9.0    22929
       8       1      14      14     2.5 29.7094 34.0970    -9.0 29.7088 34.0984    -9.0    22929
       9       1       1       1  1001.8  4.5330 34.5532    -9.0  4.4530 34.5553    -9.0    22929
       9       1       2       2   800.8  5.4680 34.5387    -9.0  5.3995 34.5400    -9.0    22929
       9       1       4       4   400.6  9.8915 34.7136    -9.0  9.8450 34.7198    -9.0    22929
       9       1       8       8    60.5 28.6333 34.5474    -9.0 28.6189 34.5689    -9.0    22929
       9       1       9       9    39.7 28.9960 34.4126    -9.0 28.9865 34.4142    -9.0    22929
       9       1      10      10    25.3 29.1888 34.3296    -9.0 29.1827 34.3031    -9.0    22929
       9       1      11      11    10.0 29.6681 34.2243    -9.0 29.6656 34.2262    -9.0    22929
       9       1      12      12     2.7 29.7237 34.2228    -9.0 29.7230 34.2241    -9.0    22929
      10       1       1       1  1000.9  4.7901 34.5489    -9.0  4.7082 34.5514    -9.0    22929
      10       1       2       2   799.8  5.4544 34.5426    -9.0  5.3861 34.5434    -9.0    22929
      10       1       4       4   400.5  9.9038 34.7129    -9.0  9.8573 34.7130    -9.0    22929
      10       1       8       8    60.0 28.9772 34.5331    -9.0 28.9628 34.5390    -9.0    22929
      10       1      10      10    41.2 29.0536 34.4628    -9.0 29.0437 34.4576    -9.0    22929
      10       1      11      11    24.2 29.4416 34.3106    -9.0 29.4357 34.3047    -9.0    22929
      10       1      12      12     9.6 29.5979 34.2623    -9.0 29.5955 34.2601    -9.0    22929
      10       1      13      13     2.5 30.0164 34.2759    -9.0 30.0158 34.2759    -9.0    22929
      11       1       1       1  1001.6  4.7492 34.5513    -9.0  4.6675 34.5517    -9.0    22929
      11       1       2       2   800.5  5.4921 34.5419    -9.0  5.4235 34.5439    -9.0    22929
      11       1       8       8    59.9 29.0001 34.5729    -9.0 28.9857 34.5727    -9.0    22929
      11       1       9       9    40.0 29.0610 34.5358    -9.0 29.0514 34.5276    -9.0    22929
      11       1      10      10    24.6 29.1423 34.4187    -9.0 29.1363 34.4109    -9.0    22929
      11       1      11      11    10.1 29.5657 34.3109    -9.0 29.5632 34.3100    -9.0    22929
      11       1      12      12     2.9 29.6792 34.3170    -9.0 29.6785 34.3189    -9.0    22929
      12       1       1       1  4101.4  1.3844 34.6983    -9.0  1.0575 34.6985    -9.0    22929
      12       1       2       2  2999.6  1.6377 34.6747    -9.0  1.4179 34.6733    -9.0    22929
      12       1       3       3  1499.6  3.1559 34.5996    -9.0  3.0463 34.6021    -9.0    22929
      12       1       7       7   100.3 28.8345 34.5668    -9.0 28.8103 34.5558    -9.0    22929
      12       1       8       8    59.7 29.0868 34.5542    -9.0 29.0724 34.5397    -9.0    22929
      12       1       9       9    39.9 29.0561 34.4651    -9.0 29.0465 34.4600    -9.0    22929
      12       1      11      11    10.2 29.4433 34.2395    -9.0 29.4408 34.2403    -9.0    22929
      13       1       1       1  1000.8  4.5658 34.5553    -9.0  4.4856 34.5591    -9.0    22929
      13       1       4       4   400.2  9.9787 34.7348    -9.0  9.9320 34.7374    -9.0    22929
      13       1       8       8    59.7 29.2023 34.4687    -9.0 29.1878 34.4678    -9.0    22929
      13       1       9       9    40.0 29.2723 34.4464    -9.0 29.2625 34.4468    -9.0    22929
      13       1      10      10    25.2 29.3390 34.3357    -9.0 29.3328 34.3332    -9.0    22929
      13       1      11      11     9.6 29.5354 34.2593    -9.0 29.5331 34.2580    -9.0    22929
      13       1      12      12     2.6 29.8804 34.2683    -9.0 29.8798 34.2736    -9.0    22929
      14       1       2       2   799.6  5.4057 34.5439    -9.0  5.3377 34.5470    -9.0    22929
      14       1       4       4   399.7  9.6153 34.7126    -9.0  9.5697 34.7111    -9.0    22929
      14       1       8       8    59.8 29.1806 34.5427    -9.0 29.1661 34.5433    -9.0    22929
      14       1       9       9    39.8 29.4770 34.4511    -9.0 29.4673 34.4489    -9.0    22929
      14       1      10      10    24.1 29.6253 34.3006    -9.0 29.6194 34.2976    -9.0    22929
      14       1      12      12     2.3 30.3660 34.3055    -9.0 30.3654 34.3068    -9.0    22929
      15       1       1       1  1001.3  4.4704 34.5504    -9.0  4.3910 34.5501    -9.0    22929
      15       1       2       2   801.2  5.5509 34.5372    -9.0  5.4819 34.5361    -9.0    22929
      15       1       4       4   400.5 10.0989 34.7431    -9.0 10.0518 34.7406    -9.0    22929
      15       1       8       8    60.1 29.1504 34.5460    -9.0 29.1358 34.5241    -9.0    22929
      15       1       9       9    39.9 29.5495 34.4869    -9.0 29.5397 34.4984    -9.0    22929
      15       1      11      11    11.0 29.8640 34.4162    -9.0 29.8613 34.4167    -9.0    22929
      16       1       1       1  1000.6  4.6066 34.5429    -9.0  4.5262 34.5433    -9.0    22929
      16       1       2       2   799.6  5.6066 34.5315    -9.0  5.5374 34.5326    -9.0    22929
      16       1       4       4   399.8 10.3223 34.7561    -9.0 10.2747 34.7548    -9.0    22929
      16       1       8       8    60.7 29.3879 34.5859    -9.0 29.3731 34.5954    -9.0    22929
      16       1       9       9    40.7 29.6640 34.5472    -9.0 29.6540 34.5311    -9.0    22929
      16       1      10      10    25.5 29.7299 34.4030    -9.0 29.7236 34.4039    -9.0    22929
      16       1      11      11    10.0 29.6551 34.2579    -9.0 29.6526 34.2496    -9.0    22929
      16       1      12      12     2.9 29.7449 34.2537    -9.0 29.7441 34.2562    -9.0    22929
      17       1       1       1  1001.3  4.5855 34.5510    -9.0  4.5051 34.5502    -9.0    22929
      17       1       2       2   801.3  5.4442 34.5420    -9.0  5.3758 34.5417    -9.0    22929
      17       1       4       4   399.6  9.8587 34.7350    -9.0  9.8124 34.7348    -9.0    22929
      17       1       8       8    59.5 29.3344 34.4208    -9.0 29.3199 34.4107    -9.0    22929
      17       1       9       9    40.7 29.7598 34.2533    -9.0 29.7497 34.2477    -9.0    22929
      17       1      10      10    25.3 29.6950 34.0510    -9.0 29.6888 34.0481    -9.0    22929
      18       1       1       1  1001.6  4.4576 34.5460    -9.0  4.3782 34.5456    -9.0    22929
      18       1       2       2   800.4  5.3936 34.5283    -9.0  5.3256 34.5283    -9.0    22929
      18       1       4       4   399.9  9.2300 34.6932    -9.0  9.1855 34.6933    -9.0    22929
      18       1       8       8    59.6 29.1778 34.2641    -9.0 29.1633 34.2594    -9.0    22929
      18       1       9       9    40.1 29.5013 34.1305    -9.0 29.4915 34.1299    -9.0    22929
      18       1      10      10    24.8 29.5482 34.1096    -9.0 29.5421 34.1012    -9.0    22929
      18       1      11      11     9.9 29.9458 34.0517    -9.0 29.9434 34.0486    -9.0    22929
      18       1      12      12     2.6 30.0390 34.0480    -9.0 30.0383 34.0482    -9.0    22929
      19       1       1       1  1000.6  4.5930 34.5364    -9.0  4.5127 34.5377    -9.0    22929
      19       1       2       2   799.9  5.6139 34.5288    -9.0  5.5446 34.5316    -9.0    22929
      19       1       8       8    60.4 29.4414 34.7457    -9.0 29.4267 34.7416    -9.0    22929
      19       1       9       9    39.8 29.6335 34.6339    -9.0 29.6237 34.6241    -9.0    22929
      19       1      10      10    24.5 29.6932 34.5894    -9.0 29.6871 34.5898    -9.0    22929
      19       1      11      11     9.8 30.0004 34.5636    -9.0 29.9980 34.5653    -9.0    22929
      19       1      12      12     2.6 30.3991 34.5402    -9.0 30.3985 34.5393    -9.0    22929
      20       1       1       1  1001.1  4.3619 34.5425    -9.0  4.2832 34.5419    -9.0    22929
      20       1       9       9    39.1 29.2522 34.4765    -9.0 29.2427 34.4783    -9.0    22929
      20       1      12      12     1.5 30.0514 34.4288    -9.0 30.0510 34.4274    -9.0    22929
      21       1       1       1  1000.0  4.1998 34.5459    -9.0  4.1225 34.5459    -9.0    22929
      21       1       2       2   800.3  5.2543 34.5202    -9.0  5.1872 34.5207    -9.0    22929
      21       1       4       4   399.5  8.8609 34.6692    -9.0  8.8176 34.6705    -9.0    22929
      21       1       8       8    60.1 29.6428 35.0236    -9.0 29.6280 35.0014    -9.0    22929
      21       1       9       9    39.6 29.5756 34.7908    -9.0 29.5659 34.7903    -9.0    22929
      21       1      10      10    24.4 29.6395 34.8055    -9.0 29.6335 34.8066    -9.0    22929
      21       1      11      11     9.5 29.8388 34.7360    -9.0 29.8365 34.7091    -9.0    22929
      21       1      12      12     2.7 30.0196 34.6990    -9.0 30.0189 34.6957    -9.0    22929
      22       1       1       1   999.7  4.4056 34.5307    -9.0  4.3268 34.5314    -9.0    22929
      22       1       2       2   801.2  5.3940 34.5269    -9.0  5.3260 34.5279    -9.0    22929
      22       1       4       4   400.0  9.1364 34.6870    -9.0  9.0922 34.6887    -9.0    22929
      22       1       8       8    59.0 29.5272 34.9128    -9.0 29.5128 34.9143    -9.0    22929
      22       1       9       9    39.7 29.4633 34.6932    -9.0 29.4536 34.6959    -9.0    22929
      22       1      10      10    24.0 29.5896 34.6231    -9.0 29.5837 34.6279    -9.0    22929
      22       1      11      11     9.8 29.8421 34.6215    -9.0 29.8397 34.6246    -9.0    22929
      22       1      12      12     2.0 30.1589 34.6332    -9.0 30.1584 34.6336    -9.0    22929
