  EXPOCODE 49SU9207_2     WHP-ID PR17   CRUISEDATES 071992 TO 072492              20010806WHPOSIOKJU                           *
  STNNBR  CASTNO  SAMPNO  BTLNBR  CTDRAW  CTDPRS  CTDTMP  CTDSAL   THETA  SALNTY  OXYGEN  NITRAT  NITRIT  PHSPHT      PH   QUALT1
                                            DBAR   DEG C  PSS-78   DEG C  PSS-78 UMOL/KG UMOL/KG UMOL/KG UMOL/KG                *
                         *******                         *******         ******* ******* ******* ******* ******* *******        *
  SU4708       1       9      -9      -9     9.5 25.2340 33.9966 25.2319 -9.0000   214.2    0.00    0.01    0.03  8.2900 23933333
  SU4708       1       8      -9      -9    24.6 23.3770 34.3727 23.3719 -9.0000   212.0    0.20    0.05    0.06  8.2700 23933333
  SU4708       1       7      -9      -9    50.7 21.6940 34.4665 21.6841 -9.0000   199.2    2.05    0.18    0.21  8.2200 23933333
  SU4708       1       6      -9      -9    76.4 18.2980 34.6416 18.2848 -9.0000   183.4    6.25    0.05    0.48  8.1400 23933333
  SU4708       1       5      -9      -9   101.7 17.4770 34.6604 17.4600 -9.0000   183.4    6.83    0.04    0.53  8.1300 23933333
  SU4708       1       4      -9      -9   125.5 17.1100 34.7065 17.0893 -9.0000   184.3    7.03    0.03    0.53  8.1200 23933333
  SU4708       1       3      -9      -9   151.4 15.4360 34.6173 15.4127 -9.0000   177.5    9.96    0.03    0.73  8.0700 23933333
  SU4708       1       2      -9      -9   194.4 13.6360 34.5284 13.6085 -9.0000   171.6   12.98    0.03    0.95  8.0200 23933333
  SU4708       1       1      -9      -9   223.2 12.6310 34.4726 12.6010 -9.0000   165.7   15.23    0.03    1.09  7.9800 23933333
  SU4709       2       9      -9      -9   403.4  9.0180 34.3105  8.9740 -9.0000   138.3   24.60    0.00    1.73 -9.0000 23933339
  SU4709       2       8      -9      -9   504.1  6.6120 34.2369  6.5658 -9.0000   106.1   31.63    0.00    2.22 -9.0000 23933339
  SU4709       2       7      -9      -9   605.0  5.0490 34.2621  5.0003 -9.0000    83.7   36.71    0.01    2.57 -9.0000 23933339
  SU4709       2       6      -9      -9   706.0  4.3630 34.3239  4.3094 -9.0000    73.0   38.76    0.00    2.69 -9.0000 23933339
  SU4709       2       5      -9      -9   806.8  3.8540 34.3811  3.7952 -9.0000    68.1   39.73    0.00    2.75 -9.0000 23933339
  SU4709       2       4      -9      -9   907.2  3.5610 34.4127  3.4962 -9.0000    67.2   40.22    0.00    2.77 -9.0000 23933339
  SU4709       2       3      -9      -9  1008.5  3.2110 34.4509  3.1409 -9.0000    73.0   40.32    0.00    2.77 -9.0000 23933339
  SU4709       2       2      -9      -9  1211.4  2.8330 34.4940  2.7503 -9.0000    81.8   40.32    0.01    2.76 -9.0000 23933339
  SU4709       2       1      -9      -9  1410.4  2.5550 34.5271  2.4595 -9.0000    88.6   40.02    0.01    2.74 -9.0000 23933339
  SU4708       2      10      -9      -9     1.0 25.2340 33.9830 25.2338 -9.0000   218.1    0.00    0.02    0.03  8.2900 23933333
  SU4709       1      19      -9      -9     9.8 27.4230 34.2223 27.4207 -9.0000   203.5    0.00    0.00    0.01 -9.0000 23933339
  SU4709       1      18      -9      -9    24.8 26.3700 34.2695 26.3644 -9.0000   209.3    0.00    0.00    0.02 -9.0000 23933339
  SU4709       1      17      -9      -9    49.9 23.9300 34.4125 23.9196 -9.0000   204.3    0.49    0.15    0.07 -9.0000 23933339
  SU4709       1      16      -9      -9    74.5 23.5280 34.6315 23.5126 -9.0000   201.3    1.07    0.22    0.12 -9.0000 23933339
  SU4709       1      15      -9      -9   100.1 21.4880 34.7641 21.4686 -9.0000   194.3    2.25    0.07    0.20 -9.0000 23933339
  SU4709       1      14      -9      -9   125.8 19.5130 34.6908 19.4902 -9.0000   186.4    4.78    0.03    0.36 -9.0000 23933339
  SU4709       1      13      -9      -9   151.1 17.7140 34.6907 17.6884 -9.0000   183.4    6.64    0.02    0.49 -9.0000 23933339
  SU4709       1      12      -9      -9   200.7 15.6230 34.6277 15.5918 -9.0000   175.5    9.96    0.01    0.72 -9.0000 23933339
  SU4709       1      11      -9      -9   251.5 13.1270 34.4969 13.0923 -9.0000   167.6   14.74    0.01    1.05 -9.0000 23933339
  SU4709       1      10      -9      -9   302.9 11.5970 34.4227 11.5584 -9.0000   155.9   18.25    0.01    1.29 -9.0000 23933339
  SU4709       3      20      -9      -9      .5 27.3850 34.2176 27.3849 -9.0000   202.5    0.10    0.00    0.02 -9.0000 23933339
  SU4710       1      11      -9      -9   807.7  4.1560 34.3565  4.0953 34.3600    68.1   39.63    0.00    2.73  7.6100 23333333
  SU4710       1      10      -9      -9   909.1  3.7800 34.4037  3.7135 34.4070    69.1   40.32    0.00    2.76  7.6100 23333333
  SU4710       1       9      -9      -9  1010.5  3.3930 34.4262  3.3213 34.4300    71.1   40.41    0.00    2.75  7.6200 23333333
  SU4710       1       8      -9      -9  1212.7  2.7760 34.4992  2.6938 34.5030    81.8   40.51    0.00    2.75  7.6300 23333333
  SU4710       1       7      -9      -9  1415.8  2.4630 34.5369  2.3681 34.5440    93.4   39.83    0.01    2.70  7.6600 23333333
  SU4710       1       6      -9      -9  1617.2  2.2870 34.5599  2.1782 34.5640    98.3   39.83    0.01    2.70  7.6900 23333333
  SU4710       1       5      -9      -9  1820.6  2.1530 34.5789  2.0294 34.5800   104.1   39.54    0.00    2.69  7.6800 23333333
  SU4710       1       4      -9      -9  2023.4  1.9990 34.6023  1.8607 34.6040   114.8   39.05    0.01    2.63  7.7000 23333333
  SU4710       1       3      -9      -9  2226.6  1.8630 34.6211  1.7095 34.6240   123.6   38.46    0.00    2.59  7.7200 23333333
  SU4710       1       2      -9      -9  2430.6  1.7120 34.6421  1.5433 34.6410   134.3   37.88    0.01    2.55  7.7400 23333333
  SU4710       1       1      -9      -9  2529.2  1.6920 34.6447  1.5149 34.6430   134.3   37.78    0.01    2.53  7.7600 23333333
  SU4710       2      20      -9      -9   125.2 21.6620 34.8234 21.6375 34.8050   201.1    1.17    0.12    0.10  8.2400 23333333
  SU4710       2      19      -9      -9   151.3 21.0010 34.8462 20.9721 34.8390   212.8    0.78    0.15    0.07  8.2400 23333333
  SU4710       2      18      -9      -9   201.6 19.2410 34.8390 19.2048 34.8370   194.2    3.12    0.02    0.22  8.2000 23333333
  SU4710       2      17      -9      -9   252.6 18.1290 34.8073 18.0854 34.8060   194.1    4.39    0.00    0.30  8.1700 23333333
  SU4710       2      16      -9      -9   302.8 16.7500 34.7336 16.7005 34.7370   194.1    6.25    0.00    0.42  8.1400 23333333
  SU4710       2      15      -9      -9   403.4 13.1720 34.5043 13.1159 34.5030   167.6   14.64    0.00    1.02  8.0100 23333333
  SU4710       2      14      -9      -9   503.8 10.0710 34.3650 10.0118 34.3680   145.2   22.26    0.00    1.54  7.8800 23333333
  SU4710       2      13      -9      -9   605.4  6.8860 34.2978  6.8288 34.2980   109.1   31.14    0.00    2.16  7.7500 23333333
  SU4710       2      12      -9      -9   705.3  4.9450 34.2791  4.8883 34.2840    79.8   37.49    0.00    2.60  7.6300 23333333
  SU4710       3      25      -9      -9     9.9 28.2480 34.3463 28.2457 34.3430   199.6    1.17    0.00    0.01  8.3200 23333333
  SU4710       3      24      -9      -9    25.7 26.6010 34.3972 26.5952 34.3600   207.4    0.00    0.00    0.01  8.3100 23333333
  SU4710       3      23      -9      -9    50.6 25.3910 34.5746 25.3799 34.5730   207.3    0.00    0.00    0.02  8.2900 23333333
  SU4710       3      22      -9      -9    75.6 23.9430 34.7198 23.9271 34.7080   206.2    0.00    0.00    0.03  8.2800 23333333
  SU4710       3      21      -9      -9   101.2 22.6930 34.7811 22.6726 34.7790   201.2    0.68    0.22    0.08  8.2500 23333333
  SU4710       4      26      -9      -9     1.4 28.2630 34.3421 28.2627 -9.0000   201.6    0.10    0.00    0.01  8.3200 23933333
  SU4711       1      11      -9      -9  2022.9  2.0110 34.5996  1.8726 -9.0000   111.9   38.66    0.00    2.64 -9.0000 23933339
  SU4711       1      10      -9      -9  2226.8  1.8610 34.6207  1.7075 -9.0000   120.7   38.17    0.00    2.60 -9.0000 23933339
  SU4711       1       9      -9      -9  2430.1  1.7480 34.6359  1.5787 -9.0000   129.4   37.68    0.00    2.56 -9.0000 23933339
  SU4711       1       8      -9      -9  2634.2  1.6630 34.6493  1.4770 -9.0000   138.2   37.29    0.00    2.51 -9.0000 23933339
  SU4711       1       7      -9      -9  2837.4  1.6140 34.6568  1.4102 -9.0000   143.0   37.10    0.01    2.49 -9.0000 23933339
  SU4711       1       6      -9      -9  3042.1  1.5650 34.6651  1.3428 -9.0000   147.9   36.71    0.00    2.47 -9.0000 23933339
  SU4711       1       5      -9      -9  3245.5  1.5370 34.6702  1.2956 -9.0000   151.8   36.61    0.00    2.45 -9.0000 23933339
  SU4711       1       4      -9      -9  3451.0  1.5350 34.6728  1.2730 -9.0000   151.8   36.51    0.00    2.43 -9.0000 23933339
  SU4711       1       3      -9      -9  3655.9  1.5470 34.6744  1.2636 -9.0000   151.8   36.51    0.00    2.43 -9.0000 23933339
  SU4711       1       2      -9      -9  3861.2  1.5580 34.6759  1.2525 -9.0000   152.8   36.51    0.01    2.44 -9.0000 23933339
  SU4711       1       1      -9      -9  3988.9  1.5660 34.6756  1.2465 -9.0000   150.8   36.31    0.00    2.42 -9.0000 23933339
  SU4711       2      22      -9      -9   402.4 15.9760 34.6846 15.9122 -9.0000   186.2    7.91    0.00    0.55 -9.0000 23933339
  SU4711       2      21      -9      -9   504.1 13.3680 34.5143 13.2969 -9.0000   168.6   13.86    0.00    0.97 -9.0000 23933339
  SU4711       2      20      -9      -9   604.9  9.6680 34.3272  9.5984 -9.0000   142.2   22.75    0.00    1.58 -9.0000 23933339
  SU4711       2      19      -9      -9   706.4  5.4730 34.2237  5.4134 -9.0000   112.9   28.41    0.00    1.97 -9.0000 23933339
  SU4711       2      18      -9      -9   807.0  4.8460 34.2974  4.7811 -9.0000    72.0   37.39    0.00    2.61 -9.0000 23933339
  SU4711       2      17      -9      -9   908.7  4.3820 34.3386  4.3114 -9.0000    70.1   38.66    0.00    2.67 -9.0000 23933339
  SU4711       2      16      -9      -9  1009.2  3.8970 34.3848  3.8216 -9.0000    68.1   39.63    0.00    2.74 -9.0000 23933339
  SU4711       2      15      -9      -9  1211.6  3.1390 34.4722  3.0535 -9.0000    76.9   40.02    0.00    2.75 -9.0000 23933339
  SU4711       2      14      -9      -9  1414.2  2.6960 34.5129  2.5987 -9.0000    83.7   39.93    0.00    2.73 -9.0000 23933339
  SU4711       2      13      -9      -9  1617.7  2.4310 34.5432  2.3204 -9.0000    91.5   39.73    0.00    2.72 -9.0000 23933339
  SU4711       2      12      -9      -9  1821.0  2.1950 34.5743  2.0708 -9.0000   102.2   39.24    0.00    2.67 -9.0000 23933339
  SU4711       3      32      -9      -9    10.2 27.6910 34.1815 27.6886 -9.0000   202.6    0.00    0.00    0.01 -9.0000 23933339
  SU4711       3      31      -9      -9    24.8 27.4370 34.1985 27.4313 -9.0000   205.5    0.00    0.00    0.01 -9.0000 23933339
  SU4711       3      30      -9      -9    49.7 25.9570 34.4042 25.9460 -9.0000   210.2    0.00    0.00    0.01 -9.0000 23933339
  SU4711       3      29      -9      -9    74.8 24.3330 34.6168 24.3171 -9.0000   210.1    0.00    0.00    0.03 -9.0000 23933339
  SU4711       3      28      -9      -9   100.1 22.7530 34.7562 22.7328 -9.0000   197.3    1.17    0.04    0.11 -9.0000 23933339
  SU4711       3      27      -9      -9   125.5 21.6510 34.8116 21.6265 -9.0000   204.1    0.98    0.08    0.09 -9.0000 23933339
  SU4711       3      26      -9      -9   151.2 20.7480 34.8425 20.7193 -9.0000   202.1    1.66    0.02    0.13 -9.0000 23933339
  SU4711       3      25      -9      -9   201.7 19.3550 34.8432 19.3186 -9.0000   202.0    2.93    0.01    0.21 -9.0000 23933339
  SU4711       3      24      -9      -9   252.0 18.4510 34.8261 18.4070 -9.0000   199.0    3.61    0.01    0.25 -9.0000 23933339
  SU4711       3      23      -9      -9   303.6 17.4830 34.7797 17.4319 -9.0000   197.0    5.08    0.00    0.34 -9.0000 23933339
  SU4711       4      33      -9      -9     1.5 28.1760 34.1851 28.1756 -9.0000   202.6    0.00    0.00    0.03 -9.0000 23933339
  SU4712       1      11      -9      -9  1820.8  2.2420 34.5672  2.1172 34.5720   101.2   39.05    0.00    2.68 -9.0000 23333339
  SU4712       1      10      -9      -9  2024.0  2.0670 34.5933  1.9276 34.5950   110.9   38.66    0.00    2.65 -9.0000 23333339
  SU4712       1       9      -9      -9  2227.4  1.8980 34.6141  1.7439 34.6140   122.6   38.07    0.00    2.61 -9.0000 23333339
  SU4712       1       8      -9      -9  2430.6  1.7740 34.6338  1.6042 34.6340   132.3   37.68    0.00    2.57 -9.0000 23333339
  SU4712       1       7      -9      -9  2635.1  1.6770 34.6462  1.4906 34.6440   136.2   37.29    0.00    2.53 -9.0000 23333339
  SU4712       1       6      -9      -9  2839.1  1.6050 34.6583  1.4012 34.6580   144.0   36.80    0.00    2.50 -9.0000 23333339
  SU4712       1       5      -9      -9  3042.6  1.5700 34.6645  1.3476 34.6630   148.9   36.61    0.00    2.48 -9.0000 23333339
  SU4712       1       4      -9      -9  3247.5  1.5460 34.6696  1.3042 34.6700   150.8   36.51    0.00    2.46 -9.0000 23333339
  SU4712       1       3      -9      -9  3452.6  1.5450 34.6713  1.2826 34.6700   150.8   36.41    0.01    2.45 -9.0000 23333339
  SU4712       1       2      -9      -9  3656.7  1.5470 34.6741  1.2635 34.6720   151.8   36.41    0.01    2.44 -9.0000 23333339
  SU4712       1       1      -9      -9  3790.2  1.5540 34.6751  1.2562 34.6740   152.8   36.31    0.01    2.44 -9.0000 23333339
  SU4712       2      21      -9      -9   404.2 15.7260 34.6689 15.6626 34.6700   190.1    8.10    0.00    0.57 -9.0000 23333339
  SU4712       2      20      -9      -9   504.5 13.9250 34.5434 13.8519 34.5430   179.4   11.91    0.00    0.84 -9.0000 23333339
  SU4712       2      19      -9      -9   605.4 11.3400 34.3688 11.2630 34.3700   171.5   17.28    0.00    1.20 -9.0000 23333339
  SU4712       2      18      -9      -9   706.5  8.4620 34.2369  8.3866 34.2440   139.3   25.28    0.00    1.78 -9.0000 23333339
  SU4712       2      17      -9      -9   807.9  6.6500 34.3010  6.5740 34.2930   103.2   31.73    0.00    2.23 -9.0000 23333339
  SU4712       2      16      -9      -9   908.6  5.0450 34.2980  4.9699 34.3000    78.9   36.80    0.00    2.57 -9.0000 23333339
  SU4712       2      15      -9      -9  1010.0  4.1640 34.3543  4.0865 34.3590    69.1   39.15    0.00    2.71 -9.0000 23333339
  SU4712       2      14      -9      -9  1212.7  3.3480 34.4497  3.2605 34.4520    74.0   39.93    0.00    2.76 -9.0000 23333339
  SU4712       2      13      -9      -9  1414.8  2.9020 34.4931  2.8025 34.4980    81.8   39.93    0.00    2.76 -9.0000 23333339
  SU4712       2      12      -9      -9  1618.0  2.4750 34.5353  2.3638 34.5380    90.5   39.73    0.00    2.74 -9.0000 23333339
  SU4712       3      31      -9      -9    10.5 27.8820 34.2640 27.8795 34.2720   202.6    0.00    0.00    0.01 -9.0000 23333339
  SU4712       3      30      -9      -9    25.3 26.9260 34.2594 26.9202 34.2590   208.4    0.00    0.00    0.01 -9.0000 23333339
  SU4712       3      29      -9      -9    50.6 25.2610 34.5514 25.2500 34.5140   210.2    0.00    0.00    0.01 -9.0000 23333339
  SU4712       3      28      -9      -9    75.6 24.0000 34.6709 23.9841 34.6670   199.3    0.68    0.14    0.08 -9.0000 23333339
  SU4712       3      27      -9      -9   101.1 22.7820 34.7352 22.7615 34.7090   194.4    1.66    0.04    0.15 -9.0000 23333339
  SU4712       3      26      -9      -9   126.2 22.0120 34.7965 21.9871 34.7950   199.2    1.27    0.05    0.12 -9.0000 23333339
  SU4712       3      25      -9      -9   151.8 21.1350 34.8177 21.1059 34.8140   203.1    1.46    0.06    0.12 -9.0000 23333339
  SU4712       3      24      -9      -9   202.1 19.8290 34.8272 19.7919 34.8220   194.2    3.12    0.01    0.24 -9.0000 23333339
  SU4712       3      23      -9      -9   252.8 18.5290 34.8206 18.4847 34.8200   194.1    3.90    0.01    0.29 -9.0000 23333339
  SU4712       3      22      -9      -9   303.4 17.2400 34.7524 17.1894 34.7560   190.2    5.76    0.00    0.41 -9.0000 23333339
  SU4712       4      32      -9      -9      .8 28.1560 34.2709 28.1558 -9.0000   201.6    0.10    0.00    0.01 -9.0000 23933339
  SU4713       1       5      -9      -9  2023.3  2.0340 34.5945  1.8952 -9.0000   108.0   39.05    0.00    2.64  7.6800 23933333
  SU4713       1       4      -9      -9  2226.4  1.8790 34.6177  1.7253 -9.0000   118.7   38.46    0.00    2.59  7.6900 23933333
  SU4713       1       3      -9      -9  2430.2  1.7540 34.6344  1.5846 -9.0000   129.4   37.88    0.00    2.54  7.7100 23933333
  SU4713       1       2      -9      -9  2634.3  1.6640 34.6482  1.4779 -9.0000   136.2   37.58    0.00    2.51  7.7300 23933333
  SU4713       1       1      -9      -9  2743.9  1.6130 34.6560  1.4179 -9.0000   141.1   37.39    0.01    2.49  7.7400 23933333
  SU4713       2      16      -9      -9   402.5 15.7650 34.6783 15.7017 -9.0000   191.1    7.71    0.00    0.52  8.1100 23933333
  SU4713       2      15      -9      -9   503.5 13.7010 34.5417 13.6288 -9.0000   182.3   11.81    0.00    0.80  8.0400 23933333
  SU4713       2      14      -9      -9   604.7 10.9690 34.3320 10.8938 -9.0000   170.5   17.96    0.00    1.23  7.9400 23933333
  SU4713       2      13      -9      -9   705.6  8.4500 34.2110  8.3748 -9.0000   141.2   25.28    0.00    1.76  7.8200 23933333
  SU4713       2      12      -9      -9   806.5  6.6030 34.1997  6.5275 -9.0000   108.1   31.63    0.01    2.20  7.7200 23933333
  SU4713       2      11      -9      -9   907.6  5.4110 34.2303  5.3336 -9.0000    84.7   35.92    0.00    2.49  7.6500 23933333
  SU4713       2      10      -9      -9  1008.6  4.4880 34.2858  4.4082 -9.0000    68.1   38.85    0.00    2.67  7.6000 23933333
  SU4713       2       9      -9      -9  1211.5  3.4360 34.4201  3.3478 -9.0000    68.1   40.41    0.00    2.77  7.6000 23933333
  SU4713       2       8      -9      -9  1414.2  2.8350 34.4893  2.7363 -9.0000    77.9   40.61    0.00    2.76  7.6100 23933333
  SU4713       2       7      -9      -9  1617.2  2.4660 34.5343  2.3550 -9.0000    88.6   40.32    0.00    2.74  7.6300 23933333
  SU4713       2       6      -9      -9  1821.0  2.1970 34.5722  2.0728 -9.0000   100.2   39.54    0.00    2.67  7.6600 23933333
  SU4713       3      26      -9      -9    10.4 27.4620 34.3143 27.4596 -9.0000   203.5    0.10    0.03    0.02  8.3000 23933333
  SU4713       3      25      -9      -9    25.1 25.7990 34.4623 25.7934 -9.0000   211.2    0.00    0.00    0.01  8.3000 23933333
  SU4713       3      24      -9      -9    50.1 25.0650 34.5683 25.0541 -9.0000   215.1    0.00    0.00    0.01  8.2800 23933333
  SU4713       3      23      -9      -9    75.6 22.2680 34.8878 22.2529 -9.0000   223.6    0.00    0.00    0.01  8.2800 23933333
  SU4713       3      22      -9      -9   100.8 21.1530 34.8973 21.1336 -9.0000   220.6    0.00    0.00    0.01  8.2600 23933333
  SU4713       3      21      -9      -9   125.9 20.2940 34.8739 20.2705 -9.0000   220.6    0.00    0.01    0.03  8.2500 23933333
  SU4713       3      20      -9      -9   151.1 19.6570 34.8731 19.6294 -9.0000   211.8    0.88    0.11    0.09  8.2200 23933333
  SU4713       3      19      -9      -9   201.5 18.5980 34.8450 18.5626 -9.0000   210.7    2.05    0.01    0.15  8.2100 23933333
  SU4713       3      18      -9      -9   251.9 17.8590 34.8131 17.8160 -9.0000   203.9    3.90    0.01    0.26  8.1800 23933333
  SU4713       3      17      -9      -9   303.3 17.3330 34.7859 17.2822 -9.0000   199.9    4.49    0.00    0.30  8.1600 23933333
  SU4713       4      27      -9      -9     1.1 27.5610 34.2685 27.5607 -9.0000   202.5    0.00    0.00    0.01  8.3000 23933333
