EXPOCODE 09AR20010101 WHP-ID AIS01 DATE 011901
STNNBR       28 CASTNO   1 NO. RECORDS=  251
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0 -0.1030 33.9560    -9.0   2225
     4.0 -0.1200 33.9960    -9.0   2225
     6.0 -0.1330 34.0010    -9.0   2225
     8.0 -0.1280 34.0030    -9.0   2225
    10.0 -0.1390 34.0050    -9.0   2225
    12.0 -0.1360 34.0030    -9.0   2225
    14.0 -0.1450 34.0070    -9.0   2225
    16.0 -0.1400 34.0090    -9.0   2225
    18.0 -0.1450 34.0060    -9.0   2225
    20.0 -0.1580 34.0080    -9.0   2225
    22.0 -0.1660 34.0090    -9.0   2225
    24.0 -0.1740 34.0100   339.7   2222
    26.0 -0.1770 34.0100   342.0   2222
    28.0 -0.1790 34.0100   344.1   2222
    30.0 -0.1840 34.0100   342.4   2222
    32.0 -0.1860 34.0110   341.3   2222
    34.0 -0.1940 34.0090   341.9   2222
    36.0 -0.2270 34.0060   343.1   2222
    38.0 -0.3500 34.0080   342.4   2222
    40.0 -0.5050 34.0270   343.8   2222
    42.0 -0.5870 34.0490   344.6   2222
    44.0 -0.6160 34.0510   344.6   2222
    46.0 -0.6560 34.0580   345.2   2222
    48.0 -0.6760 34.0590   343.4   2222
    50.0 -0.6940 34.0630   342.1   2222
    52.0 -0.7460 34.0740   345.4   2222
    54.0 -0.7480 34.0780   338.5   2222
    56.0 -0.7820 34.0840   337.3   2222
    58.0 -0.8230 34.0970   339.4   2222
    60.0 -0.8490 34.0990   341.5   2222
    62.0 -0.9030 34.1090   335.7   2222
    64.0 -0.9400 34.1190   333.3   2222
    66.0 -1.0070 34.1330   335.3   2222
    68.0 -1.0560 34.1470   335.7   2222
    70.0 -1.1360 34.1670   333.6   2222
    72.0 -1.2110 34.1890   332.2   2222
    74.0 -1.2430 34.1990   326.2   2222
    76.0 -1.2790 34.2110   321.8   2222
    78.0 -1.3000 34.2150   321.2   2222
    80.0 -1.3460 34.2320   321.3   2222
    82.0 -1.3850 34.2420   318.4   2222
    84.0 -1.4160 34.2590   316.0   2222
    86.0 -1.4180 34.2660   313.9   2222
    88.0 -1.4280 34.2710   315.0   2222
    90.0 -1.4360 34.2730   313.6   2222
    92.0 -1.4570 34.2780   308.5   2222
    94.0 -1.4710 34.2820   309.8   2222
    96.0 -1.4840 34.2850   313.4   2222
    98.0 -1.5010 34.2920   319.1   2222
   100.0 -1.5060 34.2940   318.1   2222
   102.0 -1.5080 34.2940   312.9   2222
   104.0 -1.5160 34.2950   312.7   2222
   106.0 -1.5240 34.2960   317.1   2222
   108.0 -1.5640 34.3110   316.4   2222
   110.0 -1.5800 34.3250   314.2   2222
   112.0 -1.5820 34.3320   313.0   2222
   114.0 -1.5870 34.3370   313.2   2222
   116.0 -1.5790 34.3400   308.1   2222
   118.0 -1.5830 34.3410   305.0   2222
   120.0 -1.5870 34.3410   306.3   2222
   122.0 -1.5900 34.3420   309.7   2222
   124.0 -1.5940 34.3430   303.5   2222
   126.0 -1.5990 34.3480   305.0   2222
   128.0 -1.5900 34.3590   306.2   2222
   130.0 -1.5630 34.3630   299.5   2222
   132.0 -1.5610 34.3650   300.1   2222
   134.0 -1.5410 34.3670   304.5   2222
   136.0 -1.5350 34.3670   302.9   2222
   138.0 -1.5280 34.3720   301.2   2222
   140.0 -1.5190 34.3740   300.5   2222
   142.0 -1.5060 34.3780   301.0   2222
   144.0 -1.4940 34.3810   299.8   2222
   146.0 -1.4470 34.3970   296.8   2222
   148.0 -1.3770 34.4020   294.1   2222
   150.0 -1.3520 34.4000   293.5   2222
   152.0 -1.3280 34.4070   290.8   2222
   154.0 -1.2990 34.4060   289.5   2222
   156.0 -1.2690 34.4080   289.7   2222
   158.0 -1.2690 34.4120   288.3   2222
   160.0 -1.2750 34.4100   285.9   2222
   162.0 -1.2760 34.4130   284.5   2222
   164.0 -1.2530 34.4200   286.4   2222
   166.0 -1.1730 34.4320   283.1   2222
   168.0 -1.1180 34.4330   279.4   2222
   170.0 -1.1070 34.4340   276.8   2222
   172.0 -1.0940 34.4370   276.9   2222
   174.0 -1.0670 34.4450   278.0   2222
   176.0 -1.0280 34.4560   276.2   2222
   178.0 -1.0020 34.4560   277.5   2222
   180.0 -0.9820 34.4570   276.4   2222
   182.0 -0.9650 34.4590   275.4   2222
   184.0 -0.9620 34.4590   275.5   2222
   186.0 -0.9640 34.4590   274.0   2222
   188.0 -0.9640 34.4580   273.1   2222
   190.0 -0.9690 34.4590   275.3   2222
   192.0 -0.9620 34.4600   273.2   2222
   194.0 -0.9700 34.4590   276.3   2222
   196.0 -0.9700 34.4610   277.5   2222
   198.0 -0.9720 34.4590   275.3   2222
   200.0 -0.9800 34.4600   275.1   2222
   202.0 -0.9810 34.4600   276.8   2222
   204.0 -0.9930 34.4590   274.4   2222
   206.0 -0.9940 34.4590   273.5   2222
   208.0 -0.9750 34.4630   276.2   2222
   210.0 -0.9540 34.4650   274.0   2222
   212.0 -0.9410 34.4660   275.8   2222
   214.0 -0.9360 34.4660   278.6   2222
   216.0 -0.9130 34.4680   278.3   2222
   218.0 -0.8960 34.4700   277.7   2222
   220.0 -0.8750 34.4700   276.2   2222
   222.0 -0.8490 34.4830   271.8   2222
   224.0 -0.7790 34.4860   269.0   2222
   226.0 -0.7230 34.4960   268.3   2222
   228.0 -0.6680 34.4930   264.9   2222
   230.0 -0.6310 34.5010   258.5   2222
   232.0 -0.5850 34.5080   258.2   2222
   234.0 -0.5320 34.5120   259.3   2222
   236.0 -0.5180 34.5120   256.5   2222
   238.0 -0.4970 34.5130   255.9   2222
   240.0 -0.4940 34.5130   257.3   2222
   242.0 -0.4940 34.5130   258.5   2222
   244.0 -0.4930 34.5130   256.9   2222
   246.0 -0.4870 34.5140   256.6   2222
   248.0 -0.4880 34.5130   256.2   2222
   250.0 -0.4860 34.5140   257.7   2222
   252.0 -0.4820 34.5150   256.2   2222
   254.0 -0.4780 34.5150   254.2   2222
   256.0 -0.4650 34.5180   255.0   2222
   258.0 -0.4440 34.5180   256.4   2222
   260.0 -0.4290 34.5220   253.7   2222
   262.0 -0.4190 34.5230   254.2   2222
   264.0 -0.4080 34.5230   255.6   2222
   266.0 -0.4050 34.5250   256.7   2222
   268.0 -0.3750 34.5310   256.3   2222
   270.0 -0.3250 34.5390   252.3   2222
   272.0 -0.2920 34.5380   250.8   2222
   274.0 -0.2690 34.5450   251.2   2222
   276.0 -0.2090 34.5510   251.8   2222
   278.0 -0.1630 34.5550   249.6   2222
   280.0 -0.1370 34.5620   248.2   2222
   282.0 -0.1130 34.5610   248.4   2222
   284.0 -0.1030 34.5630   248.7   2222
   286.0 -0.0870 34.5650   248.6   2222
   288.0 -0.0890 34.5620   248.2   2222
   290.0 -0.1210 34.5610   247.8   2222
   292.0 -0.1290 34.5630   248.0   2222
   294.0 -0.1310 34.5630   249.2   2222
   296.0 -0.1290 34.5650   250.0   2222
   298.0 -0.1210 34.5660   248.9   2222
   300.0 -0.1150 34.5660   248.3   2222
   302.0 -0.1140 34.5660   248.6   2222
   304.0 -0.1140 34.5660   249.6   2222
   306.0 -0.1130 34.5670   249.3   2222
   308.0 -0.1120 34.5670   245.8   2222
   310.0 -0.0970 34.5720   245.0   2222
   312.0 -0.0720 34.5710   247.0   2222
   314.0 -0.0700 34.5710   249.3   2222
   316.0 -0.0640 34.5720   247.7   2222
   318.0 -0.0510 34.5760   247.0   2222
   320.0 -0.0390 34.5780   246.5   2222
   322.0  0.0010 34.5850   243.4   2222
   324.0  0.0110 34.5820   243.4   2222
   326.0  0.0250 34.5860   244.2   2222
   328.0  0.0500 34.5870   241.4   2222
   330.0  0.0680 34.5890   238.4   2222
   332.0  0.1100 34.6000   236.3   2222
   334.0  0.1370 34.5970   236.3   2222
   336.0  0.1420 34.5980   234.1   2222
   338.0  0.1940 34.6070   229.2   2222
   340.0  0.2170 34.6060   229.0   2222
   342.0  0.2310 34.6100   230.6   2222
   344.0  0.2730 34.6140   230.7   2222
   346.0  0.2820 34.6120   228.6   2222
   348.0  0.2820 34.6120   227.8   2222
   350.0  0.2810 34.6120   228.8   2222
   352.0  0.2780 34.6120   229.0   2222
   354.0  0.2650 34.6100   229.5   2222
   356.0  0.2690 34.6100   230.5   2222
   358.0  0.2390 34.6090   230.9   2222
   360.0  0.2330 34.6090   229.1   2222
   362.0  0.2240 34.6080   230.3   2222
   364.0  0.2200 34.6080   232.2   2222
   366.0  0.2040 34.6060   233.3   2222
   368.0  0.1930 34.6070   232.4   2222
   370.0  0.1880 34.6050   232.3   2222
   372.0  0.1760 34.6040   234.7   2222
   374.0  0.1220 34.5970   238.9   2222
   376.0  0.0980 34.5930   239.5   2222
   378.0 -0.0010 34.5860   243.7   2222
   380.0 -0.1200 34.5740   246.9   2222
   382.0 -0.1510 34.5790   247.8   2222
   384.0 -0.1960 34.5720   251.5   2222
   386.0 -0.2130 34.5760   256.3   2222
   388.0 -0.2290 34.5780   256.4   2222
   390.0 -0.2140 34.5900   255.0   2222
   392.0 -0.0800 34.6000   253.9   2222
   394.0 -0.0640 34.5950   252.7   2222
   396.0 -0.0470 34.6060   250.7   2222
   398.0  0.0830 34.6150   245.6   2222
   400.0  0.1060 34.6110   243.1   2222
   402.0  0.1150 34.6120   240.0   2222
   404.0  0.1200 34.6120   238.9   2222
   406.0  0.1340 34.6160   238.8   2222
   408.0  0.1430 34.6150   239.1   2222
   410.0  0.1420 34.6150   239.3   2222
   412.0  0.1450 34.6150   238.7   2222
   414.0  0.1420 34.6130   238.5   2222
   416.0  0.1300 34.6160   239.4   2222
   418.0  0.1170 34.6090   238.4   2222
   420.0  0.0690 34.6080   238.4   2222
   422.0  0.0710 34.6130   239.0   2222
   424.0  0.0860 34.6140   239.8   2222
   426.0  0.0830 34.6110   242.7   2222
   428.0  0.0640 34.6110   243.6   2222
   430.0  0.0620 34.6130   243.2   2222
   432.0  0.0530 34.6090   243.5   2222
   434.0  0.0420 34.6110   244.4   2222
   436.0  0.0170 34.6060   246.4   2222
   438.0  0.0170 34.6100   245.0   2222
   440.0  0.0250 34.6100   244.7   2222
   442.0  0.0300 34.6110   244.2   2222
   444.0 -0.0190 34.5880   246.3   2222
   446.0 -0.1580 34.5890   252.0   2222
   448.0 -0.1990 34.5870   254.9   2222
   450.0 -0.2350 34.5840   255.3   2222
   452.0 -0.2400 34.5830   257.4   2222
   454.0 -0.2900 34.5820   261.4   2222
   456.0 -0.3020 34.5850   262.6   2222
   458.0 -0.3160 34.5750   263.8   2222
   460.0 -0.4590 34.5450   268.3   2222
   462.0 -0.5950 34.5490   269.2   2222
   464.0 -0.6480 34.5540   272.4   2222
   466.0 -0.6680 34.5560   275.4   2222
   468.0 -0.6720 34.5580   275.1   2222
   470.0 -0.6640 34.5580   273.1   2222
   472.0 -0.6650 34.5580   273.2   2222
   474.0 -0.6540 34.5610   274.1   2222
   476.0 -0.6510 34.5580   272.9   2222
   478.0 -0.6510 34.5580   273.5   2222
   480.0 -0.6520 34.5640   274.7   2222
   482.0 -0.6390 34.5650   277.0   2222
   484.0 -0.5990 34.5660   276.8   2222
   486.0 -0.5970 34.5640   275.3   2222
   488.0 -0.5990 34.5650   272.5   2222
   490.0 -0.6000 34.5640   271.3   2222
   492.0 -0.6050 34.5650   271.3   2222
   494.0 -0.5980 34.5660   267.5   2222
   496.0 -0.5920 34.5660   268.5   2222
   498.0 -0.5880 34.5650   267.6   2222
   500.0 -0.5870 34.5670   269.9   2222
   502.0 -0.5840 34.5660   275.7   2222
