EXPOCODE 35MFCIVA_1 WHP-ID I06SA DATE 030893
STNNBR       45 CASTNO   2 NO. RECORDS=  128
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR   DEG C  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     2.0  9.7510 34.2518   307.5   2222
     4.0  9.7455 34.2533   307.8   2222
     6.0  9.7420 34.2528   307.9   2222
     8.0  9.7340 34.2505   307.1   2222
    10.0  9.7192 34.2471   303.9   2222
    12.0  9.7163 34.2473   302.3   2222
    14.0  9.7185 34.2480   302.2   2222
    16.0  9.7161 34.2471   302.9   2222
    18.0  9.7102 34.2460   302.6   2222
    20.0  9.7094 34.2460   300.6   2222
    22.0  9.7100 34.2461   298.6   2222
    24.0  9.7092 34.2462   297.7   2222
    26.0  9.7091 34.2462   297.6   2222
    28.0  9.7085 34.2456   296.2   2222
    30.0  9.7079 34.2458   294.0   2222
    32.0  9.7080 34.2457   292.8   2222
    34.0  9.7083 34.2457   293.7   2222
    36.0  9.7087 34.2459   295.1   2222
    38.0  9.7071 34.2457   295.4   2222
    40.0  9.7078 34.2458   294.6   2222
    42.0  9.7067 34.2457   294.0   2222
    44.0  9.7054 34.2448   294.3   2222
    46.0  9.7011 34.2440   294.5   2222
    48.0  9.7001 34.2439   293.5   2222
    50.0  9.6968 34.2435   292.7   2222
    52.0  9.6883 34.2421   292.6   2222
    54.0  9.6866 34.2418   293.6   2222
    56.0  9.6778 34.2402   293.9   2222
    58.0  9.6725 34.2398   293.4   2222
    60.0  9.6726 34.2398   292.8   2222
    62.0  9.6730 34.2399   293.0   2222
    64.0  9.6729 34.2405   292.6   2222
    66.0  9.6732 34.2413   291.7   2222
    68.0  9.6757 34.2435   291.6   2222
    70.0  9.6870 34.2494   291.7   2222
    72.0  9.7526 34.2814   290.7   2222
    74.0  9.8241 34.3106   289.0   2222
    76.0  9.8629 34.3321   287.7   2222
    78.0  9.9037 34.3589   286.1   2222
    80.0  9.9239 34.3808   284.3   2222
    82.0  9.9070 34.3919   283.4   2222
    84.0  9.8592 34.4014   282.8   2222
    86.0  9.7796 34.4051   281.0   2222
    88.0  9.5534 34.4146   279.5   2222
    90.0  9.3067 34.4313   279.1   2222
    92.0  9.0327 34.4236   278.8   2222
    94.0  8.9194 34.4256   277.5   2222
    96.0  8.7932 34.4261   278.6   2222
    98.0  8.7446 34.4250   279.3   2222
   100.0  8.6910 34.4198   278.7   2222
   102.0  8.5669 34.4041   278.0   2222
   104.0  8.4258 34.3938   277.4   2222
   106.0  8.3713 34.3937   277.2   2222
   108.0  8.3451 34.3938   277.3   2222
   110.0  8.3223 34.3927   277.1   2222
   112.0  8.2774 34.3885   277.0   2222
   114.0  8.1598 34.3823   277.6   2222
   116.0  8.0980 34.3834   277.8   2222
   118.0  8.0513 34.3877   277.3   2222
   120.0  8.0611 34.4055   276.8   2222
   122.0  8.0542 34.4096   276.8   2222
   124.0  7.9981 34.4129   276.6   2222
   126.0  8.0648 34.4416   275.9   2222
   128.0  8.1259 34.4587   274.8   2222
   130.0  8.1388 34.4598   273.5   2222
   132.0  8.1439 34.4639   273.5   2222
   134.0  8.1336 34.4673   273.4   2222
   136.0  8.1359 34.4706   271.8   2222
   138.0  8.1722 34.4825   270.7   2222
   140.0  8.2008 34.4909   270.0   2222
   142.0  8.2365 34.4988   269.7   2222
   144.0  8.2926 34.5110   269.6   2222
   146.0  8.2882 34.5114   268.8   2222
   148.0  8.2719 34.5074   267.7   2222
   150.0  8.2282 34.5014   267.3   2222
   152.0  8.2048 34.5003   268.0   2222
   154.0  8.1951 34.4994   267.9   2222
   156.0  8.1784 34.4962   267.8   2222
   158.0  8.1658 34.4967   267.7   2222
   160.0  8.1805 34.5049   267.5   2222
   162.0  8.1814 34.5062   266.9   2222
   164.0  8.1814 34.5075   265.9   2222
   166.0  8.1587 34.5043   264.5   2222
   168.0  8.1268 34.5000   263.8   2222
   170.0  8.0957 34.4969   264.4   2222
   172.0  8.0601 34.4922   266.1   2222
   174.0  8.0297 34.4887   266.9   2222
   176.0  8.0226 34.4883   266.4   2222
   178.0  7.9955 34.4847   266.2   2222
   180.0  7.9572 34.4801   265.6   2222
   182.0  7.9069 34.4733   265.8   2222
   184.0  7.8738 34.4703   265.7   2222
   186.0  7.8400 34.4665   264.8   2222
   188.0  7.8059 34.4615   263.0   2222
   190.0  7.7747 34.4575   262.6   2222
   192.0  7.7408 34.4540   262.9   2222
   194.0  7.7137 34.4510   262.4   2222
   196.0  7.6931 34.4480   262.6   2222
   198.0  7.6614 34.4416   263.5   2222
   200.0  7.6415 34.4409   264.7   2222
   202.0  7.6221 34.4384   264.9   2222
   204.0  7.6012 34.4352   264.4   2222
   206.0  7.5689 34.4259   264.6   2222
   208.0  7.5266 34.4213   265.4   2222
   210.0  7.4646 34.4147   266.6   2222
   212.0  7.4114 34.4083   267.6   2222
   214.0  7.3948 34.4064   267.5   2222
   216.0  7.3753 34.4038   267.3   2222
   218.0  7.3462 34.3979   267.4   2222
   220.0  7.2661 34.3852   268.3   2222
   222.0  7.1921 34.3783   268.1   2222
   224.0  7.1736 34.3777   268.3   2222
   226.0  7.1673 34.3782   268.0   2222
   228.0  7.1672 34.3790   268.0   2222
   230.0  7.1687 34.3801   267.9   2222
   232.0  7.1788 34.3837   267.3   2222
   234.0  7.1847 34.3858   267.5   2222
   236.0  7.1525 34.3811   268.6   2222
   238.0  7.1212 34.3764   269.1   2222
   240.0  7.0763 34.3713   268.5   2222
   242.0  7.0494 34.3681   267.3   2222
   244.0  7.0312 34.3659   267.4   2222
   246.0  7.0108 34.3633   268.3   2222
   248.0  6.9768 34.3595   269.4   2222
   250.0  6.9514 34.3563   269.8   2222
   252.0  6.9145 34.3507   270.0   2222
   254.0  6.8655 34.3439   270.5   2222
   255.0  6.8241 34.3423   271.1   2222
