R.R.S. DISCOVERY   CRUISE 198   11/11/92 TO 12/14/92        20010328WHPOSIOKJU                                                                             
SHIP/CRS  WOCE                 CAST          UTC         POSITION                    UNC    COR HT ABOVE     MAX  NO. OF                  
EXPOCODE  SECT  STNNBR  CASTNO TYPE  DATE   TIME CODE LATITUDE   LONGITUDE   NAV   DEPTH CDEPTH   BOTTOM   PRESS BOTTLES  PARAMETERS   COM
------------------------------------------------------------------------------------------------------------------------------------------
74DI198_1 SR01   29630       1  ROS  111192 2246   BO 52 29.73 S  57 40.03 W GPS     408    400       58     353      12  1-8,23-26,27            
74DI198_1 SR01   29632       1  ROS  111792 1132   BO 62 49.87 S  60 34.78 W GPS     304    293       56     250      11  1-8,23-26,27            
74DI198_1 SR01   29634       1  ROS  111892 1123   BO 63 27.52 S  66 17.72 W GPS    3289   3246     2991     301      12  1-8,23-26,27            
74DI198_1 SR01   29636       1  ROS  111992 1122   BO 64  5.67 S  73 28.43 W GPS    3785   3745     3487     301      12  1-8,23-26,27            
74DI198_1 SR01   29638       1  ROS  112092 1827   BO 65  1.08 S  79 20.92 W GPS    4143   4107     3896     249      11  1-8,23-26,27            
74DI198_1 SR01   29640       1  ROS  112192 1114   BO 64 54.77 S  79 26.40 W GPS    4208   4173     3911     300      12  1-8,23-26,27            
74DI198_1 SR01   29642       1  ROS  112192 2342   BO 65  0.80 S  81 39.03 W GPS    4332   4299     3338    1006       6  1-8,23-26,27            
74DI198_1 SR01   29644       1  ROS  112292 0558   BO 64 59.83 S  82 30.77 W GPS    4508   4478     3513    1007       6  1-8,23-26,27            
74DI198_1 SR01   29646       1  ROS  112292 1200   BO 65  0.30 S  83 21.98 W GPS    4576   4548     3575    1013       6  1-8,23-26,27            
74DI198_1 SR01   29648       1  ROS  112292 1733   BO 65  0.02 S  84  9.95 W GPS    4570   4541     3573    1009       6  1-8,23-26,27            
74DI198_1 SR01   29650       1  ROS  112292 2358   BO 65  0.25 S  84 59.83 W GPS    4612   4590     3618    1005       6  1-8,23-26,27            
74DI198_1 SR01   29652       1  ROS  112392 0421   BO 65 20.07 S  84 59.82 W GPS    4558   4535     3562    1008       6  1-8,23-26,27            
74DI198_1 SR01   29654       1  ROS  112392 1218   BO 65 40.37 S  84 59.83 W GPS    4555   4532     3561    1006       6  1-8,23-26,27            
74DI198_1 SR01   29656       1  ROS  112992 0009   BO 66 44.95 S  85  1.23 W GPS    4420   4388       72    4437      -9                          
74DI198_1 SR01   29658       1  ROS  112992 1000   BO 67  5.38 S  84 56.17 W GPS    4342   4309     3343    1011      -9                          
74DI198_1 SR01   29660       1  ROS  112992 1703   BO 67  5.33 S  84 56.80 W GPS    4342   4309     3341    1013      12  1-8,23-26,27            
74DI198_1 SR01   29662       1  ROS  112992 1933   BO 66 59.40 S  85  0.13 W GPS    4360   4328     3359    1013      12  1-8,23-26,27            
74DI198_1 SR01   29664       1  ROS  112992 2131   BO 66 54.95 S  84 59.40 W GPS    4377   4345     3378    1011      12  1-8,23-26,27            
74DI198_1 SR01   29666       1  ROS  112992 2334   BO 66 49.98 S  84 59.73 W GPS    4388   4356     3389    1011      12  1-8,23-26,27            
74DI198_1 SR01   29668       1  ROS  113092 0143   BO 66 45.05 S  84 59.97 W GPS    4417   4385     3418    1011      12  1-8,23-26,27            
74DI198_1 SR01   29670       1  ROS  113092 0706   BO 67 10.22 S  84 59.38 W GPS    4323   4290     3325    1010      12  1-8,23-26,27            
74DI198_1 SR01   29672       1  ROS  113092 1115   BO 67 16.20 S  85  1.27 W GPS    4311   4278     3313    1010      12  1-8,23-26,27            
74DI198_1 SR01   29674       1  ROS  113092 1422   BO 67 20.28 S  84 59.55 W GPS    4295   4262     3295    1011      12  1-8,23-26,27            
74DI198_1 SR01   29676       1  ROS  113092 1636   BO 67 25.38 S  85  0.02 W GPS    4276   4243     3275    1013      12  1-8,23-26,27            
74DI198_1 SR01   29678       1  ROS  113092 1956   BO 67 29.98 S  84 59.60 W GPS    4241   4207       56    4269      12  1-8,23-26,27            
74DI198_1 SR01   29680       1  ROS  120492 1317   BO 67 25.62 S  85 18.23 W GPS    4253   4219     3952     303       4  1-8,23-26,27            
74DI198_1 SR01   29682       1  ROS  120692 0745   BO 67 27.48 S  86  0.17 W GPS    4193   4158     3892     303       2  1-8,23-26,27            
74DI198_1 SR01   29684       1  ROS  120792 1307   BO 67 35.97 S  85  3.72 W GPS    4180   4145     3880     303       4  1-8,23-26,27            
74DI198_1 SR01   29686       1  ROS  120992 0034   BO 69  0.07 S  88  0.00 W GPS    3481   3439     3327     155       6  1-8,23-26,27            
74DI198_1 SR01   29688       1  ROS  120992 0234   BO 69  0.35 S  88  1.82 W GPS    3487   3445       64    3485       5  1-8,23-26,27            
74DI198_1 SR01   29690       1  ROS  120992 2128   BO 66 30.33 S  88  0.20 W GPS    4499   4475       40    4551       8  1-8,23-26,27            
74DI198_1 SR01   29692       1  ROS  121092 1504   BO 63 59.95 S  87 59.47 W GPS    4778   4760     4484     297       7  1-8,23-26,27            
74DI198_1 SR01   29694       1  ROS  121092 1737   BO 63 58.85 S  87 59.88 W GPS    4779   4761       68    4810      12  1-8,23-26,27            
74DI198_1 SR01   29696       1  ROS  121192 1106   BO 61 30.45 S  87 59.00 W GPS    4882   4866       80    4903      12  1-8,23-26,27            
74DI198_1 SR01   29698       1  ROS  121292 0548   BO 59  0.20 S  88  0.27 W GPS    5023   5019       10    5120       6  1-8,23-26,27            
74DI198_1 SR01   29700       1  ROS  121292 2134   BO 56 30.57 S  87 59.72 W GPS    5476   5484     5272     205       6  1-8,23-26,27            
74DI198_1 SR01   29702       1  ROS  121292 2357   BO 56 31.30 S  87 58.13 W GPS    5482   5490      411    5179      12  1-8,23-26,27            
74DI198_1 SR01   29706       1  ROS  121492 1136   BO 51 29.45 S  87 59.13 W GPS    4760   4757       59    4795       4  1-8,23-26,27            
74DI198_1 SR01   29704       1  ROS  121392 1826   BO 53 59.78 S  88  0.77 W GPS    5049   5053       24    5131       7  1-8,23-26,27            
