__SHIP__ LEG __LEG__ WHP-ID PRS2 20210428SIOCCHSCD
SHIP/CRS       WOCE               CAST         UTC           POSITION                UNC   COR ABOVE  WIRE   MAX  NO. OF
EXPOCODE       SECT STNNBR CASTNO TYPE DATE   TIME CODE LATITUDE   LONGITUDE   NAV DEPTH DEPTH BOTTOM  OUT PRESS BOTTLES PARAMETERS      COMMENTS            
-------------------------------------------------------------------------------------------------------------------------------------------------------------
33KB310_1      PRS2      1      1  ROS 021819 2340   BE 21 20.57 N 158 16.36 W GPS  1537       512          1034      15 1,2             Dual T, C sensors   
33KB310_1      PRS2      2      1  ROS 021919 1431   BE 22 44.98 N 157 59.99 W GPS  4743       18           4808      24 1,2,3,4,5,6     Dual T, C sensors   
33KB310_1      PRS2      2      2  ROS 022019 0209   BE 22 45.00 N 157 59.94 W GPS  4741       3728         1022      24 1,2,3,4,5,6     Dual T, C sensors   
33KB310_1      PRS2      2      3  ROS 022019 0710   BE 22 44.93 N 157 59.98 W GPS  4738       3727         1020      24 1,2,3,4,5,6     Dual T, C sensors   
33KB310_1      PRS2      2      4  ROS 022019 1200   BE 22 41.49 N 157 56.56 W GPS  4748       3733         1024      24 1               Dual T, C sensors   
33KB310_1      PRS2      2      5  ROS 022019 1535   BE 22 42.48 N 157 59.26 W GPS  4740       3727         1022      24 1               Dual T, C sensors   
33KB310_1      PRS2      2      6  ROS 022019 1759   BE 22 42.35 N 157 59.05 W GPS  4742       3729         1022      21 1               Dual T, C sensors   
33KB310_1      PRS2      2      7  ROS 022019 2058   BE 22 44.99 N 157 59.85 W GPS  4739       3726         1022      18 1               Dual T, C sensors   
33KB310_1      PRS2      2      8  ROS 022119 0028   BE 22 45.41 N 157 59.54 W GPS  4733       3720         1022      17 1               Dual T, C sensors   
33KB310_1      PRS2      2      9  ROS 022119 0259   BE 22 45.46 N 157 59.60 W GPS  4732       3721         1020      18 1               Dual T, C sensors   
33KB310_1      PRS2      2     10  ROS 022119 0557   BE 22 45.34 N 157 56.67 W GPS  4720       3705         1024      24 1               Dual T, C sensors   
33KB310_1      PRS2      2     11  ROS 022119 1017   BE 22 45.01 N 158 00.04 W GPS  4741       18           4806      15 1,2             Dual T, C sensors   
33KB310_1      PRS2     50      1  ROS 022119 2301   BE 22 46.38 N 157 55.58 W GPS  4707       4504          204       4 Dual            T, C sensors        
