R/V Kilo-Moana LEG 1 WHP-ID PRS2 20090923SIOCCHDOLIB
SHIP/CRS       WOCE               CAST         UTC           POSITION                UNC   COR ABOVE  WIRE   MAX  NO. OF
EXPOCODE       SECT STNNBR CASTNO TYPE DATE   TIME CODE LATITUDE   LONGITUDE   NAV DEPTH DEPTH BOTTOM  OUT PRESS BOTTLES PARAMETERS      COMMENTS            
-------------------------------------------------------------------------------------------------------------------------------------------------------------
33KB205_1      PRS2      1      1  ROS 100908 2312   BE 21 20.56 N 158 16.39 W GPS  1544       531          1022      24 1,2             Dual T, C sensors   
33KB205_1      PRS2      2      1  ROS 101008 1001   BE 22 46.30 N 157 59.22 W GPS  4736       4535          202      17 Dual            T, C sensors        
33KB205_1      PRS2      2      2  ROS 101008 1123   BE 22 46.30 N 157 59.22 W GPS  4736       3723         1022      24 1               Dual T, C sensors   
33KB205_1      PRS2      2      3  ROS 101008 1504   BE 22 45.00 N 158 00.01 W GPS  4747       24           4806      24 1,2,3,4,5,6     Dual T, C sensors   
33KB205_1      PRS2      2      4  ROS 101008 2100   BE 22 44.51 N 157 59.55 W GPS  4745       3732         1022      24 1,2,3,4,5,6     Dual T, C sensors   
33KB205_1      PRS2      2      5  ROS 101008 2357   BE 22 44.33 N 157 58.94 W GPS  4743       3732         1020      24 1               Dual T, C sensors   
33KB205_1      PRS2      2      6  ROS 101108 0238   BE 22 46.24 N 158 03.25 W GPS  4757       3744         1022      18 1               Dual T, C sensors   
33KB205_1      PRS2      2      7  ROS 101108 0600   BE 22 46.44 N 158 02.74 W GPS  4753       3740         1022      23 1,2             Dual T, C sensors   
33KB205_1      PRS2      2      8  ROS 101108 0909   BE 22 48.13 N 158 01.73 W GPS  4742       3729         1022      24 1               Dual T, C sensors   
33KB205_1      PRS2      2      9  ROS 101108 1156   BE 22 48.08 N 158 01.27 W GPS  4737       3724         1022      24 Dual            T, C sensors        
33KB205_1      PRS2      2     10  ROS 101108 1459   BE 22 46.01 N 157 59.85 W GPS  4735       3724         1020      14 1               Dual T, C sensors   
33KB205_1      PRS2      2     11  ROS 101108 1802   BE 22 49.74 N 158 00.45 W GPS  4713       3700         1022      24 1               Dual T, C sensors   
33KB205_1      PRS2      2     12  ROS 101108 2058   BE 22 49.33 N 157 58.62 W GPS  4701       3688         1022      20 1               Dual T, C sensors   
33KB205_1      PRS2      2     13  ROS 101108 2359   BE 22 49.33 N 157 58.58 W GPS  4703       3690         1022      24 1               Dual T, C sensors   
33KB205_1      PRS2      2     14  ROS 101208 0255   BE 22 49.21 N 158 02.34 W GPS  4730       3719         1020      24 1               Dual T, C sensors   
33KB205_1      PRS2      2     15  ROS 101208 0559   BE 22 48.35 N 158 02.61 W GPS  4743       3730         1022      24 1               Dual T, C sensors   
33KB205_1      PRS2      2     16  ROS 101208 0905   BE 22 44.97 N 158 00.07 W GPS  4753       30           4806      24 1,2             Dual T, C sensors   
33KB205_1      PRS2      2     17  ROS 101208 2041   BE 22 49.98 N 157 58.12 W GPS  4694       3679         1024       8 Dual            T, C sensors        
33KB205_1      PRS2      3      1  ROS 101208 1831   BE 22 53.01 N 158 03.00 W GPS  4704       3691         1022       3 Dual            T, C sensors        
33KB205_1      PRS2      6      1  ROS 101308 0650   BE 21 50.72 N 158 21.56 W GPS  2465       31           2464      13 1               Dual T, C sensors   
33KB205_1      PRS2     50      1  ROS 101208 2323   BE 22 46.11 N 157 56.14 W GPS  4712       4511          202      24 Dual            T, C sensors        
