PR16 R/V NOAA SHIP MALCOLM BALDRIGE CRUISE EP4-94-MB LEG 2  19991128WHPOSIOLMH
SHIP/CRS    WOCE                 CAST         UTC EVENT         POSITION             UNC HT ABOVE WIRE    MAX NO. OF 
EXPOCODE    SECT  STNNBR  CASTNO TYPE DATE   TIME  CODE LATITUDE   LONGITUDE   NAV DEPTH   BOTTOM  OUT  PRESS BOTTLES PARAMETERS COMMENTS
---------------------------------------------------------------------------------------------------------------------------------------
3175EP494_2 PR16      22       1  ROS 091694 0309    BO  8 00.30 S 109 58.20 W GPS
3175EP494_2 PR16      23       1  ROS 091694 0910    BO  7 00.00 S 109 58.90 W GPS
3175EP494_2 PR16      24       1  ROS 091694 1451    BO  6 00.00 S 109 58.70 W GPS
3175EP494_2 PR16      25       1  ROS 091694 2112    BO  4 58.50 S 109 59.90 W GPS
3175EP494_2 PR16      26       1  ROS 091794 0240    BO  3 59.70 S 109 59.90 W GPS
3175EP494_2 PR16      27       1  ROS 091794 0816    BO  3 00.10 S 109 58.80 W GPS
3175EP494_2 PR16      28       1  ROS 091794 1400    BO  2 00.30 S 109 59.50 W GPS
3175EP494_2 PR16      29       1  ROS 091794 1958    BO  0 59.60 S 110 00.30 W GPS
3175EP494_2 PR16      30       1  ROS 091894 0603    BO  0 00.80 N 109 59.70 W GPS
3175EP494_2 PR16      31       1  ROS 091994 0120    BO  0 00.10 N 110 02.30 W GPS
