EXPOCODE: 18DD9601_1     WHP-ID:  PR6     CRUISE DATES:  021996 TO 030896                               20010816WHPOSIOKJU*
  STNNBR  CASTNO  SAMPNO  BTLNBR  CTDPRS  SALNTY  OXYGEN  SILCAT NO3&NO2  PHSPHT  DELC13  TCARBN  ALKALI O18/O16     QUALT1
                                   DBAR  PSS-78 UMOL/KG UMOL/KG UMOL/KG UMOL/KG  /MILLE UMOL/KG UMOL/KG /MILLE            *
                        *******         ******* ******* ******* ******* ******* ******* ******* ******* *******           *
      S3       2       1       1     221  31.307     0.0   123.2     0.0    6.34      -9      -9      -9      -9 2222229999
      S3       2       2       2     200  31.295     0.0   108.2     0.0    5.63      -9      -9      -9      -9 2222229999
      S3       2       3       3     175  31.275     0.0   103.3     0.0    5.34      -9      -9      -9      -9 2222229999
      S3       2       4       4     150  -9.000    -9.0    -9.0    -9.0   -9.00      -9      -9      -9      -9 4999999999
      S3       2       5       5     125  31.202     1.9    92.5     5.2    4.81      -9      -9      -9      -9 2222229999
      S3       2       6       6     100  30.963     3.6    82.8    17.2    4.32      -9      -9      -9      -9 2222229999
      S3       2       7       7      75  29.964   165.2    54.6    26.8    2.50      -9      -9      -9      -9 2222229999
      S3       2       8       8      50  29.389   191.6    53.7    27.5    2.34      -9      -9      -9      -9 2222229999
      S3       2       9       9      40  29.239   188.8    55.3    27.6    2.41      -9      -9      -9      -9 2222229999
      S3       2      10      10      30  29.114   193.0    55.6    27.7    2.35      -9      -9      -9      -9 2222229999
      S3       2      11      11      20  28.899   209.7    56.0    27.3    2.31      -9      -9      -9      -9 2222229999
      S3       2      12      12      10  28.729   209.8    56.1    27.2    2.29      -9      -9      -9      -9 2222229999
      S3       2      13      13       1  27.940   242.7    56.1    26.1    2.16      -9      -9      -9      -9 2222229999
    JF01       1      L1     USW       5  31.068    -9.0    42.3    24.1    1.96      -9      -9      -9      -9 2292229991
    JF02       1      L2     USW       5  28.763    -9.0    34.7    13.6    1.14      -9      -9      -9      -9 2292229991
    JF03       1      L3     USW       5  25.800    -9.0    42.0     9.4    0.66      -9      -9      -9      -9 2292229991
    JF04       1      L4     USW       5  31.601    -9.0    10.7     4.0    0.58      -9      -9      -9      -9 2292229991
     P01       1      L5     USW       5  31.691    -9.0    13.6     6.1    0.72      -9      -9      -9      -9 2292229991
     P02       1      L6     USW       5  31.958    -9.0     9.5     4.6    0.60      -9      -9      -9      -9 2292229991
     P03       1      L7     USW       5  32.107    -9.0     9.1     4.4    0.63      -9      -9      -9      -9 2292229991
     P04       4      35       1  1318.6  34.466    19.9   144.2    44.2    3.16      -9      -9      -9      -9 2222229991
     P04       4      36       2  1201.6  34.439    15.8   137.9    44.1    3.21      -9      -9      -9      -9 2222229991
     P04       4      37       3  1000.1  34.379    11.9   126.9    44.1    3.22      -9      -9      -9      -9 2222229991
     P04       4      38       4   800.2  34.286    13.2   109.7    43.3    3.18      -9      -9      -9      -9 2222229991
     P04       4      39       5     601  34.158    22.1    92.4    42.1    3.08      -9      -9      -9      -9 2222229991
     P04       4      40       6   597.7  34.158    21.9    92.0    42.2    3.07      -9      -9      -9      -9 2222229991
     P04       4      41       7   399.9  34.032    55.3    68.8    38.4    2.76      -9      -9      -9      -9 2222229991
     P04       4      42       8   296.8  33.979    85.0    54.7    34.6    2.49      -9      -9      -9      -9 2222229991
     P04       4      43       9   199.3  33.888   126.0    41.2    29.7    2.16      -9      -9      -9      -9 2222229991
     P04       4      44      10   149.5  33.766   132.6    35.9    28.5    2.08      -9      -9      -9      -9 2222229991
     P04       4      45      11     100  33.358   166.0    25.5    22.6    1.75      -9      -9      -9      -9 2222229991
     P04       4      46      12    73.9  32.370   283.9     7.7     4.1    0.68      -9      -9      -9      -9 2222229991
     P04       4      47      13    48.7  32.397   286.5     7.9     3.7    0.66      -9      -9      -9      -9 2322229991
     P04       4      48      14    48.4  32.373   287.1     7.9     3.9    0.66      -9      -9      -9      -9 2222229991
     P04       4      49      15      25  32.370   287.4     7.9     3.8    0.67      -9      -9      -9      -9 2222229991
     P04       4      50      16    10.9  32.369   287.2     8.3     3.8    0.65      -9      -9      -9      -9 2222229991
     P04       4      51      17      10  32.370   287.3     8.1     3.8    0.65      -9      -9      -9      -9 2992229991
     P04       2      14       1     147  -9.000    -9.0    34.6    28.0    2.05      -9      -9      -9      -9 2992229999
     P04       2      15       2     149  -9.000    -9.0    35.0    28.1    2.05      -9      -9      -9      -9 2992229999
     P04       2      16       3     149  -9.000    -9.0    35.2    28.2    2.06      -9      -9      -9      -9 2992229999
     P04       2      17       4      96  -9.000    -9.0    20.6    17.8    1.51      -9      -9      -9      -9 2993339999
     P04       2      18       5      96  -9.000    -9.0    23.6    20.6    1.67      -9      -9      -9      -9 2992229999
     P04       2      19       6      91  -9.000    -9.0    21.6    19.2    1.56      -9      -9      -9      -9 2992229999
     P04       2      20       7      91  -9.000    -9.0    21.4    18.6    1.56      -9      -9      -9      -9 2992229999
     P04       2      21       8      79  -9.000    -9.0    10.5     7.4    0.94      -9      -9      -9      -9 2992229999
     P04       2      22       9      81  -9.000    -9.0    10.5     7.6    0.91      -9      -9      -9      -9 2992229999
     P04       2      23      10      71  -9.000    -9.0     8.1     4.2    0.70      -9      -9      -9      -9 2992229999
     P04       2      24      11      58  -9.000    -9.0     7.9     3.9    0.70      -9      -9      -9      -9 2992229999
     P04       2      25      12      59  -9.000    -9.0     8.1     4.0    0.69      -9      -9      -9      -9 2992229999
     P04       2      26      13      48  -9.000    -9.0     7.9     3.8    0.68      -9      -9      -9      -9 2992229999
     P04       2      27      14      48  -9.000    -9.0     8.1     3.8    0.70      -9      -9      -9      -9 2992229999
     P04       2      28      15      39  -9.000    -9.0     7.9     3.7    0.70      -9      -9      -9      -9 2992229999
     P04       2      29      16      38  -9.000    -9.0     8.1     3.8    0.70      -9      -9      -9      -9 2992229999
     P04       2      30      17      31  -9.000    -9.0     8.1     3.7    0.70      -9      -9      -9      -9 2992229999
     P04       2      31      18      19  -9.000    -9.0     8.1     3.7    0.70      -9      -9      -9      -9 2992229999
     P04       2      32      19      11  -9.000    -9.0     7.9     3.7    0.71      -9      -9      -9      -9 2992229999
     P04       2      33      20       4  -9.000    -9.0     7.7     3.7    0.70      -9      -9      -9      -9 2992229999
     P04       2      34      21       1  -9.000    -9.0     8.1     3.7    0.68      -9      -9      -9      -9 2992229999
     P04       6      L8     USW       5  32.375    -9.0     7.4     3.7    0.64      -9      -9      -9      -9 2292229991
     P05       2      L9     USW       5  32.350    -9.0     7.6     3.8    0.69      -9      -9      -9      -9 2112229991
     P06       2     L10     USW       5  32.391    -9.0     7.2     4.2    0.73      -9      -9      -9      -9 2112229991
     P07       2     L11     USW       5  32.443    -9.0     6.6     4.5    0.74      -9      -9      -9      -9 2112229991
     P08       2     L12     USW       5  32.421    -9.0     7.4     4.5    0.72      -9      -9      -9      -9 2112229991
     P09       2     L13     USW       5  32.482    -9.0     7.2     5.3    0.79      -9      -9      -9      -9 2112229991
     P10       2     L14     USW       5  32.485    -9.0    14.3     9.8    1.00      -9      -9      -9      -9 2112229991
     P11       2     L15     USW       5  32.478    -9.0    13.5     9.3    1.00      -9      -9      -9      -9 2112229991
     P12       2     L16     USW       5  32.473    -9.0    14.3    10.0    1.05      -9      -9      -9      -9 2112229991
     P13       2     L17     USW       5  32.521    -9.0    13.1     9.5    1.03      -9      -9      -9      -9 2112229991
     P14       2     L18     USW       5  32.526    -9.0     8.0     6.0    0.83      -9      -9      -9      -9 2112229991
     P15       2     L19     USW       5  32.547    -9.0     7.8     6.0    0.82      -9      -9      -9      -9 2112229991
     P16       5     109       1  3653.9  34.667   120.2   173.4    38.7    2.70      -9      -9      -9      -9 2222229999
     P16       5     110       2  3500.7  34.663   117.9   174.8    38.7    2.71      -9      -9      -9      -9 2222229999
     P16       5     111       3  3000.7  34.654   108.7   173.6    39.5    2.78      -9      -9      -9      -9 2222229999
     P16       5     112       4  2749.9  34.645    99.9   172.3    39.7    2.78      -9      -9      -9      -9 2222229999
     P16       5     113       5  2500.2  34.629    87.3   171.8    40.6    2.85      -9      -9      -9      -9 2222229999
     P16       5     114       6    2251  34.610    73.2   169.3    41.5    2.92      -9      -9      -9      -9 2222229999
     P16       5     115       7  1998.8  34.587    59.4   166.4    41.9    2.98      -9      -9      -9      -9 2222229999
     P16       5     116       8    1750  34.548    42.7   162.3    42.8    3.06      -9      -9      -9      -9 2222229999
     P16       5     117       9  1499.2  34.500    25.3   158.2    43.7    3.14      -9      -9      -9      -9 2222229991
     P16       5     118      10  1249.9  34.440    17.3   149.2    44.2    3.17      -9      -9      -9      -9 2222229991
     P16       5     119      11   997.6  34.379    13.2   135.3    43.9    3.20      -9      -9      -9      -9 2222229991
     P16       5     120      12   794.2  34.255    17.2   119.3    43.5    3.16      -9      -9      -9      -9 2222229991
     P16       5     121      13     600  34.147    25.3   104.8    43.1    3.10      -9      -9      -9      -9 2222229991
     P16       5     122      14   399.4  33.974    58.2    80.2    39.9    2.88      -9      -9      -9      -9 2222229991
     P16       5     123      15   300.2  33.880   105.9    62.4    35.6    2.56      -9      -9      -9      -9 2222229991
     P16       5     124      16   199.7  33.838   176.9    38.2    25.9    1.92      -9      -9      -9      -9 2222229991
     P16       5     125      17   149.6  33.679   190.9    32.3    24.0    1.80      -9      -9      -9      -9 2222229991
     P16       5     126      18      -9  -9.000    -9.0    -9.0    -9.0   -9.00      -9      -9      -9      -9 4999999991
     P16       5     127      19    75.5  32.523   292.9     8.0     6.0    0.83      -9      -9      -9      -9 2222229991
     P16       5     128      20    50.1  32.523   293.0     8.0     5.7    0.83      -9      -9      -9      -9 2222229991
     P16       5     129      21    24.3  32.523   292.7     7.8     6.0    0.83      -9      -9      -9      -9 2222229991
     P16       5     130      22    10.9  32.523   292.3     7.8     6.0    0.83      -9      -9      -9      -9 2222229991
     P16       5     131      23     0.5  32.522   293.1     8.0     6.0    0.84      -9      -9      -9      -9 2222229991
     P16       3      86       1     150  -9.000    -9.0    31.0    24.3    1.83      -9      -9      -9      -9 1012229999
     P16       3      87       2     151  -9.000    -9.0    30.8    24.2    1.82      -9      -9      -9      -9 1012229999
     P16       3      88       3     149  -9.000    -9.0    31.0    24.0    1.83      -9      -9      -9      -9 1012229999
     P16       3      89       4      99  -9.000    -9.0     8.7     6.8    0.87      -9      -9      -9      -9 1012229999
     P16       3      90       5     100  -9.000    -9.0     8.5     6.5    0.88      -9      -9      -9      -9 1012229999
     P16       3      91       6      99  -9.000    -9.0    10.5     6.5    0.88      -9      -9      -9      -9 1012229999
     P16       3      92       7      89  -9.000    -9.0     9.3     6.6    0.88      -9      -9      -9      -9 1012229999
     P16       3      93       8      90  -9.000    -9.0     8.2     6.4    0.87      -9      -9      -9      -9 1012229999
     P16       3      94       9      90  -9.000    -9.0     8.2     6.4    0.85      -9      -9      -9      -9 1012229999
     P16       3      95      10      79  -9.000    -9.0     8.7     6.7    0.86      -9      -9      -9      -9 1012229999
     P16       3      96      11      80  -9.000    -9.0     8.9     6.6    0.87      -9      -9      -9      -9 1012229999
     P16       3      97      12      80  -9.000    -9.0     8.2     6.5    0.85      -9      -9      -9      -9 1012229999
     P16       3      98      13      76  -9.000    -9.0     8.2     6.5    0.87      -9      -9      -9      -9 1012229999
     P16       3      99      14      76  -9.000    -9.0     8.5     6.7    0.87      -9      -9      -9      -9 1012229999
     P16       3     100      15      74  -9.000    -9.0     8.7     6.5    0.86      -9      -9      -9      -9 1012229999
     P16       3     101      16      50  -9.000    -9.0     9.9     6.4    0.87      -9      -9      -9      -9 1012229999
     P16       3     102      17      50  -9.000    -9.0     8.7     6.5    0.86      -9      -9      -9      -9 1012229999
     P16       3     103      18      51  -9.000    -9.0     8.0     6.7    0.88      -9      -9      -9      -9 1012229999
     P16       3     104      19      24  -9.000    -9.0     8.0     6.5    0.86      -9      -9      -9      -9 1012229999
     P16       3     105      20      25  -9.000    -9.0     8.0     6.4    0.88      -9      -9      -9      -9 1012229999
     P16       3     106      21      25  -9.000    -9.0     8.2     6.4    0.87      -9      -9      -9      -9 1012229999
     P16       3     107      22       3  -9.000    -9.0     8.0     6.5    0.87      -9      -9      -9      -9 1012229999
     P16       3     108      23       5  -9.000    -9.0     8.5     6.4    0.86      -9      -9      -9      -9 1012229999
     P16       2     L20     USW       5  32.526    -9.0     8.2     6.6    0.90      -9      -9      -9      -9 2112229991
     P17       1     L22     USW       5  32.525    -9.0     8.4     6.8    0.87      -9      -9      -9      -9 2112229991
     P18       1     L23     USW       5  32.551    -9.0     9.0     7.5    0.92      -9      -9      -9      -9 2112229991
     P19       2     L24     USW       5  32.595    -9.0    11.4     9.9    1.06      -9      -9      -9      -9 2112229991
     P20       2     L25     USW       5  32.610    -9.0    13.5    11.1    1.12      -9      -9      -9      -9 2112229991
     P21       2     L26     USW       5  32.621    -9.0    13.9    10.8    1.12      -9      -9      -9      -9 2112229991
     P22       2     L27     USW       5  32.622    -9.0    12.9    10.9    1.12      -9      -9      -9      -9 2112229991
     P23       2     L28     USW       5  32.592    -9.0    17.0    12.0    1.22      -9      -9      -9      -9 2112229991
     P24       2     L29     USW       5  32.615    -9.0    17.1    12.3    1.21      -9      -9      -9      -9 2112229991
     P25       2     L30     USW       5  32.614    -9.0    17.8    12.4    1.21      -9      -9      -9      -9 2112229991
     P35       2     L31     USW       5  32.660    -9.0    17.8    12.3    1.20      -9      -9      -9      -9 2112229991
    PRS1      13     240       1  1503.7  34.506    33.1   160.3    43.8    3.10      -9      -9      -9      -9 2222229999
    PRS1      13     241       2  1200.1  34.436    20.8   149.8    43.9    3.13      -9      -9      -9      -9 2222229999
    PRS1      13     242       3   998.9  34.365    21.6   140.1    43.8    3.14      -9      -9      -9      -9 2222229999
    PRS1      13     243       4   799.6  34.271    24.9   127.3    43.4    3.11      -9      -9      -9      -9 2222229999
    PRS1      13     244       5   582.1  34.155    35.3   111.1    42.4    3.04      -9      -9      -9      -9 2222229999
    PRS1      13     245       6   400.2  34.004    66.9    91.6    40.0    2.88      -9      -9      -9      -9 2222229999
    PRS1      13     246       7   299.7  33.887   100.5    75.8    37.0    2.66      -9      -9      -9      -9 2222229999
    PRS1      13     247       8   202.3  33.810   160.1    55.6    30.7    2.24      -9      -9      -9      -9 2222229999
    PRS1      13     248       9   148.3  33.595   215.3    41.5    25.2    1.92      -9      -9      -9      -9 2222221111
    PRS1      13     249      10   100.3  32.698   310.7    19.0    12.7    1.24      -9      -9      -9      -9 2222221111
    PRS1      13     250      11    72.4  32.683   313.1    19.2    12.5    1.25      -9      -9      -9      -9 2222221111
    PRS1      13     251      12    48.7  32.683   313.3    19.2    12.6    1.25      -9      -9      -9      -9 2222221111
    PRS1      13     252      13    27.2  32.684   312.8    19.0    12.5    1.24      -9      -9      -9      -9 2222221111
    PRS1      13     253      14    14.5  32.684   314.4    19.2    12.7    1.25      -9      -9      -9      -9 2222221111
    PRS1      13     254      15     8.7  -9.000    -9.0    -9.0    -9.0   -9.00      -9      -9      -9      -9 4999991111
    PRS1      13     255      16     7.8  32.683   313.2    18.8    12.7    1.25      -9      -9      -9      -9 2222221111
    PRS1      13     256      17     1.5  32.683   313.8    19.0    12.7    1.25      -9      -9      -9      -9 2222221111
    PRS1       5     217       1    3000  34.654    -9.0   164.3    39.1    2.73      -9      -9      -9      -9 2292229999
    PRS1       5     218       2    3000  34.654    -9.0   165.2    39.1    2.75      -9      -9      -9      -9 2292229999
    PRS1       5     219       3    3000  34.654    -9.0   165.0    38.9    2.74      -9      -9      -9      -9 2292229999
    PRS1       5     220       4    2000  34.577    -9.0   165.5    42.6    3.02      -9      -9      -9      -9 2292229999
    PRS1       5     221       5    2000  34.576    -9.0   165.4    42.7    3.00      -9      -9      -9      -9 2292229999
    PRS1       5     222       6    2000  34.577    -9.0   165.6    42.6    3.00      -9      -9      -9      -9 2292229999
    PRS1       5     223       7    2000  34.577    -9.0   165.3    42.7    3.00      -9      -9      -9      -9 2292229999
    PRS1       5     224       8    1500  34.497    -9.0   158.3    44.4    3.14      -9      -9      -9      -9 2292229999
    PRS1       5     225       9    1500  34.497    -9.0   157.8    44.0    3.12      -9      -9      -9      -9 2292229999
    PRS1       5     226      10    1500  34.497    -9.0   158.5    44.5    3.11      -9      -9      -9      -9 2292229999
    PRS1       5     227      11    1500  34.497    -9.0   158.7    44.3    3.13      -9      -9      -9      -9 2292229999
    PRS1       5     228      12    1000  34.396    -9.0   139.0    44.3    3.15      -9      -9      -9      -9 2292229999
    PRS1       5     229      13    1000  34.366    -9.0   139.4    43.9    3.15      -9      -9      -9      -9 2292229999
    PRS1       5     230      14    1000  34.366    -9.0   138.9    44.0    3.16      -9      -9      -9      -9 2292229999
    PRS1       5     231      15    1000  34.367    -9.0   139.8    44.0    3.16      -9      -9      -9      -9 2292229999
    PRS1       5     232      16     500  34.093    -9.0   101.0    41.5    2.99      -9      -9      -9      -9 2292229999
    PRS1       5     233      17     500  34.094    -9.0   101.6    41.8    3.00      -9      -9      -9      -9 2292229999
    PRS1       5     234      18     500  34.094    -9.0   101.3    41.6    2.98      -9      -9      -9      -9 2292229999
    PRS1       5     235      19     500  34.094    -9.0   100.9    41.7    2.98      -9      -9      -9      -9 2292229999
    PRS1       5     236      20     350  33.940    -9.0    83.1    38.7    2.77      -9      -9      -9      -9 2292229999
    PRS1       5     237      21     350  33.940    -9.0    82.5    38.9    2.76      -9      -9      -9      -9 2292229999
    PRS1       5     238      22     350  33.940    -9.0    83.0    38.4    2.75      -9      -9      -9      -9 2292229999
    PRS1       2     160       1  4309.5  34.682   142.6   166.5    37.4    2.60      -9      -9      -9      -9 2222221111
    PRS1       2     161       2  4002.1  34.679   139.4   163.5    37.5    2.59      -9      -9      -9      -9 2222221111
    PRS1       2     162       3  3500.6  34.669   129.2   164.4    38.2    2.65      -9      -9      -9      -9 2222221111
    PRS1       2     163       4  2998.9  34.655   112.9   166.1    39.2    2.74      -9      -9      -9      -9 2222221111
    PRS1       2     164       5  2499.3  34.625    88.2   167.0    40.9    2.86      -9      -9      -9      -9 2222221111
    PRS1       2     165       6  2248.3  34.609    73.2   167.8    41.6    2.92      -9      -9      -9      -9 2222221111
    PRS1       2     166       7  1998.6  34.582    58.0   167.8    42.6    3.00      -9      -9      -9      -9 2222221111
    PRS1       2     167       8  1752.3  34.548    42.6   164.2    43.5    3.07      -9      -9      -9      -9 2222221111
    PRS1       2     168       9  1504.2  34.499    25.1   159.2    44.5    3.13      -9      -9      -9      -9 2222221111
    PRS1       2     169      10  1247.7  34.442    20.4   151.1    44.4    3.16      -9      -9      -9      -9 2222221111
    PRS1       2     170      11   999.6  34.367    21.2   139.8    44.1    3.16      -9      -9      -9      -9 2222221111
    PRS1       2     171      12   797.5  34.283    21.9   127.7    43.8    3.13      -9      -9      -9      -9 2222221111
    PRS1       2     172      13   600.3  34.168    35.4   111.0    42.6    3.05      -9      -9      -9      -9 2222221111
    PRS1       2     173      14   400.3  33.995    70.6    89.9    40.2    2.88      -9      -9      -9      -9 2222221111
    PRS1       2     174      15   301.6  33.898    97.6    77.1    37.8    2.71      -9      -9      -9      -9 2222221111
    PRS1       2     175      16   199.8  33.813   161.5    54.9    30.8    2.25      -9      -9      -9      -9 2222221111
    PRS1       2     176      17   148.4  33.590   217.9    40.3    25.1    1.90      -9      -9      -9      -9 2222221111
    PRS1       2     177      18   101.1  32.686   311.0    19.0    13.0    1.27      -9      -9      -9      -9 2222221111
    PRS1       2     178      19    73.2  32.677   312.4    19.0    12.7    1.25      -9      -9      -9      -9 2222221111
   ALACE       2     L32     USW       5  32.600    -9.0    -9.0    -9.0   -9.00      -9      -9      -9      -9 2299999999
     P12       7     257       1    3279  34.649   103.0   172.9    39.5    2.80      -9      -9      -9      -9 2222229999
     P12       7     258       2    2998  34.645    99.8   172.9    39.7    2.79      -9      -9      -9      -9 2222229999
     P12       7     259       3  2498.2  34.628    85.9   171.4    40.5    2.85      -9      -9      -9      -9 2222229999
     P12       7     260       4    2248  34.611    73.5   172.3    41.2    2.91      -9      -9      -9      -9 2222229999
     P12       7     261       5  1998.1  34.589    63.6   169.8    41.6    2.96      -9      -9      -9      -9 2222229999
     P12       7     262       6  1749.3  34.556    47.3   165.7    42.7    3.02      -9      -9      -9      -9 2222229999
     P12       7     263       7  1499.9  34.514    33.1   159.8    43.3    3.10      -9      -9      -9      -9 2222229999
     P12       7     264       8  1250.9  34.450    19.6   149.6    44.1    3.14      -9      -9      -9      -9 2222229999
     P12       7     265       9   998.8  34.371    13.5   137.2    44.1    3.20      -9      -9      -9      -9 2222229999
     P12       7     266      10   799.5  34.282    14.9   121.4    43.9    3.18      -9      -9      -9      -9 2222229999
     P12       7     267      11   597.9  34.159    23.3   105.4    43.0    3.09      -9      -9      -9      -9 2222229999
     P12       7     268      12   398.5  33.976    58.5    83.7    40.5    2.88      -9      -9      -9      -9 2222229999
     P12       7     269      13     299  33.886   100.8    68.1    36.4    2.59      -9      -9      -9      -9 2222229999
     P12       7     270      14   200.3  33.869   151.9    47.8    29.7    2.13      -9      -9      -9      -9 2222229999
     P12       7     271      15   148.9  33.792   179.4    37.3    25.9    1.88      -9      -9      -9      -9 2222229999
     P12       7     272      16    99.4  33.393   173.8    31.5    23.8    1.84      -9      -9      -9      -9 2222229999
     P12       7     273      17    75.6  32.884   235.9    21.6    16.0    1.41      -9      -9      -9      -9 2222229999
     P12       7     274      18      50  32.521   294.5    12.7     8.9    1.01      -9      -9      -9      -9 2222229999
     P12       7     275      19    24.8  32.513   295.6     8.5     5.9    0.82      -9      -9      -9      -9 2222229999
     P12       7     276      20     9.6  32.513   295.9     8.9     5.9    0.82      -9      -9      -9      -9 2222229999
     P12       7     279      23     0.6  32.515   296.7     8.7     5.9    0.83      -9      -9      -9      -9 2222229999
     P12       4     L33     USW       5  32.514    -9.0     8.5     5.9    0.83      -9      -9      -9      -9 2292229999
       O       1     L34     USW       5  32.301    -9.0    -9.0    -9.0   -9.00      -9      -9      -9      -9 2299999999 
