EXPOCODE 74JC20160331 WHP-ID A23 DATE 040416
STNNBR        2 CASTNO   1 NO. RECORDS=   18
INSTRUMENT NO.    -9 SAMPLING RATE  -9.00 HZ
  CTDPRS  CTDTMP  CTDSAL  CTDOXY QUALT1
    DBAR  ITS-90  PSS-78 UMOL/KG      *
 ******* ******* ******* *******      *
     3.0 -0.0313 33.9941   333.8   2221
     5.0 -0.0376 33.9937   333.9   2221
     7.0 -0.0340 33.9943   333.7   2221
     9.0 -0.0300 33.9949   333.6   2221
    11.0 -0.0266 33.9949   334.0   2221
    13.0 -0.0277 33.9949   334.1   2221
    15.0 -0.0284 33.9948   334.2   2221
    17.0 -0.0255 33.9958   333.9   2221
    19.0 -0.0256 33.9960   333.4   2221
    21.0 -0.0213 33.9968   333.3   2221
    23.0 -0.0124 33.9982   333.1   2221
    25.0 -0.0131 33.9980   332.3   2221
    27.0 -0.0087 33.9987   332.6   2221
    29.0 -0.0101 33.9993   332.8   2221
    31.0 -0.0061 33.9984   333.4   2221
    33.0 -0.0035 33.9981   332.7   2221
    35.0 -0.0050 33.9979   332.9   2221
    37.0 -0.0106 33.9988   332.8   2221
